Julien Dacosta
Julien Joachim Dacosta (born 29 May 1996), sometimes written Julien Da Costa, is a French professional footballer who plays as a defender for Primeira Liga side Portimonense, on loan from EFL Championship club Coventry City.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Julien Joachim Dacosta[1] | ||
| Date of birth | 29 May 1996 | ||
| Place of birth | Marseille, France | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Right back, Right wing-back | ||
| Club information | |||
Current team |
Portimonense (on loan from Coventry City) | ||
| Number | 29 | ||
| Youth career | |||
| 2011–2017 | Marseille | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Marseille II | 46 | (1) |
| 2017–2020 | Chamois Niortais | 75 | (0) |
| 2017–2020 | Chamois Niortais II | 3 | (0) |
| 2020– | Coventry City | 22 | (0) |
| 2022– | → Portimonense (loan) | 9 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 08:48, 1 May 2022 | |||
Personal life
Dacosta was born in France and is of Senegalese and Bissau-Guinean descent.
Career
Before joining Niort in 2017, he was a youth player with Olympique de Marseille, his hometown club. Dacosta made his Ligue 2 debut for Niort on 28 July 2017, in the 0–0 draw with AC Ajaccio.
He signed for English club Coventry City in July 2020.[2]
On 2 February 2022, Dacosta joined Primeira Liga side Portimonense on loan for the remainder of the 2021–22 season.[3]
Career statistics
- As of match played 30 April 2022[4]
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Olympique de Marseille II | 2015–16 | Championnat de France Amateur | 24 | 1 | — | 24 | 1 | |||||
| 2016–17 | 22 | 0 | — | 22 | 0 | |||||||
| Total | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | ||
| Chamois Niortais | 2017–18 | Ligue 2 | 26 | 0 | 0 | 0 | 1 | 0 | — | 27 | 0 | |
| 2018–19 | 27 | 0 | 2 | 0 | 1 | 0 | — | 30 | 0 | |||
| 2019–20 | 22 | 0 | 2 | 0 | 2 | 0 | — | 26 | 0 | |||
| Total | 75 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 83 | 0 | ||
| Chamois Niortais II | 2017–18 | Championnat National 3 | 1 | 0 | — | 1 | 0 | |||||
| 2018–19 | 2 | 0 | — | 2 | 0 | |||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Coventry City | 2020–21[5] | EFL Championship | 18 | 0 | 1 | 0 | 0 | 0 | — | 19 | 0 | |
| 2021–22[6] | 4 | 0 | 0 | 0 | 1 | 0 | — | 5 | 0 | |||
| Total | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | ||
| Portimonense (loan) | 2021–22 | Primeira Liga | 9 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | |
| Career totals | 155 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 165 | 1 | ||
References
- "Notification of shirt numbers: Coventry City" (PDF). English Football League. p. 22. Retrieved 20 September 2020.
- "Coventry City: Julien Dacosta joins on three-year deal after Niort departure". 6 July 2020 – via www.bbc.co.uk.
- "Julien Dacosta joins Portimonense on loan". Coventry City FC. 2 February 2022. Retrieved 2 February 2022.
- "J. Da Costa". Soccerway. Retrieved 2 July 2020.
- "Games played by Julien Dacosta in 2020/2021". Soccerbase. Centurycomm. Retrieved 5 November 2020.
- "Games played by Julien Dacosta in 2021/2022". Soccerbase. Centurycomm. Retrieved 8 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_17.jpg.webp)