Jozef Gašpar
Jozef Gašpar (Hungarian: József Gáspár) (born 23 August 1977 in Rožňava) is a professional Slovak football player of Hungarian ethnicity. He currently plays for Vasas SC.
|  József Gáspár Hungarian association football player. 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jozef Gašpar | ||
| Date of birth | 23 August 1977 | ||
| Place of birth | Rožňava, Slovakia | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Defender | ||
| Club information | |||
| Current team | Vasas SC | ||
| Number | 36 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2000–2003 | FK Inter Bratislava | 74 | (1) | 
| 2004 | Vegalta Sendai | 22 | (2) | 
| 2004 | ŠK Slovan Bratislava | ||
| 2005 | Diósgyőri VTK | 28 | (4) | 
| 2005–2006 | ŠK Slovan Bratislava | ||
| 2006–2008 | Panionios G.S.S. | 24 | (0) | 
| 2008 | Kerkyra F.C. | ||
| 2008–2009 | Ethnikos Asteras | 31 | (0) | 
| 2009–2012 | Vasas SC | 54 | (4) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 November 2011 | |||
Club statistics
    
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | 
| Slovakia | League | Slovak Cup | Total | |||||
| 1999/00 | Inter Slovnaft Bratislava | Slovak Superliga | 11 | 0 | ||||
| 2000/01 | ||||||||
| 2001/02 | 18 | 0 | ||||||
| 2002/03 | 28 | 0 | ||||||
| 2003/04 | 17 | 1 | ||||||
| Japan | League | Emperor's Cup | Total | |||||
| 2004 | Vegalta Sendai | J2 League | 22 | 2 | ||||
| Slovakia | League | Slovak Cup | Total | |||||
| 2004/05 | Slovan Bratislava | First League | ||||||
| Hungary | League | Hungarian Cup | Total | |||||
| 2004/05 | Diósgyőri | National Championship I | 15 | 3 | ||||
| 2005/06 | 13 | 1 | ||||||
| Greece | League | Greek Cup | Total | |||||
| 2005/06 | Panionios | Alpha Ethniki | 10 | 0 | ||||
| Total | Slovakia | 74 | 1 | |||||
| Japan | 22 | 2 | ||||||
| Hungary | 28 | 5 | ||||||
| Greece | 10 | 0 | ||||||
| Career total | 134 | 8 | ||||||
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.