Josephine Asperup
Josephine Asperup (born 21 July 1992) is a Danish ice hockey player and member of the Danish national ice hockey team, currently playing as a centre with the Malmö Redhawks Dam of the Swedish Damettan.
| Josephine Asperup | |||
|---|---|---|---|
![]() Asperup representing Denmark at the 2017 IIHF World Championship Division I A tournament | |||
| Born |
21 July 1992 Søborg, Denmark | ||
| Height | 163 cm (5 ft 4 in) | ||
| Weight | 60 kg (132 lb; 9 st 6 lb) | ||
| Position | Centre/Defense | ||
| Shoots | Left | ||
| DamEttan team Former teams |
Malmö Redhawks
| ||
| National team |
| ||
| Playing career | 2005–present | ||
She has represented Denmark as a defenseman at ten IIHF Women's World Championships, including at the Top Division tournament of the 2021 IIHF Women's World Championship.[1] Her club career began when she debuted in the DM i ishockey for kvinder at age 13 and has been played in elite leagues in Denmark, Sweden, and the Elite Women's Hockey League (EWHL).[2]
Personal life
Asperup's younger brother, Matthias, is also an ice hockey player – a winger – and represented Denmark at the Top Division tournament of the 2021 IIHF World Championship.
Career statistics
Regular season and playoffs
| Regular season | Postseason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2005–06 | Rødovre SIK | DM i ishockey | 9 | 5 | 3 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | ||
| 2006–07 | Rødovre SIK | DM i ishockey | 9 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 6 | ||
| 2007–08 | Rødovre SIK | DM i ishockey | 10 | 3 | 2 | 5 | 2 | – | – | – | – | – | ||
| 2008–09 | Herlev IK | DM i ishockey | 12 | 2 | 10 | 12 | 6 | 3 | 0 | 2 | 2 | 6 | ||
| 2008–09 | Herlev IK U17 | Denmark U17 | 5 | 0 | 3 | 3 | 2 | – | – | – | – | – | ||
| 2009–10 | Herlev IK | DM i ishockey | 20 | 14 | 19 | 33 | 12 | 3 | 0 | 0 | 0 | 6 | ||
| 2009–10 | Herlev IK U17 | Denmark U17 | 19 | 5 | 7 | 12 | 7 | – | – | – | – | – | ||
| 2010–11 | Segeltorps IF | Riksserien | 16 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||
| 2011–12 | AIK IF | Riksserien | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2012–13 | Hvidovre IK | DM i ishockey | 16 | 5 | 31 | 36 | 16 | 5 | 1 | 8 | 9 | 2 | ||
| 2013–14 | Hvidovre IK | DM i ishockey | 13 | 17 | 21 | 38 | 24 | 8 | 6 | 4 | 10 | 16 | ||
| 2013–14 | Hvidovre IK Fighters | DM i ishockey | 6 | 8 | 5 | 13 | 18 | – | – | – | – | – | ||
| 2014–15 | Hvidovre IK | DM i ishockey | 15 | 15 | 8 | 23 | 20 | 7 | 6 | 4 | 10 | 16 | ||
| 2015–16 | Hvidovre IK | DM i ishockey | 10 | 11 | 12 | 23 | 10 | 7 | 6 | 3 | 9 | 0 | ||
| 2015–16 | Hvidovre IK Fighters | Damettan | 8 | 9 | 7 | 16 | 8 | – | – | – | – | – | ||
| 2016–17 | Hvidovre IK | DM i ishockey | 4 | 2 | 4 | 6 | 4 | 7 | 8 | 7 | 15 | 8 | ||
| 2017–18 | Hvidovre IK | DM i ishockey | 4 | 5 | 4 | 9 | 0 | 6 | 9 | 6 | 15 | 18 | ||
| 2017–18 | Hvidovre IK | Damettan | 15 | 20 | 15 | 35 | 22 | – | – | – | – | – | ||
| 2017–18 | Hvidovre IK | EWHL | 12 | 5 | 8 | 13 | 18 | – | – | – | – | – | ||
| 2018–19 | Malmö Redhawks | Damettan | 15 | 8 | 11 | 19 | 10 | – | – | – | – | – | ||
| 2018–19 | Linköping HC | SDHL | – | – | – | – | – | 12 | 0 | 1 | 1 | 0 | ||
| 2019–20 | Djurgårdens IF | SDHL | 4 | 0 | 0 | 0 | 2 | – | – | – | – | – | ||
| 2019–20 | Luleå HF (L) | SDHL | 5 | 0 | 0 | 0 | 4 | – | – | – | – | – | ||
| 2019–20 | Malmö Redhawks | Damettan | 16 | 3 | 9 | 12 | 8 | 6 | 0 | 3 | 3 | 4 | ||
| 2020–21 | Malmö Redhawks | Damettan | 5 | 2 | 5 | 7 | 0 | – | – | – | – | – | ||
| DM i ishockey for kvinder totals | 126 | 89 | 122 | 211 | 122 | 50 | 30 | 37 | 67 | 68 | ||||
| SDHL/Riksserien totals | 38 | 1 | 1 | 2 | 12 | 16 | 0 | 1 | 1 | 0 | ||||
| Damettan totals | 67 | 46 | 64 | 110 | 66 | 6 | 0 | 3 | 3 | 4 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Denmark | WC D2 | 5th | 5 | 0 | 0 | 0 | 4 | |
| 2011 | Denmark | WC D2 | 3rd | 4 | 0 | 1 | 1 | 8 | |
| 2012 | Denmark | WC D1B | 1st | 5 | 0 | 8 | 8 | 8 | |
| 2013 | Denmark | OGQ | DNQ | 9 | 0 | 2 | 2 | 6 | |
| 2014 | Denmark | WC D1A | 2nd | 5 | 1 | 2 | 3 | 2 | |
| 2015 | Denmark | WC D1A | 4th | 5 | 0 | 1 | 1 | 6 | |
| 2016 | Denmark | WC D1A | 4th | 5 | 0 | 3 | 3 | 0 | |
| 2017 | Denmark | WC D1A | 4th | 5 | 0 | 1 | 1 | 8 | |
| 2017 | Denmark | OGQ | DNQ | 3 | 0 | 1 | 1 | 8 | |
| 2018 | Denmark | WC D1A | 4th | 5 | 0 | 1 | 1 | 2 | |
| 2019 | Denmark | WC D1A | 2nd | 5 | 1 | 1 | 2 | 6 | |
| 2021 | Denmark | WC | 10th | 4 | 0 | 0 | 0 | 4 | |
| 2021 | Denmark | OGQ | Q | 3 | 0 | 2 | 2 | 0 | |
| Totals | 63 | 2 | 23 | 25 | 62 | ||||
References
- "IIHF Ice Hockey Women's World Championship – Player Statistics by Team: DEN - Denmark". International Ice Hockey Federation. 25 August 2021. Retrieved 13 November 2021.
{{cite web}}: CS1 maint: url-status (link) - Kågström, Rasmus (28 September 2019). "Lämnade Djurgården igår – nu är forwarden klar för konkurrenten". HockeySverige (in Swedish). Retrieved 13 November 2021.
{{cite web}}: CS1 maint: url-status (link)
External links
- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
