Johannes Ingildsen
Johannes Ingildsen (born 1 July 1997) is a Danish tennis player.
| Country (sports) | |
|---|---|
| Residence | Copenhagen, Denmark |
| Born | 1 July 1997 |
| Height | 1.93 m (6 ft 4 in) |
| Plays | Right-handed (two-handed backhand) |
| College | University of Florida |
| Prize money | $2,767 |
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 1522 (18 October 2021) |
| Current ranking | No. 1522 (18 October 2021) |
| Doubles | |
| Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 1 ITF |
| Highest ranking | No. 1077 (18 October 2021) |
| Current ranking | No. 1077 (18 October 2021) |
| Team competitions | |
| Davis Cup | 1–1 |
| Last updated on: 18 October 2021. | |
Ingildsen has a career high ATP singles ranking of 1522 achieved on 18 October 2021. He also has a career high ATP doubles ranking of 1077 achieved on 18 October 2021.[1]
Ingildsen represents Denmark at the Davis Cup, where he has a W/L record of 1–1.
ATP Challenger and ITF Futures finals
Doubles 5 (2–3)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2021 | M15 Vejle, Denmark | World Tennis Tour | Clay | 6–7(6–8), 6–4, [8–10] | ||
| Win | 1–1 | Aug 2021 | M15 Frederiksberg, Denmark | World Tennis Tour | Clay | 7–5, 6–3 | ||
| Loss | 1–2 | Sep 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 4–6, 2–6 | ||
| Loss | 1–3 | Oct 2021 | M15 Naples, United States | World Tennis Tour | Clay | 4–6, 1–6 | ||
| Win | 2–3 | Oct 2021 | M15 Vero Beach, United States | World Tennis Tour | Clay | 6–3, 6–4 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.