Jhon Wilson Murillo
Jhon Wilson Murillo Córdoba (born November 6, 1990), known as Jhon Murillo, is a Colombian footballer who plays as midfielder for Tigres.
| Personal information | |||
|---|---|---|---|
| Full name | Jhon Wilson Murillo Córdoba | ||
| Date of birth | 6 November 1990 | ||
| Place of birth | Urabá, Colombia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Tigres | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | Danubio | ||
| 2009 | Peñarol | ||
| 2009–2010 | Marathón | ||
| 2011–2013 | Lecce | ||
| 2013–2014 | América de Cali | 10 | (0) |
| 2015 | Londrina | 2 | (0) |
| 2016 | Tigres | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 January 2017 | |||
Career statistics
- As of 26 January 2017[1]
| Club | Season | League | State League | Cup | Conmebol | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| América de Cali | 2013 | Primera B | 5 | 0 | — | 6 | 0 | — | — | 11 | 0 | |||
| 2014 | 5 | 0 | — | — | — | — | 5 | 0 | ||||||
| Subtotal | 10 | 0 | — | 6 | 0 | — | — | 16 | 0 | |||||
| Londrina | 2015 | Série C | 2 | 0 | 3 | 0 | 1 | 0 | — | — | 6 | 0 | ||
| Tigres | 2016 | Primera B | 3 | 0 | — | — | — | — | 3 | 0 | ||||
| Career total | 15 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
References
- J. Murillo at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.