Jennifer Capriati career statistics
This is a list of the main career statistics of tennis player Jennifer Capriati.
| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | |
| Singles | Grand Slam | 3 | – | 3 | |
| Summer Olympics | 1 | – | 1 | ||
| Year–End Championships | – | – | – | ||
| WTA Tier I | 2 | 9 | 11 | ||
| WTA Tour | 8 | 8 | 16 | ||
| Total | 14 | 17 | 31 | ||
| Doubles | Grand Slam | – | – | – | |
| Summer Olympics | – | – | – | – | |
| Year–End Championships | – | – | – | ||
| WTA Tier I | 1 | – | 1 | ||
| WTA Tour | – | 1 | 1 | ||
| Total | 1 | 1 | 2 | ||
| Total | 15 | 18 | 33 | ||
Major finals
    
    
Singles: 3 (3 titles)
    
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Win | 2001 | Australian Open | Hard |  Martina Hingis | 6–4, 6–3 | 
| Win | 2001 | French Open | Clay | .svg.png.webp) Kim Clijsters | 1–6, 6–4, 12–10 | 
| Win | 2002 | Australian Open (2) | Hard |  Martina Hingis | 4–6, 7–6(9–7), 6–2 | 
Singles: 1 (1 title)
    
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Gold | 1992 | Barcelona Olympics | Clay |  Steffi Graf | 3–6, 6–3, 6–4 | 
Singles: 11 (2 titles, 9 runners-up)
    
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Loss | 1990 | Hilton Head | Clay |  Martina Navratilova | 2–6, 4–6 | 
| Win | 1991 | Canada (Toronto) | Hard |  Katerina Maleeva | 6–2, 6–3 | 
| Loss | 1993 | Canada (Toronto) | Hard |  Steffi Graf | 1–6, 6–0, 3–6 | 
| Loss | 2001 | Miami | Hard |  Venus Williams | 6–4, 1–6, 6–7(4–7) | 
| Win | 2001 | Charleston | Clay |  Martina Hingis | 6–0, 4–6, 6–4 | 
| Loss | 2001 | Berlin | Clay |  Amélie Mauresmo | 4–6, 6–2, 3–6 | 
| Loss | 2001 | Canada (Toronto) | Hard |  Serena Williams | 1–6, 7–6(9–7), 3–6 | 
| Loss | 2002 | Miami | Hard |  Serena Williams | 5–7, 6–7(4–7) | 
| Loss | 2002 | Canada (Montréal) | Hard |  Amélie Mauresmo | 4–6, 1–6 | 
| Loss | 2003 | Miami | Hard |  Serena Williams | 6–4, 4–6, 1–6 | 
| Loss | 2004 | Rome | Clay |  Amélie Mauresmo | 6–3, 3–6, 6–7(6–8) | 
Doubles: 1 (1 title)
    
| Result | Year | Tournament | Surface | Partner | Opponent | Score | 
|---|---|---|---|---|---|---|
| Win | 1991 | Rome | Clay | .svg.png.webp) Monica Seles | .svg.png.webp) Nicole Bradtke .svg.png.webp) Elna Reinach | 7–5, 6–2 | 
WTA Tour finals
    
    Singles (14 titles, 17 runners-up)
    
| Winner — Legend | 
|---|
| Grand Slam tournaments (3–0) | 
| Olympics (1–0) | 
| WTA Tour Championships (0–0) | 
| Tier I (2–9) | 
| Tier II (3–6) | 
| Tier III, IV (5–2) | 
| Outcome | W–L | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 0–1 | March 5, 1990 | Boca Raton, United States | Hard |  Gabriela Sabatini | 4–6, 5–7 | 
| Runner-up | 0–2 | April 2, 1990 | Hilton Head, United States | Clay |  Martina Navratilova | 2–6, 4–6 | 
| Winner | 1–2 | October 22, 1990 | Puerto Rico, United States | Hard |  Zina Garrison | 5–7, 6–4, 6–2 | 
| Winner | 2–2 | July 29, 1991 | San Diego, United States | Hard | .svg.png.webp) Monica Seles | 4–6, 6–1, 7–6(7–2) | 
| Winner | 3–2 | August 5, 1991 | Toronto, Canada | Hard |  Katerina Maleeva | 6–2, 6–3 | 
| Runner-up | 3–3 | November 11, 1991 | Philadelphia, United States | Carpet (i) | .svg.png.webp) Monica Seles | 5–7, 1–6 | 
| Winner | 4–3 | July 27, 1992 | Barcelona, Spain | Clay |  Steffi Graf | 3–6, 6–3, 6–4 | 
| Winner | 5–3 | August 24, 1992 | San Diego, United States | Hard |  Conchita Martínez | 6–3, 6–2 | 
| Winner | 6–3 | January 11, 1993 | Sydney, Australia | Hard |  Anke Huber | 6–1, 6–4 | 
| Runner-up | 6–4 | August 16, 1993 | Toronto, Canada | Hard |  Steffi Graf | 1–6, 6–0, 3–6 | 
| Runner-up | 6–5 | November 3, 1996 | Chicago, United States | Carpet (i) |  Jana Novotná | 4–6, 6–3, 1–6 | 
| Runner-up | 6–6 | January 6, 1997 | Sydney, Australia | Hard |  Martina Hingis | 1–6, 7–5, 1–6 | 
| Winner | 7–6 | May 17, 1999 | Strasbourg, France | Clay |  Elena Likhovtseva | 6–1, 6–3 | 
| Winner | 8–6 | November 1, 1999 | Quebec City, Canada | Carpet (i) |  Chanda Rubin | 4–6, 6–1, 6–2 | 
| Winner | 9–6 | September 25, 2000 | Luxembourg City, Luxembourg | Carpet (i) |  Magdalena Maleeva | 4–6, 6–1, 6–4 | 
| Runner-up | 9–7 | October 30, 2000 | Quebec City, Canada | Carpet (i) |  Chanda Rubin | 4–6, 2–6 | 
| Winner | 10–7 | January 15, 2001 | Australian Open, Melbourne, Australia | Hard |  Martina Hingis | 6–4, 6–3 | 
| Runner-up | 10–8 | February 19, 2001 | Oklahoma City, United States | Hard (i) |  Monica Seles | 3–6, 7–5, 2–6 | 
| Runner-up | 10–9 | March 21, 2001 | Miami, United States | Hard |  Venus Williams | 6–4, 1–6, 6–7(4–7) | 
| Winner | 11–9 | April 16, 2001 | Charleston, United States | Clay |  Martina Hingis | 6–0, 4–6, 6–4 | 
| Runner-up | 11–10 | May 7, 2001 | Berlin, Germany | Clay |  Amélie Mauresmo | 4–6, 6–2, 3–6 | 
| Winner | 12–10 | May 28, 2001 | French Open, Paris, France | Clay | .svg.png.webp) Kim Clijsters | 1–6, 6–4, 12–10 | 
| Runner-up | 12–11 | August 13, 2001 | Toronto, Canada | Hard |  Serena Williams | 1–6, 7–6(9–7), 3–6 | 
| Winner | 13–11 | January 14, 2002 | Australian Open, Melbourne, Australia | Hard |  Martina Hingis | 4–6, 7–6(8–6), 6–2 | 
| Runner-up | 13–12 | February 25, 2002 | Scottsdale, United States | Hard |  Serena Williams | 2–6, 6–4, 4–6 | 
| Runner-up | 13–13 | March 20, 2002 | Miami, United States | Hard |  Serena Williams | 5–7, 6–7(4–7) | 
| Runner-up | 13–14 | August 12, 2002 | Montreal, Canada | Hard |  Amélie Mauresmo | 4–6, 1–6 | 
| Runner-up | 13–15 | March 19, 2003 | Miami, United States | Hard |  Serena Williams | 6–4, 4–6, 1–6 | 
| Runner-up | 13–16 | July 21, 2003 | Stanford, United States | Hard | .svg.png.webp) Kim Clijsters | 6–4, 4–6, 2–6 | 
| Winner | 14–16 | August 18, 2003 | New Haven, United States | Hard |  Lindsay Davenport | 6–2, 4–0, retired | 
| Runner-up | 14–17 | May 10, 2004 | Rome, Italy | Clay |  Amélie Mauresmo | 6–3, 3–6, 6–7(6–8) | 
Doubles (1–1)
    
| 
 | 
 | 
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Winner | 1. | May 12, 1991 | Rome, Italy | Clay | .svg.png.webp) Monica Seles | .svg.png.webp) Nicole Bradtke .svg.png.webp) Elna Reinach | 7–5, 6–2 | 
| Runner-up | 1. | June 16, 2003 | Eastbourne, United Kingdom | Grass |  Magüi Serna |  Lindsay Davenport  Lisa Raymond | 3–6, 2–6 | 
Additional finals
    
    Fed Cup finals (2–1)
    
| Outcome | Year | Location | Surface | Winners | Finalists | Score | 
| Winners | 1990 | Atlanta, United States | Hard |  United States  Jennifer Capriati  Gigi Fernández  Zina Garrison |  Soviet Union  Elena Brioukhovets  Larisa Savchenko  Natasha Zvereva | 3–0 | 
| Runner-up | 1991 | Birmingham, United Kingdom | Hard |  Spain  Conchita Martínez  Arantxa Sánchez Vicario |  United States  Jennifer Capriati  Gigi Fernández  Mary Joe Fernández  Zina Garrison | 2–1 | 
| Winners | 2000 | Las Vegas, United States | Carpet |  United States  Jennifer Capriati  Lindsay Davenport  Lisa Raymond  Monica Seles |  Spain  Conchita Martínez  Virginia Ruano Pascual  Arantxa Sánchez Vicario  Magüi Serna | 5–0 | 
Grand Slam girls' singles finals (2–0)
    
| Outcome | Year | Championships | Surface | Opponent | Score | 
| Winner | 1989 | French Open | Clay |  Eva Sviglerová | 6–4, 6–0 | 
| Winner | 1989 | US Open | Hard | .svg.png.webp) Rachel McQuillan | 6–2, 6–3 | 
Grand Slam girls' doubles finals (2–0)
    
| Outcome | Year | Championships | Surface | Partner | Opponents | Result | 
| Winners | 1989 | Wimbledon | Grass |  Meredith McGrath |  Andrea Strnadová  Eva Sviglerová | 6–4, 6–2 | 
| Winners | 1989 | US Open | Hard |  Meredith McGrath | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Rachel McQuillan | 6–0, 6–3 | 
Grand Slam singles performance timeline
    
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round;  (DNQ) did not qualify; (A) absent;  (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
| Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | SR | W–L | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | QF | QF | A | A | A | 1R | A | 2R | SF | W | W | 1R | A | 2 / 8 | 28–6 | 82% | ||||||
| French Open | SF | 4R | QF | QF | A | A | 1R | A | A | 4R | 1R | W | SF | 4R | SF | 1 / 11 | 39–10 | 80% | ||||||
| Wimbledon | 4R | SF | QF | QF | A | A | A | A | 2R | 2R | 4R | SF | QF | QF | QF | 0 / 11 | 38–11 | 78% | ||||||
| US Open | 4R | SF | 3R | 1R | A | A | 1R | 1R | 1R | 4R | 4R | SF | QF | SF | SF | 0 / 13 | 35–13 | 73% | ||||||
| Win–loss | 11–3 | 13–3 | 14–4 | 12–4 | 0–0 | 0–0 | 0–2 | 0–2 | 1–2 | 8–4 | 11–4 | 24–2 | 20–3 | 12–4 | 14–3 | 3 / 43 | 140–40 | 78% | ||||||
| Year-End Championships | ||||||||||||||||||||||||
| WTA Finals | 1R | QF | QF | A | A | A | A | A | A | A | 1R | QF | SF | SF | A | 0 / 7 | 7–8 | 47% | ||||||
| Year-End Rank | 8 | 6 | 7 | 9 | - | - | 24 | 66 | 101 | 23 | 14 | 2 | 3 | 6 | 10 | |||||||||
WTA Tour career earnings
    
| Year | Grand Slam singles titles | WTA singles titles | Total singles titles | Earnings ($) | Money list rank | 
|---|---|---|---|---|---|
| 1990 | 0 | 1 | 1 | 283,597 | 14 | 
| 1991 | 0 | 2 | 2 | 535,617 | 9 | 
| 1992 | 0 | 2 | 2 | 315,501 | 15 | 
| 1993 | 0 | 1 | 1 | 357,108 | 17 | 
| 1994–95 | DNP | ||||
| 1996–97 | 0 | 0 | 0 | 196,806 | n/a | 
| 1998 | 0 | 0 | 0 | 66,573 | 126 | 
| 1999 | 0 | 2 | 2 | 243,937 | 36 | 
| 2000 | 0 | 1 | 1 | 488,861 | 19 | 
| 2001 | 2 | 1 | 3 | 2,268,624 | 2 | 
| 2002 | 1 | 0 | 1 | 2,217,939 | 3 | 
| 2003 | 0 | 1 | 1 | 1,942,015 | 4 | 
| 2004 | 0 | 0 | 0 | 1,290,061 | 10 | 
| Career | 3 | 11 | 14 | 10,206,639 | 53 | 
Career Grand Slam seedings
    
| Year | Australian Open | French Open | Wimbledon | US Open | 
|---|---|---|---|---|
| 1990 | did not play | not seeded | 12th | 13th | 
| 1991 | did not play | 10th | 9th | 7th | 
| 1992 | 5th | 5th | 6th | 6th | 
| 1993 | 7th | 6th | 7th | 7th | 
| 1996 | did not play | not seeded | did not play | not seeded | 
| 1997 | not seeded | did not play | did not play | not seeded | 
| 1998 | did not play | did not play | wildcard | wildcard | 
| 1999 | not seeded | not seeded | not seeded | not seeded | 
| 2000 | not seeded | 15th | not seeded | 15th | 
| 2001 | 12th | 4th | 4th | 2nd | 
| 2002 | 1st | 1st | 3rd | 3rd | 
| 2003 | 3rd | 7th | 7th | 6th | 
| 2004 | did not play | 7th | 7th | 8th | 
Grand Slam titles details
    
| 1 | 2001 Australian Open | |
|---|---|---|
| Round | Opponent | Score | 
| 1R |  Henrieta Nagyová | 4–6, 6–2, 7–5 | 
| 2R |  Miriam Oremans | 6–0, 6–2 | 
| 3R |  Virginia Ruano Pascual | 6–0, 6–2 | 
| 4R |  Marta Marrero | 7–5, 6–1 | 
| QF |  Monica Seles (4) | 5–7, 6–4, 6–3 | 
| SF |  Lindsay Davenport (2) | 6–3, 6–4 | 
| W |  Martina Hingis (1) | 6–4, 6–3 | 
| 2 | 2001 French Open | |
|---|---|---|
| Round | Opponent | Score | 
| 1R |  Émilie Loit | 6–2, 7–5 | 
| 2R |  Tathiana Garbin | 6–2, 6–1 | 
| 3R |  Mirjana Lučić | 6–3, 6–1 | 
| 4R |  Meghann Shaughnessy (16) | 7–5, 6–1 | 
| QF |  Serena Williams (6) | 6–2, 5–7, 6–2 | 
| SF |  Martina Hingis (1) | 6–4, 6–3 | 
| W | .svg.png.webp) Kim Clijsters (12) | 1–6, 6–4, 12–10 | 
| 3 | 2002 Australian Open | |
|---|---|---|
| Round | Opponent | Score | 
| 1R |  Silvija Talaja | 6–4, 6–1 | 
| 2R |  Meilen Tu | 6–3, 6–1 | 
| 3R |  Eleni Daniilidou | 6–2, 3–6, 6–1 | 
| 4R |  Rita Grande (20) | 6–3, 7–6(11–9) | 
| QF |  Amélie Mauresmo (7) | 6–2, 6–2 | 
| SF | .svg.png.webp) Kim Clijsters (4) | 7–5, 3–6, 6–1 | 
| W |  Martina Hingis (3) | 4–6, 7–6(9–7), 6–2 | 
Record against top 10 players
    
Capriati's record against players who have been ranked in the top 10:
| Player | Record | Win% | Hard | Clay | Grass | Carpet | Last Match | 
| Number 1 ranked players | |||||||
|  Maria Sharapova | 1–0 | 100% | 0–0 | 1–0 | 0–0 | 0–0 | Won (5–7, 6–4, 6–1) at 2004 Berlin | 
| .svg.png.webp) Kim Clijsters | 3–3 | 50% | 1–2 | 1–1 | 0–0 | 1–0 | Lost (6–4, 3–6, 0–6) at 2003 WTA Finals | 
|  /  Martina Navratilova | 1–1 | 50% | 0–0 | 0–1 | 1–0 | 0–0 | Won (6–4, 7–5) at 1991 Wimbledon | 
|  Martina Hingis | 4–5 | 44% | 2–3 | 2–1 | 0–1 | 0–0 | Won (4–6, 7–6(9–7), 6–2) at 2002 Australian Open | 
|  Serena Williams | 7–10 | 41% | 3–5 | 3–3 | 1–2 | 0–0 | Won (2–6, 6–4, 6–4) at 2004 US Open | 
|  Arantxa Sánchez Vicario | 4–6 | 40% | 1–3 | 2–3 | 0–0 | 1–0 | Won (6–1, 1–0, ret.) at 2000 Fed Cup | 
|  Amélie Mauresmo | 4–7 | 36% | 3–2 | 1–4 | 0–1 | 0–0 | Lost (6–3, 3–6, 6–7(6–8)) at 2004 Rome | 
| .svg.png.webp) / .svg.png.webp) /  Monica Seles | 5–9 | 36% | 4–5 | 0–2 | 0–0 | 1–2 | Won (4–6, 6–3, 7–6(7–4)) at 2002 Miami | 
| .svg.png.webp) Justine Henin | 2–5 | 29% | 1–3 | 1–1 | 0–1 | 0–0 | Lost (2–6, 1–6) at 2003 WTA Finals | 
|  Lindsay Davenport | 3–9 | 25% | 3–6 | 0–2 | 0–1 | 0–0 | Won (6–2, 4–0, ret.) at 2003 New Haven | 
|  Steffi Graf | 1–10 | 9% | 0–4 | 1–2 | 0–2 | 0–2 | Lost (1–6, 6–0, 3–6) at 1993 Canadian Open | 
|  Venus Williams | 0–4 | 0% | 0–4 | 0–0 | 0–0 | 0–0 | Lost (4–6, 2–6) at 2001 US Open | 
| Number 2 ranked players | |||||||
|  Svetlana Kuznetsova | 1–0 | 100% | 1–0 | 0–0 | 0–0 | 0–0 | Won (6–2, 6–1) at 2003 Dubai | 
|  Anastasia Myskina | 5–2 | 71% | 2–1 | 2–1 | 1–0 | 0–0 | Won (6–3, 6–2) at 2004 Berlin | 
|  Conchita Martínez | 6–4 | 60% | 4–2 | 1–2 | 0–0 | 1–0 | Won (6–2, 6–3) at 2003 Dubai | 
|  Vera Zvonareva | 1–1 | 50% | 1–1 | 0–0 | 0–0 | 0–0 | Lost (0–6, 1–6) at 2004 Philadelphia | 
|  Jana Novotná | 0–4 | 0% | 0–2 | 0–0 | 0–0 | 0–2 | Lost (4–6, 3–6) at 1998 US Open | 
| Number 3 ranked players | |||||||
|  Pam Shriver | 2–0 | 100% | 1–0 | 0–0 | 1–0 | 0–0 | Won (6–0, 6–1) at 1993 Sydney | 
|  /  Manuela Maleeva | 1–0 | 100% | 0–0 | 0–0 | 0–0 | 1–0 | Won (6–3, 6–2) at 1991 Philadelphia | 
|  Nathalie Tauziat | 5–1 | 83% | 3–0 | 1–0 | 0–0 | 1–1 | Won (6–3, 1–6, 6–1) at 1999 US Open | 
|  Mary Pierce | 4–1 | 80% | 1–1 | 3–0 | 0–0 | 0–0 | Won (6–2, 6–4) at 2004 Montreal | 
|  Nadia Petrova | 3–1 | 75% | 1–0 | 1–1 | 1–0 | 0–0 | Won (6–4, 6–4) at 2004 Wimbledon | 
|  Elena Dementieva | 3–1 | 75% | 3–1 | 0–0 | 0–0 | 0–0 | Lost (0–6, 6–2, 6–7(5–7)) at 2004 US Open | 
|  Amanda Coetzer | 4–2 | 67% | 2–0 | 2–2 | 0–0 | 0–0 | Won (6–4, 0–6, 6–1) at 1996 Miami | 
|  Gabriela Sabatini | 5–11 | 31% | 4–5 | 0–2 | 0–2 | 1–2 | Won (6–3, 6–4) at 1996 Zurich | 
| Number 4 ranked players | |||||||
|  Zina Garrison | 5–0 | 100% | 4–0 | 0–0 | 0–0 | 1–0 | Won (6–4, 6–4) at 1992 San Diego | 
|  Francesca Schiavone | 4–0 | 100% | 1–0 | 2–0 | 1–0 | 0–0 | Won (7–5, 6–1) at 2004 French Open | 
|  Mary Joe Fernández | 2–0 | 100% | 0–0 | 2–0 | 0–0 | 0–0 | Won (6–3, 4–6, 7–6(7–2)) at 1997 Hilton Head | 
|  Anke Huber | 7–1 | 88% | 4–0 | 1–0 | 1–0 | 1–1 | Won (0–6, 6–3, 6–2) at 2001 New Haven | 
| .svg.png.webp) / .svg.png.webp) Jelena Dokić | 5–1 | 83% | 3–1 | 2–0 | 0–0 | 0–0 | Won (7–6(7–5), 4–0, ret.) at 2002 Montreal | 
|  Magdalena Maleeva | 8–2 | 80% | 4–1 | 0–0 | 1–0 | 3–1 | Won (6–2, 4–6, 6–1) at 2002 WTA Finals | 
|  Helena Suková | 3–1 | 75% | 2–0 | 0–0 | 0–0 | 1–1 | Won (7–6(7–3), 6–1) at 1992 WTA Finals | 
|  Iva Majoli | 1–1 | 50% | 1–0 | 0–1 | 0–0 | 0–0 | Won (6–1, 7–5) at 1999 US Open | 
| Number 5 ranked players | |||||||
|  /  Natasha Zvereva | 5–0 | 100% | 3–0 | 2–0 | 0–0 | 0–0 | Won (7–6(10–8), 6–3) at 1996 Filderstadt | 
|  Daniela Hantuchová | 2–0 | 100% | 1–0 | 0–0 | 0–0 | 1–0 | Won (5–7, 7–5, 6–2) at 2001 Toronto | 
|  Jo Durie | 1–0 | 100% | 1–0 | 0–0 | 0–0 | 0–0 | Won (6–1, 6–2) at 1991 US Open | 
| Number 6 ranked players | |||||||
|  Katerina Maleeva | 3–1 | 75% | 3–0 | 0–0 | 0–0 | 0–1 | Won (6–3, 6–3) at 1996 Zurich | 
|  Chanda Rubin | 6–5 | 55% | 5–3 | 0–1 | 1–1 | 0–0 | Lost (6–2, 6–7(5–7), 2–6) at 2003 Eastbourne | 
| Number 7 ranked players | |||||||
|  Irina Spîrlea | 2–0 | 100% | 2–0 | 0–0 | 0–0 | 0–0 | Won (6–4, 6–1) at 1999 Filderstadt | 
|  Marion Bartoli | 2–0 | 100% | 1–0 | 1–0 | 0–0 | 0–0 | Won (6–2, 4–6, 6–1) at 2003 Stanford | 
|  Andrea Temesvári | 1–0 | 100% | 0–0 | 1–0 | 0–0 | 0–0 | Won (6–2, 6–1) at 1991 French Open | 
|  Patty Schnyder | 3–1 | 75% | 1–0 | 1–1 | 1–0 | 0–0 | Won (6–4, 6–4) at 2002 French Open | 
|  Barbara Schett | 4–2 | 67% | 2–1 | 1–0 | 0–0 | 1–1 | Won (7–5, 6–3) at 2002 Scottsdale | 
|  Julie Halard-Decugis | 3–2 | 60% | 0–1 | 2–0 | 1–0 | 0–1 | Won (6–3, 6–2) at 1991 Berlin | 
| Number 8 ranked players | |||||||
|  Ai Sugiyama | 5–3 | 63% | 4–2 | 1–0 | 0–0 | 0–1 | Won (7–5, 6–2) at 2004 US Open | 
|  Anna Kournikova | 1–3 | 25% | 1–1 | 0–1 | 0–0 | 0–1 | Lost (4–6, 4–6) at 2000 WTA Finals | 
| Number 9 ranked players | |||||||
|  Paola Suárez | 3–0 | 100% | 1–0 | 2–0 | 0–0 | 0–0 | Won (6–2, 6–2) at 2004 Rome | 
| .svg.png.webp) Dominique Monami | 2–0 | 100% | 1–0 | 0–0 | 1–0 | 0–0 | Won (6–2, 6–4) at 2000 Wimbledon | 
|  Lori McNeil | 4–2 | 67% | 2–0 | 0–1 | 0–1 | 2–0 | Lost (6–4, 4–6, 2–6) at 1998 Wimbledon | 
|  Brenda Schultz-McCarthy | 2–1 | 67% | 0–0 | 0–1 | 2–0 | 0–0 | Won (7–5, 4–6, 6–2) at 1993 Wimbledon | 
|  Sandrine Testud | 7–4 | 64% | 2–3 | 4–0 | 1–0 | 0–1 | Won (6–3, 5–7, 6–4) at 2002 Berlin | 
| Number 10 ranked players | |||||||
|  Barbara Paulus | 2–1 | 67% | 2–0 | 0–1 | 0–0 | 0–0 | Won (6–1, 6–3) at 1991 Miami | 
|  Karina Habšudová | 2–1 | 67% | 1–1 | 1–0 | 0–0 | 0–0 | Won (4–6, 6–4, 6–3) at 1992 French Open | 
| Total | 170–129 | 57% | 93–64 (59%) | 45–35 (56%) | 15–12 (56%) | 17–18 (49%) | |
|---|---|---|---|---|---|---|---|
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.