Jan Vopat
Jan Vopat (born March 22, 1973) is a retired professional ice hockey player who played 126 games in the National Hockey League. He played with the Los Angeles Kings and Nashville Predators.
| Jan Vopat | |||
|---|---|---|---|
| Born |
March 22, 1973 Most, Czechoslovakia | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 207 lb (94 kg; 14 st 11 lb) | ||
| Position | Defence | ||
| Shot | Left | ||
| Played for |
HC Litvínov Phoenix Roadrunners Utah Grizzlies Milwaukee Admirals Los Angeles Kings Nashville Predators | ||
| National team |
| ||
| NHL Draft |
57th overall, 1992 Hartford Whalers | ||
| Playing career | 1990–2000 | ||
He is the older brother of former NHL centre, Roman Vopat.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1987–88 | TJ CHZ Litvínov | TCH U16 | 31 | 9 | 7 | 16 | 24 | — | — | — | — | — | ||
| 1988–89 | TJ CHZ Litvínov | TCH U16 | 21 | 16 | 15 | 31 | 26 | — | — | — | — | — | ||
| 1990–91 | HC CHZ Litvínov | TCH U18 | ||||||||||||
| 1990–91 | HC CHZ Litvínov | TCH | 18 | 0 | 3 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | ||
| 1991–92 | HC Chemopetrol Litvínov | TCH U18 | ||||||||||||
| 1991–92 | HC Chemopetrol Litvínov | TCH | 37 | 1 | 2 | 3 | 9 | 3 | 0 | 3 | ||||
| 1992–93 | HC Chemopetrol Litvínov | TCH | 45 | 10 | 11 | 21 | — | — | — | — | — | |||
| 1993–94 | HC Chemopetrol Litvínov | ELH | 41 | 9 | 18 | 27 | 28 | 4 | 1 | 1 | 2 | 0 | ||
| 1994–95 | HC Litvínov, s.r.o. | ELH | 42 | 7 | 18 | 25 | 29 | 4 | 0 | 2 | 2 | 2 | ||
| 1995–96 | Los Angeles Kings | NHL | 11 | 1 | 4 | 5 | 4 | — | — | — | — | — | ||
| 1995–96 | Phoenix Roadrunners | IHL | 47 | 0 | 9 | 9 | 34 | 4 | 0 | 2 | 2 | 4 | ||
| 1996–97 | Los Angeles Kings | NHL | 33 | 4 | 5 | 9 | 22 | — | — | — | — | — | ||
| 1996–97 | Phoenix Roadrunners | IHL | 4 | 0 | 6 | 6 | 6 | — | — | — | — | — | ||
| 1997–98 | Los Angeles Kings | NHL | 21 | 1 | 5 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | ||
| 1997–98 | Utah Grizzlies | IHL | 38 | 8 | 13 | 21 | 24 | — | — | — | — | — | ||
| 1998–99 | Nashville Predators | NHL | 55 | 5 | 6 | 11 | 28 | — | — | — | — | — | ||
| 1999–2000 | Nashville Predators | NHL | 6 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
| 1999–2000 | Milwaukee Admirals | IHL | 2 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| 2000–01 | EV Landshut | DEU.3 | 32 | 3 | 12 | 15 | 44 | — | — | — | — | — | ||
| 2001–02 | Ilves | SM-l | 30 | 4 | 3 | 7 | 92 | — | — | — | — | — | ||
| 2002–03 | EHV Schönheide | DEU.4 | ||||||||||||
| TCH totals | 100 | 11 | 16 | 27 | — | 16 | 4 | 2 | 6 | — | ||||
| NHL totals | 126 | 11 | 20 | 31 | 70 | 2 | 0 | 1 | 1 | 2 | ||||
| IHL totals | 91 | 9 | 28 | 37 | 66 | 4 | 0 | 2 | 2 | 4 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1990 | Czechoslovakia | EJC | 6 | 2 | 1 | 3 | 2 | |
| 1991 | Czechoslovakia | EJC | 5 | 5 | 0 | 5 | 4 | |
| 1992 | Czechoslovakia | WJC | 7 | 0 | 1 | 1 | 2 | |
| 1993 | Czechoslovakia | WJC | 7 | 6 | 4 | 10 | 6 | |
| 1994 | Czech Republic | OG | 8 | 0 | 1 | 1 | 8 | |
| 1995 | Czech Republic | WC | 8 | 0 | 1 | 1 | 6 | |
| Junior totals | 25 | 13 | 6 | 19 | 14 | |||
| Senior totals | 16 | 0 | 2 | 2 | 14 | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.