IDX Composite

The IDX Composite (formerly: JSX Composite, Indonesian: Indeks Harga Saham Gabungan, IHSG) is an index of all stocks listed on the Indonesia Stock Exchange, IDX (formerly known as Jakarta Stock Exchange, JSX).

Annual Returns

The following table shows the annual development of the IDX Composite since 1982.[1][2]

Year Closing level Change in index
in points
Change in index
in %
198295.00
198385.62−9.38−9.87
198467.68−17.94−20.95
198566.53−1.15−1.70
198669.693.164.75
198782.5812.8918.50
1988305.12222.54269.48
1989399.6994.5730.99
1990417.7918.104.53
1991247.39−170.40−40.79
1992274.3426.9510.89
1993588.77314.43114.61
1994469.64−122.62−20.83
1995513.8547.7010.23
1996637.43123.5824.05
1997401.71−235.72−36.98
1998398.04−3.68−0.92
1999676.92278.8970.07
2000416.32−260.60−38.50
2001392.04−24.28−5.83
2002424.9532.918.39
2003691.90266.9562.82
20041,000.23308.3344.56
20051,162.64162.4116.24
20061,805.52642.8855.29
20072,745.83940.3152.08
20081,355.41−1,390.42−50.64
20092,534.361,178.9586.98
20103,703.511,169.1546.13
20113,821.99118.483.20
20124,316.69494.7012.94
2013 4,274.18 −42.51 −0.98
2014 5,226.95 952.77 22.29
2015 4,593.00 −633.95 −12.13
2016 5,296.71 703.71 15.32
2017 6,355.65 1,058.94 19.99
2018 6,194.50 −161.15 −2.54
2019 6,299.54 105.04 1.70
2020 5,979.07 −320.47 −5.09
2021 6,581.48 602.41 10.08

Records

Category All-time highs
Closing7276,19Thursday, 21 April 2022
Intraday7355,30Monday, 11 April 2022

Milestones

The following is a timeline on the rise of the IDX Composite through Indonesian stock market history.[2]

Milestone Date Closing
800 20 April 2004 810,86
900 9 November 2004 901,38
1000 28 December 2004 1003,92
1100 23 February 2005 1102,93
1200 4 January 2006 1211,70
1300 17 March 2006 1305,18
1400 18 April 2006 1417,38
1500 8 May 2006 1507,93
1600 2 November 2006 1607,70
1700 22 November 2006 1705,44
1800 27 December 2006 1803,26
1900 4 April 2007 1922,05
2000 26 April 2007 2016,03
2100 23 May 2007 2104,25
2200 5 July 2007 2220,93
2300 13 July 2007 2301,60
2400 24 July 2007 2401,14
2500 5 October 2007 2500,58
2600 11 October 2007 2638,21
2700 1 November 2007 2704,66
2800 11 December 2007 2810,96
2900 15 April 2010 2900,53
3000 21 July 2010 3013,40
3100 19 August 2010 3105,35
3200 6 September 2010 3217,15
3300 15 September 2010 3357,03
3400 27 September 2010 3468,04
3500 30 September 2010 3501,30
3600 6 October 2010 3603,40
3700 9 November 2010 3737,48
3800 21 April 2011 3801,08
3900 1 July 2011 3927,10
4000 8 July 2011 4003,69
4100 22 July 2011 4106,82
4200 3 April 2012 4215,44
4300 5 October 2012 4311,31
4400 4 January 2013 4410,02
4500 7 February 2013 4503,15
4600 15 February 2013 4609,79
4700 27 February 2013 4716,42
4800 1 March 2013 4811,61
4900 27 March 2013 4928,10
5000 18 April 2013 5012,64
5100 10 May 2013 5105,94
5200 20 May 2013 5214,98
5300 23 January 2015 5323,88
5400 20 February 2015 5400,10
5500 6 March 2015 5514,79
5600 3 April 2017 5606,79
5700 26 April 2017 5726,53
5800 21 June 2017 5818,55
5900 3 Juli 2017 5910,24
6000 25 October 2017 6025,43
6100 14 December 2017 6113,65
6200 22 December 2017 6221,01
6300 28 December 2017 6314,05
6400 16 January 2018 6429,69
6500 22 January 2018 6500,53
6600 23 January 2018 6635,33
6700 19 November 2021 6720,26
6800 7 February 2022 6804,94
6900 21 February 2022 6902,96
7000 22 March 2022 7000,82
7100 4 April 2022 7116,22
7200 8 April 2022 7210,84

Largest Percentage and Points Changes

From CNBC Indonesia, there are five days when Indonesian Stock Exchange up more than 10% in a day.[3] Also, there are another Top-5 most points gains and lose in a single day since the data gathered from 1998.

Largest Daily Percentage Gains
Rank Date Close Gain %
1 2 February 1998 554,11 +68,17 +14,03
2 8 June 1999 686,95 +74,57 +12,18
3 5 September 1997 594,11 +60,24 +11,28
4 16 October 1998 337,59 +32,74 +10,74
5 26 March 2020 4338,9 +401,27 +10,19
6 13 January 1998 382,14 +31,9 +9,11
7 8 October 1998 288,55 +22,38 +8,41
8 23 January 2008 2476,28 +181,75 +7,92
9 3 November 2008 1352,72 +96,01 +7,64
10 15 December 2008 1359,28 +96,31 +7,63
Largest Daily Point Gains
Rank Date Close Gains %
1 26 March 2020 4338,9 +401,27 +10,19 [3]
2 19 September 2013 4670,73 +207,48 +4,65
3 27 March 2020 4545,57 +206,67 +4,76
4 1 February 2021 6067,55 +205,2 +3,50
5 27 August 2015 4430,63 +192,9 +4,55
Largest Daily Point Losses
Rank Date Close Losses %
1 9 March 2020 5136,81 -361,73 -6,58 [4]
2 22 September 2011 3369,14 -328,35 -8,88
3 12 March 2020 4895,75 -258,35 -5,01 [5]
4 10 September 2020 4891,46 -257,92 -5,01 [6]
5 19 August 2013 4313,52 -255,13 -5,58

Components

IDX Composite 1982–2012

Indonesia Stock Exchange currently lists 779 companies.[7]

See also

References

  1. Meridian Securities Markets, Electronic Commerce Inc.: World Stock Exchange Fact Book, Electronic Commerce Inc., Morris Plains NJ 2001, ISBN 1-891518-17-8
  2. "Composite Index (^JKSE) Historical Data - Yahoo Finance". finance.yahoo.com. Retrieved 2020-01-23.
  3. "CNBC Indonesia, IHSG Top-10 Highest Gained". Retrieved April 15, 2022.
  4. "CNN Indonesia, IHSG Melemah 6,58 Persen Ke Level 5.136".
  5. "Bisnis Indonesia, 12 Maret: Bursa Asia Melemah, IHSG Anjlok Hingga BEI Suspensi Perdagangan".
  6. "Indeks Turun 5 Persen, BEI Hentikan Perdagangan". Kompas.com. 10 September 2020. Retrieved 28 April 2022.
  7. "Daftar Saham IDX Composite". IDX Composite. Retrieved 5 April 2022.{{cite web}}: CS1 maint: url-status (link)


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.