LPGA of Japan Tour
The LPGA of Japan Tour is a professional golf tour for women organised by the Japan Ladies Professional Golfers' Association. It is the second richest women's golf tour in the world. The U.S.-based LPGA Tour is the most important women's tour, but the prize money gap has closed markedly since the American tour's total prize fund peaked at just over $60 million in 2008. While the Japan Tour is the second-most lucrative women's tour, two other non-U.S. tours, the Ladies European Tour and the LPGA of Korea Tour, rival the Japan Tour in level of competition.
| Current season, competition or edition: | |
| Sport | Golf |
|---|---|
| Founded | 1968 |
| CEO | Hiromi Kobayashi |
| Country | |
| Most titles | |
| Official website | LPGA.or.jp |
Leading money winners
| Year | Player | Earnings (¥) |
|---|---|---|
| 2020–21 | 255,192,049 | |
| 2019 | 160,189,665 | |
| 2018 | 180,784,885 | |
| 2017 | 140,122,631 | |
| 2016 | 175,869,764 | |
| 2015 | 230,497,057 | |
| 2014 | 153,075,741 | |
| 2013 | 126,675,049 | |
| 2012 | 131,827,582 | |
| 2011 | 127,926,893 | |
| 2010 | 145,073,799 | |
| 2009 | 175,016,384 | |
| 2008 | 120,854,137 | |
| 2007 | 166,112,232 | |
| 2006 | 166,290,957 | |
| 2005 | 122,460,908 | |
| 2004 | 142,774,000 | |
| 2003 | 149,325,679 | |
| 2002 | 95,690,917 | |
| 2001 | 89,248,793 | |
| 2000 | 120,443,924 | |
| 1999 | 66,891,682 | |
| 1998 | 81,570,823 | |
| 1997 | 99,594,094 | |
| 1996 | 70,596,190 | |
| 1995 | 75,006,561 | |
| 1994 | 69,817,958 | |
| 1993 | 81,474,399 | |
| 1992 | 57,799,649 | |
| 1991 | 70,403,481 | |
| 1990 | 62,576,087 | |
| 1989 | 90,075,587 | |
| 1988 | 61,462,665 | |
| 1987 | 56,763,481 | |
| 1986 | 62,435,225 | |
| 1985 | 65,634,788 | |
| 1984 | 52,897,845 | |
| 1983 | 45,764,313 | |
| 1982 | 39,029,644 | |
| 1981 | 32,333,465 | |
| 1980 | 23,594,744 | |
| 1979 | 18,399,345 | |
| 1978 | 11,664,650 | |
| 1977 | 14,481,500 | |
| 1976 | 14,667,000 | |
| 1975 | 8,428,233 | |
| 1974 | 15,545,700 | |
| 1973 | 12,627,000 | |
| 1972 | 4,150,000 | |
| 1971 | 2,290,000 | |
| 1970 | 1,215,000 | |
| 1969 | 500,000 | |
| 1968 | 350,000 |
See also
References
External links
- Official website (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.