Iván Endara
Iván Endara (Spanish pronunciation: [iˈβan enˈdaɾa]; born 4 March 1988)[1] is an Ecuadorian professional tennis player.
| Country (sports) | |
|---|---|
| Residence | Florida, U.S. |
| Born | 4 March 1988 Quito, Ecuador[1] |
| Height | 1.79 m (5 ft 10+1⁄2 in) |
| Turned pro | 2006 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $1,124,806 |
| Singles | |
| Career record | 5–9 |
| Career titles | 0 |
| Highest ranking | No. 373 (26 July 2010) |
| Current ranking | No. 1179 (15 May 2019) |
| Grand Slam singles results | |
| US Open | 1-1 |
| Doubles | |
| Career record | 1–1 |
| Career titles | 0 |
| Highest ranking | No. 387 (5 October 2009) |
| Last updated on: 1 May 2015. | |
ATP Tournaments Finals
Titles (3)
| Legend |
| ITF Futures Series (3-11) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 30 July 2007 | Lima, Peru | Clay | 7–5, 2–6, 2–6 | |
| Winner | 2. | 11 August 2008 | Quito, Ecuador | Hard | 7–6(7–3), 6–3 | |
| Runner-up | 3. | 6 October 2008 | Ibarra, Ecuador | Clay | 6–1, 6–7(5–7), 4–6 | |
| Runner-up | 4. | 10 August 2009 | Guayaquil, Ecuador | Clay | 1–6, 6–4, 2–6 | |
| Runner-up | 5. | 30 November 2009 | Arequipa, Peru | Clay | 7–6(7–4), 2–6, 2–6 | |
| Runner-up | 6. | 25 January 2010 | Guatemala City, Guatemala | Hard | 6–7(5–7), 6–7(3–7) | |
| Runner-up | 7. | 7 June 2010 | Maracaibo, Venezuela | Hard | 4–6, 2–6 | |
| Runner-up | 8. | 11 October 2010 | Caracas, Venezuela | Hard | 3–6, 1–6 | |
| Runner-up | 9. | 12 December 2010 | Guerrero, Mexico | Clay | 2–6, 3–6 | |
| Runner-up | 10. | 8 August 2011 | Guayaquil, Ecuador | Clay | 6–4, 5–7, 1–6 | |
| Runner-up | 11. | 6 May 2011 | Maracay, Venezuela | Hard | 3–6, 3–6 | |
| Winner | 12. | 13 May 2011 | Maracaibo, Venezuela | Hard | 7–6(7–4), 4–6, 6–4 | |
| Runner-up | 13. | 11 August 2014 | Guayaquil, Ecuador | Hard | 3–6, 5–7 | |
| Winner | 14. | 11 May 2015 | Mexico City, Mexico | Hard | 6–1, 7–6(7–3) |
References
External links
- Iván Endara at the Association of Tennis Professionals
- Iván Endara at the International Tennis Federation
- Iván Endara at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.