Ilam 1 (constituency)
Ilam 1 is one of two parliamentary constituencies of Ilam District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Ilam 1 | |
|---|---|
| Parliamentary Constituency | |
![]() Ilam 1 in Province No. 1 | |
| Province | Province No. 1 |
| District | Ilam District |
| Current constituency | |
| Created | 1991 |
| Party | CPN (Unified Socialist) |
| Member of Parliament | Jhala Nath Khanal |
Incorporated areas
Ilam 1 incorporates Sandakpur Rural Municipality, Maijogmai Rural Municipality, Rong Rural Municipality, Suryodaya Municipality, wards 10, 13 and 14 of Ilam Municipality and wards 1–5, 9 and, 10 of Mai Municipality.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Ilam 1(A)
- Ilam 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Jhala Nath Khanal | CPN (Unified Marxist–Leninist) | |
| 1999 | Benup Raj Prasai | Nepali Congress | |
| 2008 | Jhala Nath Khanal | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| August 2021 | CPN (Unified Socialist) | ||
Provincial Assembly
1(A)
|
1(B)
| |||||||||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Jhala Nath Khanal | 36,805 | |
| Nepali Congress | Bhupendra Kattel | 19,638 | |
| Federal Socialist Forum, Nepal | Subas Rai | 2,059 | |
| Mongol National Organisation | Surya Kumar Gurung | 1,710 | |
| Others | 1,902 | ||
| Invalid votes | 2,365 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Jhala Nath Khanal | 17,342 | |
| Nepali Congress | Himalaya Karmacharya | 15,527 | |
| Federal Socialist Party, Nepal | Devendra Kumar Rai | 4,529 | |
| UCPN (Maoist) | Yuba Kumar Paudel | 4,420 | |
| Others | 2,423 | ||
| Result | CPN (UML) hold | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Jhala Nath Khanal | 17,655 | |
| Nepali Congress | Benup Raj Prasai | 13,774 | |
| CPN (Maoist) | Surya Prakash Bala | 10,917 | |
| Rastriya Prajatantra Party | Lila Devi Shrestha | 2,167 | |
| Others | 2,040 | ||
| Invalid votes | 2,086 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Benup Raj Prasai | 18,608 | |
| CPN (Unified Marxist–Leninist) | Jhala Nath Khanal | 18,502 | |
| Rastriya Prajatantra Party | Ganesh Rasik Rai | 1,919 | |
| Others | 1,715 | ||
| Invalid Votes | 758 | ||
| Result | Congress gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Jhala Nath Khanal | 14,383 | |
| Nepali Congress | Toya Nath Bhattarai | 14,173 | |
| Independent | Gopal Gurung | 1,611 | |
| Rastriya Prajatantra Party | Chandra Kant Bhat Rai | 1,428 | |
| Rastriya Janamukti Party | Chanra Bahadur Thulung | 1,030 | |
| Others | 508 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Jhala Nath Khanal | 25,540 | |
| Nepali Congress | Toya Nath Bhattarai | 19,270 | |
| Result | CPN (UML) gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
