IOA Golf Classic
The IOA Golf Classic is a tournament on the Symetra Tour, the LPGA's developmental tour. It has been a part of the Symetra Tour's schedule since 2013. It is held at Alaqua Country Club in Longwood, Florida.[1]
Tournament information | |
---|---|
Location | Longwood, Florida |
Established | 2013 |
Course(s) | Alaqua Country Club |
Par | 71 |
Length | 6,117 yards (5,593 m) |
Tour(s) | Symetra Tour |
Format | Stroke play |
Prize fund | $175,000 |
Month played | May |
Tournament record score | |
Aggregate | 199 Ruixin Liu (2018) |
To par | −14 as above |
Current champion | |
![]() |
The 2016 event was cancelled due to Hurricane Matthew.[2]
Winners
Year | Date | Winner | Country | Score | Margin of victory | Runner(s)-up | Purse ($) | Winner's share ($) |
---|---|---|---|---|---|---|---|---|
2021 | May 21–23 | Allison Emrey | ![]() | 203 (−10) | Playoff | ![]() | 175,000 | 26,250 |
2020 | Sep 25–27 | Laura Wearn | ![]() | 203 (−10) | Playoff | ![]() | 175,000 | 26,250 |
2019 | Sep 27–29 | Marta Sanz Barrio | ![]() | 200 (−13) | 1 stroke | ![]() | 175,000 | 26,250 |
2018 | Sep 28–30 | Ruixin Liu | ![]() | 199 (−14) | 1 stroke | ![]() ![]() ![]() | 150,000 | 22,500 |
2017 | Sep 29 – Oct 1 | Hannah Green | ![]() | 200 (−13) | 2 strokes | ![]() | 100,000 | 15,000 |
2016 | Oct 7–9 | Canceled due to Hurricane Matthew | 100,000 | 15,000 | ||||
2015 | Oct 9–11 | Jackie Stoelting | ![]() | 201 (−12) | 2 strokes | ![]() | 100,000 | 15,000 |
2014 | Mar 29–31 | Kendall Dye | ![]() | 202 (−11) | 3 strokes | ![]() | 100,000 | 15,000 |
2013 | Aug 9–11 | Katy Harris | ![]() | 209 (−7) | 1 stroke | ![]() | 100,000 | 15,000 |
References
- "IOA Golf Classic". Symetra Tour. Retrieved October 4, 2021.
- "Symetra Tour cancels IOA Golf Classic due to Hurricane Matthew". Golfweek. Retrieved October 4, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.