Horacio Tijanovich
Horacio Gabriel Tijanovich (born 28 February 1996) is an Argentine professional footballer who plays as a forward for Platense.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Horacio Gabriel Tijanovich | ||
| Date of birth | 28 February 1996 | ||
| Place of birth | San Justo, Argentina | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Platense | ||
| Number | 18 | ||
| Youth career | |||
| Atlético Uruguay | |||
| Don Bosco | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Defensores Pronunciamiento | 13 | (4) |
| 2014–2021 | Gimnasia LP | 40 | (3) |
| 2016–2017 | → Agropecuario (loan) | 31 | (8) |
| 2017–2018 | → Defensa y Justicia (loan) | 15 | (0) |
| 2021– | Platense | 22 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:16, 4 April 2022 (UTC) | |||
Career
Tijanovich spent time in the youth of Atlético Uruguay and Don Bosco, prior to starting his senior career in 2012 with Torneo Argentino B team Defensores de Pronunciamiento.[2] He featured thirteen times and scored four goals for DEPRO in 2012–13 as they were relegated to Torneo Argentino C.[3] In February 2014, Tijanovich joined Argentine Primera División side Gimnasia y Esgrima.[2][4] After being an unused substitute in a Copa Argentina match in July 2015, he made his professional debut in the league on 19 September against Tigre.[1] One further appearance followed two months later versus Colón.[1]
In July 2016, Tijanovich was loaned out to Agropecuario of Torneo Federal A.[1] Eight goals in thirty-one appearances followed, including his first two goals against General Belgrano on 25 September in a season which ended with promotion.[1][5] He returned to Gimnasia y Esgrima in June 2017, before almost immediately departing on loan again to join Primera División team Defensa y Justicia.[6][7]
Career statistics
- As of 10 September 2018.[1]
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Defensores de Pronunciamiento | 2012–13 | Torneo Argentino B | 13 | 4 | 0 | 0 | — | — | 0 | 0 | 13 | 4 | ||
| 2014 | Torneo Argentino C | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Total | 13 | 4 | 0 | 0 | — | — | 0 | 0 | 13 | 4 | ||||
| Gimnasia y Esgrima | 2014 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||||
| 2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2016–17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017–18 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2018–19 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||||
| Total | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |||
| Agropecuario (loan) | 2016–17 | Torneo Federal A | 31 | 8 | 0 | 0 | — | — | 0 | 0 | 31 | 8 | ||
| Defensa y Justicia (loan) | 2017–18 | Primera División | 15 | 0 | 0 | 0 | — | 1[lower-alpha 3] | 0 | 0 | 0 | 16 | 0 | |
| Career total | 62 | 12 | 0 | 0 | — | 1 | 0 | 0 | 0 | 63 | 12 | |||
- Includes the Copa Argentina
- Includes the Copa Sudamericana
- One appearance in 2018 Copa Sudamericana
References
- "Horacio Tijanovich profile". Soccerway. 14 February 2018. Retrieved 14 February 2018.
- "El "Uru" es profesional". Inferiores Platenses. 27 November 2015. Retrieved 14 February 2018.
- "Horacio Tijanovich profile". BDFA. 14 February 2018. Retrieved 14 February 2018.
- "Primer contrato". Club de Gimnasia y Esgrima La Plata. 26 November 2015. Retrieved 14 February 2018.
- "Tijanovich: "Mi sueño es jugar en Gimnasia, quiero revancha"". Info Cielo. 13 June 2017. Retrieved 14 February 2018.
- "Tijanovich se mudó a Varela". El Dia. 31 July 2017. Retrieved 14 February 2018.
- "Defensa y Justicia contrató dos delanteros". TyC Sports. 31 July 2017. Retrieved 14 February 2018.
External links
- Horacio Tijanovich at Soccerway