Horace Martin
Horace Martin (born 7 May 1985) is a Jamaican-Dutch kickboxer. He is two times W.A.K.O. Pro and W.F.C.A. world champion.
| Horace Martin | |
|---|---|
| Born | May 7, 1985 |
| Other names | Boy Boy |
| Nationality | Dutch Jamaican |
| Height | 1.85 m (6 ft 1 in) |
| Weight | 96 kg (212 lb; 15 st 2 lb) |
| Division | Light Heavyweight Cruiserweight |
| Style | Kickboxing |
| Fighting out of | Arnhem, Netherlands |
| Kickboxing record | |
| Total | 49 |
| Wins | 42 |
| By knockout | 20 |
| Losses | 6 |
| Draws | 1 |
last updated on: June 13, 2015 | |
Titles
Kickboxing record
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2017-10-29 | Win | WFL: Manhoef vs. Bonjasky, Final 16 [8] | Almere, Netherlands | Decision Overturned | 3 | 3:00 | ||
| 2015-06-13 | Loss | SUPERKOMBAT Special Edition | Spreitenbach, Switzerland | TKO (referee stoppage) | 2 | 2:44 | ||
| SUPERKOMBAT Cruiserweight Championship eliminator. | ||||||||
| 2015-04-19 | Win | The Best of all Elements [9] | Almere, Netherlands | Decision | 3 | 3:00 | ||
| 2014-04-21 | Win | Born 2 Fight | Elst, Netherlands | KO | 2 | |||
| Wins W.F.C.A. Thaiboxing World Championship -95 kg. | ||||||||
| 2013-03-09 | Win | Monte Carlo Fighting Masters | Monte Carlo, Monaco | KO | 2 | |||
| Defended W.A.K.O. Pro K-1 Rules Cruiser Light Heavyweight World Title -85.1 kg. | ||||||||
| 2012-12-01 | Win | Fighters Heart [10][11] | Arnhem, Netherlands | TKO (Doc. Stop.) | ||||
| 2012-02-18 | Win | K-1 Event 3, Final | Troyes, France | TKO | 3 | |||
| Wins Troyes Trophy Tournament Title -91 kg. | ||||||||
| 2012-02-18 | Win | K-1 Event 3, Semi Finals | Troyes, France | Decision | 3 | 3:00 | ||
| 2011-05-14 | Win | Fight Night | Tallinn, Estonia | KO (Kneeto the Head) | 1 | |||
| Wins W.A.K.O. Pro K-1 Rules Cruiser Light Heavyweight World Title -85.1 kg. | ||||||||
| 2011-04-25 | Win | Born 2 Fight VI | Westervoort, Netherlands | TKO (Doctor Stop.) | 2 | |||
| 2011-02-26 | Win | Kickbox Gala Golden Glory Helmond | Eindhoven, Netherlands | Decision | 3 | 3:00 | ||
| 2010-08-29 | Win | 3. Fight Night Merseburg, Semi Finals | Merseburg, Germany | TKO | 1 | 3:00 | ||
| Wins Fight Night Merseburg K-1 Rules Tournament Title. Had a walktrought in the final over Sascha Poppendieck. | ||||||||
| 2010-08-29 | Win | 3. Fight Night Merseburg, Quarter Finals | Merseburg, Germany | Ext. R. Decision | 4 | 3:00 | ||
| 2010-04-05 | Loss | Born 2 Fight | Westervoort, Netherlands | Decision | 5 | 3:00 | ||
| For The Dutch -86 kg Championship. | ||||||||
| 2010-03-19 | Loss | K-1 World Max 2010 | Minsk, Belarus | KO | 1 | 1:20 | ||
| 2009-10-17 | Loss | Fight Festival 26 | Helsinki, Finland | TKO (Cut) | 2 | |||
| 2009-08-01 | Win | Ergen Ring Ateşi 7 [12] | Turkey | |||||
| Legend: Win Loss Draw/No contest Notes | ||||||||
References
- "Round1Network » Boy Boy Martin wint wereldtitel in Elst". Round1network.com. Retrieved 2015-09-25.
- "K-1 MUAY THAI Results: Brice Guidon, Krush 16 Yuta Kubo vs Charles Francois, Sato vs Merza, Yuya Yamamoto vs ..." AllTheBestFights.com. 19 February 2012.
- "Horace Martin wereldkampioen kickboksen". Gelderlander.nl. Retrieved 2015-09-25.
- "16/05/11 14:47 - HORACE MARTIN (Holland) NEW K1 WORLD CHAMP. Kg -85.100 - WAKOPRO". WAKOPRO.
- "11/03/13 11:44 - All results of Monte-Carlo Kickboxing Fighting Masters, 9/03/2013 - WAKO". WAKO. 11 March 2013.
- "3. Merseburger Fightnight | la familia Fightclub Halle". La-familia-fightclub.de. 2015-09-14. Retrieved 2015-09-25.
- "3. Merseburger Fight Night (K1, MMA, Muay Thai, Kickboxing, Boxing)". Flickr.com. Retrieved 2015-09-25.
- Uitslagen WFL: Manhoef vs. Bonjasky(in Dutch)
- "Uitslagen The Best of all Elements". Round1Network. Retrieved 2015-09-25.
- "Round1Network » Uitslagen Arnhem". Round1network.com. Retrieved 2015-09-25.
- "Fightersheart Dennis Koeiman vs Big Mo Boubkari". Round1Network. Retrieved 2015-09-25.
- https://web.archive.org/web/20150402100229/http://www.siyahkusak.com.tr/eski/index.php/component/content/article/187.html. Archived from the original on April 2, 2015. Retrieved March 9, 2015.
{{cite web}}: Missing or empty|title=(help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.