Gregoria Mariska Tunjung
Gregoria Mariska Tunjung Cahyaningsih (born 11 August 1999) is an Indonesian badminton player who plays in the singles event.[2] Her club is PB. Mutiara Cardinal in Bandung, West Java, and entered the national team in 2013.[3] She won the girls' singles title at the 2017 World Junior Championships.[4] Tunjung also featured in the Indonesian women's winning team at the 2022 Asia Team Championships.[5]
Gregoria Mariska Tunjung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gregoria Mariska Tunjung at the 2017 Southeast Asian Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Gregoria Mariska Tunjung Cahyaningsih[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wonogiri, Central Java, Indonesia | 11 August 1999|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2015–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 13 (18 June 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 30 (3 May 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Awards and nominations
Award | Year | Category | Result | Ref. |
---|---|---|---|---|
BWF Awards | 2017 | Eddy Choong Most Promising Player of the Year | Nominated | [6] |
2018 | Nominated | [7] | ||
Indonesian Sport Awards | 2018 | Favorite Women's Team Athlete with 2018 Asian Games Women's Badminton team | Won | [8] |
Achievements
Southeast Asian Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia | ![]() |
20–22, 13–21 | ![]() |
BWF World Junior Championships
Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2017 | GOR Among Rogo, Yogyakarta, Indonesia | ![]() |
21–13, 13–21, 24–22 | ![]() |
Asian Junior Championships
Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016 | CPB Badminton Training Center, Bangkok, Thailand | ![]() |
23–25, 14–21 | ![]() |
BWF Grand Prix (1 runner-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Syed Modi International | ![]() |
13–21, 14–21 | ![]() |
- BWF Grand Prix tournament
- BWF Grand Prix Gold tournament
BWF International Challenge/Series (3 titles, 2 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2014 | Malaysia International | ![]() |
8–21, 19–21 | ![]() |
2015 | Singapore International | ![]() |
22–20, 21–15 | ![]() |
2015 | Indonesia International | ![]() |
21–15, 15–21, 21–7 | ![]() |
2017 | Indonesia International | ![]() |
21–10, 16–21, 19–21 | ![]() |
2018 | Finnish Open | ![]() |
21–7, 21–13 | ![]() |
- BWF International Challenge tournament
- BWF International Series tournament
BWF Junior International (2 titles, 2 runners-up)
Girls' singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2013 | Indonesia Junior International | ![]() |
18–21, 16–21 | ![]() |
2014 | Indonesia Junior International | ![]() |
17–21, 10–21 | ![]() |
2015 | Indonesia Junior International | ![]() |
21–16, 19–21, 21–19 | ![]() |
2017 | Banthongyord Junior International | ![]() |
21–11, 21–14 | ![]() |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament
Performance timeline
- Key
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
National team
- Junior level
Team events | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Asian Junior Championships | QF | B | QF | S |
World Junior Championships | S | S | 5th | 5th |
- Senior level
Team events | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Southeast Asian Games | B | NH | B | NH | S | NH | NH | |
Asia Team Championships | NH | A | NH | B | NH | QF | NH | G |
Asia Mixed Team Championships | NH | QF | NH | A | NH | |||
Asian Games | NH | B | NH | |||||
Uber Cup | NH | QF | NH | QF | NH | QF | NH | |
Sudirman Cup | A | NH | RR | NH | B | NH | QF | NH |
Individual competitions
- Junior level
Events | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Asian Junior Championships | 3R | 3R | S | w/d |
World Junior Championships | 2R | 4R | 5R | G |
- Senior level
Events | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Southeast Asian Games | B | NH | QF | NH | Q | NH | |
Asian Championships | A | 2R | NH | 1R | |||
Asian Games | NH | 2R | NH | ||||
World Championships | A | 2R | 3R | NH | w/d | ||
Olympic Games | NH | R16 | NH |
Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Syed Modi International | A | F | A | NH | A | F ('17) | ||||
German Open | A | 1R | NH | A | 1R ('19) | |||||
All England Open | A | 1R | 2R | A | 1R | 2R ('20) | ||||
Orléans Masters | N/A | QF | A | NH | w/d | w/d | QF ('18) | |||
Korea Open | A | 2R | A | QF | NH | A | QF ('19) | |||
Korea Masters | A | QF | 1R | A | NH | A | QF ('17) | |||
Thailand Open | NH | 2R | A | 1R | SF | 1R | 1R | NH | A | SF ('18) |
2R | ||||||||||
Indonesia Masters | 1R | 1R | 1R | NH | 1R | 2R | 1R | 1R | Q | 2R ('19) |
Indonesia Open | A | 1R | 2R | 2R | 2R | NH | 2R | 2R ('17, '18, '19, '21) | ||
Malaysia Open | A | 1R | 1R | NH | 1R ('18, '19) | |||||
Malaysia Masters | A | 1R | A | 1R | 1R | NH | 1R ('17, '19, '20) | |||
Singapore Open | A | 1R | NH | 1R ('19) | ||||||
Chinese Taipei Open | A | QF | NH | QF ('19) | ||||||
Japan Open | A | 2R | 2R | NH | 2R ('18, '19) | |||||
Denmark Open | A | SF | 1R | A | 2R | SF ('18) | ||||
French Open | A | QF | 1R | NH | 2R | QF ('18) | ||||
Hylo Open | A | 2R | 2R ('21) | |||||||
Macau Open | A | 1R | A | NH | 1R ('17) | |||||
Australian Open | A | 1R | NH | 1R ('19) | ||||||
New Zealand Open | A | QF | QF | NH | QF ('18, '19) | |||||
China Open | A | QF | 1R | NH | QF ('18) | |||||
Fuzhou China Open | A | 2R | NH | 2R ('19) | ||||||
Chinese Taipei Masters | NH | 1R | A | NH | 1R ('15) | |||||
Thailand Masters | NH | A | QF | A | QF | NH | QF ('18, '20) | |||
Year-end ranking | 200 | 99 | 125 | 43 | 15 | 24 | 21 | 26 | 13 | |
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
Record against selected opponents
Record against year-end Finals finalists, World Championships semi finalists, and Olympic quarter finalists. Accurate as of 2 March 2022.[9]
|
|
References
- Sasongko, Tjahjo (28 June 2014). "Gregoria Juara di Solo". Kompas (in Indonesian). Retrieved 19 March 2019.
- "Pemain: Gregoria Mariska Tunjung". Badminton Association of Indonesia (in Indonesian). Retrieved 13 December 2018.
- Mustikasari, Delia (3 November 2017). "Ini Perjalanan Gregoria Mariska dari Belum Bisa Ikat Tali Sepatu hingga Jadi Juara Dunia Junior 2017". Bola Sport (in Indonesian). Retrieved 13 December 2018.
- Ganesha, Amal (24 October 2017). "Indonesian Shuttlers Win Two Titles at 2017 World Junior Championships". Jakarta Globe. Archived from the original on 7 February 2020. Retrieved 23 February 2022.
- Moniaga Sipahutar, Celvin; Bagaskara, Sem (20 February 2022). "Hasil Final Kejuaraan Beregu Asia 2022: Nita/Lanny Menang, Tim Putri Indonesia Juara!" (in Indonesian). Kompas. Archived from the original on 23 February 2022. Retrieved 23 February 2022.
- "Axelsen, Tai in Battle for Player Awards". Badminton World Federation. 7 December 2017.
- "Nominees Announced for BWF's Night of Nights". Badminton World Federation. 7 December 2018.
- "Inilah Daftar Terfavorit Indonesian Sport Awards 2018". Detik (in Indonesian). 23 November 2018. Retrieved 24 November 2018.
- "Gregoria Mariska Tunjung Head to Head". BWF-Tournament Software. Retrieved 16 August 2021.