Gland railway station
Gland railway station (French: Gare de Gland) is a railway station in the municipality of Gland, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Lausanne–Geneva line of Swiss Federal Railways.[1]
Gland | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station in 2015 | |||||||||||
| General information | |||||||||||
| Location | Gland Switzerland | ||||||||||
| Coordinates | 46°25′11.939″N 6°16′8.897″E | ||||||||||
| Elevation | 415 m (1,362 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Lausanne–Geneva line | ||||||||||
| Distance | 33.8 km (21.0 mi) from Lausanne[1] | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Swiss Federal Railways | ||||||||||
| Connections | CarPostal Suisse buses[2] | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Gland Location within Switzerland ![]() Gland Gland (Canton of Vaud) | |||||||||||
Services
The following services stop at Gland:[3]
- RegioExpress: half-hourly service between Annemasse and Vevey, with every other train continuing from Vevey to St-Maurice.
References
- Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 41. ISBN 978-3-89494-130-7.
- "Reseau CarPostal Ouest" (PDF) (in French). PostBus Switzerland. 15 December 2019. Retrieved 4 July 2020.
- "Genève-Aéroport - Genève - Nyon - Morges - Lausanne (RER Vaud, lignes S3, S4)" (PDF) (in French). Bundesamt für Verkehr. 13 November 2019. Retrieved 4 July 2020.
External links
Media related to Gland railway station at Wikimedia Commons- Gland railway station – SBB
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


