Gian Stone
Gian Stone is an American songwriter and record producer from New York City. He topped the Billboard Hot 100 Producer Chart in May 2020.[1]
Gian Stone | |
---|---|
![]() Stone at the piano | |
Background information | |
Origin | New York, New York, United States |
Genres | |
Occupation(s) |
|
Associated acts | Justin Bieber, Ariana Grande, Maroon 5, Halsey, Marshmello, The Jonas Brothers, Ben Platt |
His work includes co-writing and production of Justin Bieber and Ariana Grande's "Stuck with U",[2][3] Maroon 5's "Girls Like You",[4] Marshmello and Halsey's "Be Kind"[5]), and the Jonas Brothers "Like It's Christmas"[6]). He has vocal produced for artists including Katy Perry, Madonna, Dua Lipa, Jonas Brothers, Selena Gomez, Ellie Goulding, SZA, Bebe Rexha, Maroon 5, Keith Urban, and Rufus Du Sol. He was nominated for a Best Engineered Album, Non-Classical Grammy Award in 2018 for his work on Head Over Heels by Chromeo.[7]
Discography
Production and songwriting
Year | Song | Artist | Album | Details |
---|---|---|---|---|
2022 | "Love Me For Me" | MASN | Non-album single | Songwriter, Producer |
"Bonnie & Clyde" | Thomas Day | Non-album single | Songwriter, Producer | |
2021 | "Lying to Myself" | david hugo | How to Love Other People | Songwriter |
"Chasing Stars (Stripped)" | James Bay, Alesso, & Marshmello | Non-album single | Producer | |
"Leave My Mind" | Ben Platt | Reverie | Songwriter, Producer | |
"Chasing You" | ||||
"Childhood Bedroom" | ||||
"Dance With You" | ||||
"Happy To Be Sad" | ||||
"Here's Your Perfect (with Salem Ilese)" | Jamie Miller | Non-album single | Songwriter, Producer | |
"Yoü And I" | Ben Platt | Born This Way The Tenth Anniversary | Producer | |
"nothing with you" | John K | in case you miss me | Songwriter, Producer | |
"2 Much" | Justin Bieber | Justice | Songwriter | |
"Here's Your Perfect" | Jamie Miller | Non-album single | Songwriter, Producer | |
"Imagine (Stripped)" | Ben Platt | Non-album single | Producer | |
"27 Club" | Dennis Lloyd | Some Days | Songwriter, Producer | |
"The Breakdown" | Cappi | Non-album single | Songwriter, Producer | |
"Everything Changes" | Ben Rice | Future Pretend | Producer | |
"American" | ||||
"Forever" | Eighty Ninety | Non-album single | Songwriter, Producer | |
2020 | "talk me out of it" | Olivia Holt | Non-album single | Songwriter, Producer |
"Guess I'm a Liar" | Sofia Carson | Non-album single | Songwriter, Producer | |
"Christmas Without You" | Ava Max | Non-album single | Songwriter, Producer | |
"Better As Friends" | Eighty Ninety | Non-album single | Songwriter, Producer | |
"Stuck With U" | Justin Bieber & Ariana Grande | Non-album single | Songwriter, Producer | |
"Happier" | Eighty Ninety | Non-album single | Songwriter, Producer | |
"Be Kind" | Marshmello & Halsey | Non-album single | Songwriter, Producer | |
"Forever" | Fletcher | Non-album single | Songwriter, Producer | |
Hot Coffee (EP) | Cappi | Hot Coffee | Songwriter, Producer | |
"Enemy" | Wafia | Non-album single | Songwriter, Producer | |
"Y’all Come Back Now" | Jordan James | Non-album single | Songwriter, Producer | |
2019 | "Like It's Christmas" | Jonas Brothers | Non-album single | Songwriter, Producer |
"Jealous" | Ingrid Michaelson | Stranger Songs | Songwriter, Producer | |
"Nudies" | 24hrs (rapper) | World On Fire | Producer | |
"Bad Memories (feat. Lil Tracy)" | Lil Gnar | FIRE HAZARD | Producer | |
2018 | "Future" | The Revivalists | Take Good Care | Songwriter |
"Girls Like You (feat. Cardi B)" | Maroon 5 | Red Pill Blues | Songwriter | |
"Free Bird" | Yaniza | Non-album single | Producer | |
2017 | "Girls Like You" | Maroon 5 | Red Pill Blues | Songwriter |
"Good Days" | Shawn Hook | My Side Of Your Story | Additional Production | |
Bell The Band (Album) | Bell The Band | Bell The Band | Producer (entire album) |
Vocal Production
Year | Song | Artist | Album |
---|---|---|---|
2021 | "Leave My Mind" | Ben Platt | Reverie |
"King Of The World (pts. 1 2 and 3)" | |||
"Childhood Bedroom" | |||
"Dance With You" | |||
"Happy To Be Sad" | |||
"I Wanna Love You" | |||
"Carefully" | |||
"Cashing You" | |||
"Come Back" | |||
"Dark Times" | |||
"Imagine" | |||
"Lost" | Maroon 5 | JORDI | |
"Nobody's Love" | |||
"Memories" | |||
"Memories (Remix)" | |||
"Remedy" | |||
"Remember This" | Jonas Brothers | Non-album single | |
"Imagine" | Ben Platt | Non-album single | |
"Selfish" | Nick Jonas | Spaceman | |
"Undertone" | Julia Michaels | Not in Chronological Order | |
"Love Is Weird" | |||
"Pessimist" | |||
"Unfamiliar" | |||
2020 | "talk me out of it" | Olivia Holt | Non-album single |
"Funny" | Zedd & Jasmine Thompson | Non-album single | |
"Daisies" | Katy Perry | Smile | |
"Daisies (Acoustic)" | |||
"5 More Minutes" | The Jonas Brothers | Non-album single | |
"Physical" | Dua Lipa | Future Nostalgia | |
"For Your Love" | Gunnar Gehl | Non-album single | |
"Forever" | Fletcher | Non-album single | |
"Quarantine" | Boy Epic | Non-album single | |
"Love You More (feat. will.i.am & Lay Zhang)" | Steve Aoki | Neon Future IV | |
"I Still Do" | Kiiara | Non-album single | |
"play w/ me" | Bailey Bryan | Non-album single | |
"NEVERMIND" | HRVY | Can Anybody Hear Me? | |
"Y’all Come Back Now" | Jordan James | Non-album single | |
2019 | "Trust" | Jonas Brothers | Happiness Begins |
"I Wish" | Hayley Kiyoko | I'm Too Sensitive For This Shit | |
"Hate Me (with Juice WRLD)" | Ellie Goulding | Non-album single | |
"Good Things Fall Apart" | Illenium | Ascend | |
"Your Arms" | |||
"Crazy" | Madonna | Madame X | |
"I Rise" | |||
"Remember" | Liam Payne | LP1 | |
"Slow Dance (feat. Ava Max)" | AJ Mitchell | Non-album single | |
"Can You Hear Me Now" | Bishop Briggs | Champion | |
"Top Of The World" | Papa Roach | Who Do You Trust? | |
"Typical Story" | Hobo Johnson | The Fall of Hobo Johnson | |
"Mover Awayer" | |||
"Drama" | Boy Epic | Non-album single | |
"Be Somebody" | Brigetta | Songland | |
"Jersey" | Jonas Brothers | Music from Chasing Happiness | |
"Hurt For Long" | In Real Life | She Do | |
"On Somebody" | Ava Max | Non-album single | |
2018 | "Ferrari" | Bebe Rexha | Expectations |
"Hurts Like Hell (feat. Offset (rapper))" | Madison Beer | Non-album single | |
"Paris" | Sabrina Carpenter | Singular: Act I | |
"Girls Like You (feat. Cardi B)" | Maroon 5 | Red Pill Blues | |
"Steal My Thunder" | Keith Urban | Graffiti U | |
"Same Heart" | |||
"Must've Been (feat. DRAM)" | Chromeo | Head over Heels | |
"Juice" | |||
"One Track Mind" | |||
"Blame It On Love (feat. Madison Beer)" | David Guetta | 7 | |
2017 | "Say It To My Face" | Madison Beer | As She Pleases |
"What Lovers Do (feat. SZA)" | Maroon 5 | Red Pill Blues | |
"Girls Like You" | |||
"Shiver" | Rachel Platten | Waves | |
"Loose Ends" | |||
"Whole Heart" | |||
"Grace" | |||
"Lonely Night" | Fifth Harmony | Fifth Harmony | |
"Kanye's In My Head" | Boy Epic | Non-album single | |
"Good Life (G-Eazy and Kehlani)" | Various artists | The Fate of the Furious: The Album | |
"911 (Kevin Gates)" | |||
"Watch Me" | Nick Jonas | Ferdinand | |
"Trust" | Boy Epic | Non-album single | |
"Ins And Outs" | Sofia Carson | Non-album single | |
"Born For Greatness” | Papa Roach | Crooked Teeth |
Engineering credits
Year | Song | Artist | Album | Details |
---|---|---|---|---|
2021 | "Leave My Mind" | Ben Platt | Reverie | Engineer |
"King Of The World (pts. 1 2 and 3)" | ||||
"Childhood Bedroom" | ||||
"Dance With You" | ||||
"Happy To Be Sad" | ||||
"I Wanna Love You" | ||||
"Carefully" | ||||
"Cashing You" | ||||
"Come Back" | ||||
"Dark Times" | ||||
"Imagine" | ||||
"Remember This" | Jonas Brothers | Non-album single | Engineer | |
"Fan Behavior" | Isaac Dunbar | Non-album single | Engineer | |
"Imagine" | Ben Platt | Non-album single | Engineer | |
"Selfish" | Nick Jonas | Spaceman | Engineer | |
2020 | "Funny" | Zedd & Jasmine Thompson | Non-album single | Engineer |
"5 More Minutes" | The Jonas Brothers | Non-album single | Engineer | |
"Physical" | Dua Lipa | Future Nostalgia | Engineer | |
"For Your Love" | Gunnar Gehl | Non-album single | Engineer | |
"Quarantine" | Boy Epic | Non-album single | Engineer | |
Seasons | Elephant Heart | Seasons | Engineer (entire album) | |
"I Still Do" | Kiiara | Non-album single | Engineer | |
"play w/ me" | Bailey Bryan | Non-album single | Engineer | |
"NEVERMIND" | HRVY | Can Anybody Hear Me? | Engineer | |
"Don't Mind" | Louis the Child | Here For Now | Engineer | |
2019 | "Trust" | Jonas Brothers | Happiness Begins | Engineer |
"I Wish" | Hayley Kiyoko | I'm Too Sensitive For This Shit | Engineer | |
"Hate Me (with Juice WRLD)" | Ellie Goulding | Non-album single | Engineer | |
"Remember" | Liam Payne | LP1 | Engineer | |
"Slow Dance (feat. Ava Max)" | AJ Mitchell | Non-album single | Engineer | |
"Typical Story" | Hobo Johnson | The Fall of Hobo Johnson | Engineer | |
"All In My Head" | ||||
"Drama" | Boy Epic | Non-album single | Engineer | |
"Be Somebody" | Brigetta | Songland | Engineer | |
Tell Your Uncle | Pen Pals (band) x Junclassic | Tell Your Uncle | Engineer, mixer (entire album) | |
"Jersey" | Jonas Brothers | Music from Chasing Happiness | Engineer | |
"Hurt For Long" | In Real Life | She Do | Engineer | |
"On Somebody" | Ava Max | Non-album single | Engineer | |
2018 | "Hurts Like Hell (feat. Offset (rapper))" | Madison Beer | Non-album single | Engineer |
"Paris" | Sabrina Carpenter | Singular: Act I | Engineer | |
"Treat You Better" | Rüfüs Du Sol | Solace | Engineer | |
"Eyes" | ||||
"Lost in My Mind" | ||||
"Underwater" | ||||
"Girls Like You (feat. Cardi B)" | Maroon 5 | Red Pill Blues | Engineer | |
"Steal My Thunder" | Keith Urban | Graffiti U | Engineer | |
"Same Heart" | ||||
"Must've Been (feat. DRAM)" | Chromeo | Head over Heels | Engineer | |
"Juice" | ||||
"One Track Mind" | ||||
2017 | "Say It To My Face" | Madison Beer | As She Pleases | Engineer |
"What Lovers Do (feat. SZA)" | Maroon 5 | Red Pill Blues | Engineer | |
"Lips On You" | ||||
"Girls Like You" | ||||
"Shiver" | Rachel Platten | Waves | Engineer | |
"Loose Ends" | ||||
"Whole Heart" | ||||
"Grace" | ||||
"Lonely Night" | Fifth Harmony | Fifth Harmony | Engineer | |
"Kanye's In My Head" | Boy Epic | Non-album single | Engineer | |
"Good Life (G-Eazy and Kehlani)" | Various artists | The Fate of the Furious: The Album | Engineer | |
"911 (Kevin Gates)" | ||||
"Ins And Outs" | Sofia Carson | Non-album single | Engineer | |
Bell The Band (Album) | Bell The Band | Bell The Band | Engineer, mixer (entire album) | |
Vocals
Year | Song | Artist | Album | Details |
---|---|---|---|---|
2021 | "Remember This" | Jonas Brothers | Non-album single | Backing vocals |
2019 | "Trust" | Happiness Begins | ||
2017 | "Girls Like You (feat. Cardi B)" | Maroon 5 | Red Pill Blues | |
"Good Days" | Shawn Hook | My Side Of Your Story | Vocal work | |
References
- "Gian Stone Tops Hot 100 Producers Chart, Thanks to Ariana Grande & Justin Bieber's 'Stuck With U'". Billboard. Retrieved 2021-08-25.
- "Gian Stone Tops Hot 100 Producers Chart, Thanks to Ariana Grande & Justin Bieber's 'Stuck With U'". Billboard.
- "ASCAP Experience Conference Goes Virtual". GRAMMY.com. May 22, 2020.
- "Jason Evigan Talks Stepping Away From Pop Music to Get His Hit-Making Groove Back". Billboard.
- "Here Are the Lyrics to Marshmello & Halsey's 'Be Kind'". Billboard.
- Roth, Madeline. "Inside Jonas Brothers' 'Like It's Christmas': Songwriter Freddy Wexler Breaks Down The Festive Bop". MTV News.
- "Gian Stone". GRAMMY.com. 2020-11-23. Retrieved 2021-08-25.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.