Gary Donnelly
Gary Donnelly (born June 3, 1962) is a former professional tennis player from the United States.
| Country (sports) | United States |
|---|---|
| Born | June 3, 1962 Phoenix, United States |
| Height | 6 ft 3 in (1.91 m) |
| Turned pro | 1983 |
| Retired | 2000 |
| Plays | Right-handed |
| Prize money | $370,579 |
| Singles | |
| Career record | 13–32 |
| Career titles | 0 |
| Highest ranking | No. 48 (October 11, 1986) |
| Grand Slam singles results | |
| Australian Open | 1R (1987) |
| French Open | 1R (1987) |
| Wimbledon | 1R (1987) |
| US Open | 4R (1986) |
| Doubles | |
| Career record | 177–129 |
| Career titles | 8 |
| Highest ranking | No. 16 (November 3, 1986) |
| Grand Slam doubles results | |
| Australian Open | 3R (1987) |
| French Open | SF (1987) |
| Wimbledon | F (1986) |
| US Open | SF (1985) |
Donnelly still lives in Phoenix with his five children and wife, where he is a club pro at the Scottsdale Arizona Inn.
Donnelly played college tennis at Arizona State University.
Accomplishments[1]
- Career high ATP singles world ranking of No. 48
- Career high ATP doubles world ranking of No. 16
- 8 ATP doubles titles
- Wimbledon doubles finals
- 2 US Open doubles semi-finals
- US Open 4th round singles
- French Open doubles semi-finals
- #2 Davis Cup Doubles Team
- World Team Tennis Champion (San Antonio Racquets)
- Tournament of Champions finals
- Player/Coach for US World Team Cup
- 1998 and 2004 Wimbledon Masters Finals
- #1 singles and doubles at Arizona State University
- Arizona State University Team Captain
- #1 Junior in Southwest Section Boys 16's and 18's
- Adidas National Advisory Staff
- 2011 Central Arizona Tennis Hall of Fame
Grand Prix and WCT finals
Doubles (8 titles, 10 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 1984 | Boston, U.S. | Clay | 4–6, 4–6 | ||
| Win | 1. | 1984 | Honolulu, U.S. | Hard | 7–6, 6–4 | ||
| Loss | 2. | 1985 | Stockholm, Sweden | Hard (i) | 3–6, 4–6 | ||
| Win | 2. | 1985 | Vienna, Austria | Hard (i) | 6–4, 6–3 | ||
| Win | 3. | 1986 | Bari, Italy | Clay | 2–6, 6–4, 6–4 | ||
| Loss | 3. | 1986 | Nice, France | Clay | 3–6, 6–4, 9–11 | ||
| Loss | 4. | 1986 | Florence, Italy | Clay | 4–6, 6–7 | ||
| Loss | 5. | 1986 | Wimbledon, London | Grass | 6–7, 3–6, 3–6 | ||
| Loss | 6. | 1986 | San Francisco, U.S. | Carpet | 4–6, 6–7 | ||
| Win | 4. | 1986 | Tokyo Indoor, Japan | Carpet | 6–3, 7–5 | ||
| Win | 5. | 1986 | Hong Kong | Hard | 7–6, 6–7, 7–5 | ||
| Loss | 7. | 1987 | Chicago, U.S. | Carpet | 3–6, 6–7 | ||
| Loss | 8. | 1987 | Forest Hills, U.S. | Clay | 6–4, 4–6, 1–6 | ||
| Win | 6. | 1987 | Livingston, U.S. | Hard | 7–6, 6–3 | ||
| Win | 7. | 1987 | Schenectady, U.S. | Hard | 7–6, 6–2 | ||
| Win | 8. | 1987 | Washington, D.C., U.S. | Hard | 6–2, 7–6 | ||
| Loss | 9. | 1988 | Seoul, South Korea | Hard | 7–6, 4–6, 6–7 | ||
| Loss | 10. | 1989 | Bristol, England | Grass | 6–7, 4–6 |
References
- "Gary Donnelly". www.allabouttennis.com. Retrieved 2015-10-06.
External links
- Gary Donnelly at the Association of Tennis Professionals
- Gary Donnelly at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.