Egna Trophy
The Egna Spring Trophy, formerly the Gardena Spring Trophy (through 2016), is an annual international figure skating competition. It is held every spring in Val Gardena in Italy. Medals are awarded in men's and ladies' singles and sometimes in other disciplines. Since its inception in 1990, the event has included a junior-level competition. Advanced novice categories were added in 2006 and senior categories in 2011. An ice dance competition, the Egna Dance Trophy, was first held in February 2018.
Senior medalists
    
    Men
    
| Senior men | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2011 | Sëlva |  Vladislav Sesganov |  Paolo Bacchini |  Takahito Mura | [1] | 
| 2012 | Sëlva |  Konstantin Menshov |  Vladislav Sesganov |  Yoji Tsuboi | [2] | 
| 2013 | Sëlva |  Takahiko Kozuka |  Adam Rippon |  Stéphane Walker | [3] | 
| 2014 | Sëlva |  Shoma Uno |  Ross Miner |  Mikhail Kolyada | [4] | 
| 2015 | Sëlva |  Mikhail Kolyada |  Keiji Tanaka |  Hiroaki Sato | [5] | 
| 2016 | Egna | .svg.png.webp) Brendan Kerry | .svg.png.webp) Kevin Reynolds |  Stéphane Walker | [6] | 
| 2017 | Egna |  Marco Zandron |  Alessandro Fadini |  Aleksandr Selevko | [7] | 
| 2018 | Egna |  Daniel Grassl |  Mattia Dalla Torre |  Jari Kessler | [8] | 
| 2019 | Egna |  Alexei Krasnozhon |  Andrew Torgashev |  Nicola Todeschini | [9] | 
| 2020 | Egna | Cancelled due to the COVID-19 pandemic | |||
| 2021 | Egna |  Gabriele Frangipani |  Alessandro Fadini |  Tomás Llorenç Guarino Sabaté | [10] | 
| 2022 | Egna |  Gabriele Frangipani |  Sena Miyake |  Liam Kapeikis | [11] | 
Ladies
    
| Senior ladies | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2011 | Sëlva |  Carolina Kostner |  Ayumi Goto |  Haruka Imai | [1] | 
| 2012 | Sëlva |  Roberta Rodeghiero |  Yuki Nishino |  Francesca Rio | [2] | 
| 2013 | Sëlva |  Valentina Marchei |  Haruka Imai |  Giada Russo | [3] | 
| 2014 | Sëlva |  Satoko Miyahara |  Miyabi Oba |  Giada Russo | [4] | 
| 2015 | Sëlva |  Rin Nitaya |  Guia Maria Tagliapietra |  Ilaria Nogaro | [5] | 
| 2016 | Egna |  Giada Russo |  Micol Cristini |  Kerstin Frank | [6] | 
| 2017 | Egna |  Alisson Krystle Perticheto |  Mariia Bessonova |  Kristina Škuleta-Gromova | [7] | 
| 2018 | Egna |  Nathalie Weinzierl |  Elettra Maria Olivotto |  Julia Sauter | [8] | 
| 2019 | Egna |  Gabriella Izzo |  Starr Andrews |  Marina Piredda | [9] | 
| 2020 | Egna | Cancelled due to the COVID-19 pandemic | |||
| 2021 | Egna |  Lucrezia Beccari |  Roberta Rodeghiero |  Daša Grm | [10] | 
| 2022 | Egna |  Hana Yoshida |  Hae-in Lee |  Mone Chiba | [11] | 
Pairs
    
| Senior pairs | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2018 | Egna |  Anastasiia Smirnova / Dimitry Epstein | No other competitors | [8] | |
| 2019 | Egna |  Irma Angela Sofia Caldara / Marco Santucci | No other competitors | [9] | |
| 2020 | Egna | Cancelled due to the COVID-19 pandemic | |||
| 2021 | Egna | No pairs competition | |||
Ice dance
    
| Senior ice dance | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2018 | Egna |  Cecilia Törn / Jussiville Partanen |  Jasmine Tessari / Francesco Fioretti |  Sofia Evdokimova / Egor Bazin | [12] | 
| 2019 | Egna |  Jasmine Tessari / Francesco Fioretti |  Chiara Calderone / Pietro Papetti |  Alla Loboda / Anton Shibnev | [13] | 
| 2020 | Egna |  Juulia Turkkila / Matthias Versluis |  Anastasia Skoptsova / Kirill Aleshin |  Adelina Galyavieva / Louis Thauron | [14] | 
| 2021 | Egna |  Natálie Taschlerová / Filip Taschler |  Jennifer Janse van Rensburg / Benjamin Steffan |  Carolina Moscheni / Francesco Fioretti | [15] | 
| 2022 | Egna |  Jennifer Janse van Rensburg / Benjamin Steffan |  Carolina Moscheni / Francesco Fioretti |  Mariia Nosovitskaya / Mikhail Nosovitskiy | [16] | 
Junior medalists
    
    Men
    
| Junior men | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 1990 | |||||
| 1991 | |||||
| 1992 | |||||
| 1993 | |||||
| 1994 | |||||
| 1995 | |||||
| 1996 |  Taijin Hiraike |  Timothy Goebel | .svg.png.webp) Doug Bourque | [17] | |
| 1997 | Urtijëi |  Matthew Savoie |  Stefan Lindemann |  Soshi Tanaka | [18] | 
| 1998 | Urtijëi | .svg.png.webp) Blair Smith |  Fabien Millasseau |  Braden Overett | [19] | 
| 1999 | Urtijëi |  Ryan Bradley |  Gregor Urbas |  Johan Sandhomme | [20] | 
| 2000 | Urtijëi |  Gregor Urbas |  Evan Lysacek |  Mathieu Delchambre | [21] | 
| 2001 | Urtijëi |  Brian Joubert |  Michael Villareal |  Daniel D'Inca | [22] | 
| 2002 | Urtijëi |  Parker Pennington | .svg.png.webp) Keegan Murphy |  Samuel Contesti | [23] | 
| 2003 | Urtijëi |  Dennis Phan |  Paolo Bacchini |  Gregory Reverdiau | [24] | 
| 2004 | Sëlva |  Traighe Rouse |  Princeton Kwong |  Tomáš Janečko | [25] | 
| 2005 | Sëlva |  Craig Ratterree |  Austin Kanallakan |  Paolo Bacchini | [26] | 
| 2006 | Sëlva |  Curran Oi |  Takemochi Ogami |  Michal Březina | [27] | 
| 2007 | Sëlva |  Richard Dornbush |  Michal Březina |  Alexander Johnson | [28] | 
| 2008 | Sëlva |  Grant Hochstein |  Ross Miner |  Aleksandr Stepanov | [29] | 
| 2009 | Sëlva |  Tatsuki Machida | .svg.png.webp) Jorik Hendrickx |  Alexander Schöpke | [30] | 
| 2010 | Sëlva |  Jason Brown |  Max Aaron |  TJ Young | [31] | 
| 2011 | Sëlva |  Harrison Choate |  Philip Warren |  Shotaro Omori | [1] | 
| 2012 | Sëlva |  Lukas Kaugars |  Anton Kempf |  Alessandro Pezzoli | [2] | 
| 2013 | Sëlva |  Jordan Moeller |  Shu Nakamura |  Jimmy Ma | [3] | 
| 2014 | Sëlva |  Tony Lu |  Paolo Borromeo |  Kévin Aymoz | [4] | 
| 2015 | Sëlva |  Oleksiy Melnyk |  Igor Murashov |  Dave Kötting | [5] | 
| 2016 | Egna |  Daniel Grassl |  Gleb Ivanov |  Eric Sjoberg | [6] | 
| 2017 | Egna |  Daniel Grassl |  Paolo Balestri |  Mihhail Selevko | [7] | 
| 2018 | Egna |  Gabriele Frangipani | .svg.png.webp) Beresford Clements |  Nikolaj Memola | [8] | 
| 2019 | Egna |  Nikolaj Memola |  Oliver Praetorius |  Patrizio Romano Rossi | [9] | 
| 2020 | Egna | Cancelled due to the COVID-19 pandemic | |||
| 2021 | Egna |  Nikolaj Memola |  Naoki Rossi |  Raffaele Francesco Zich | [10] | 
| 2022 | Egna |  Takeru Kataise |  Naoki Rossi |  Nozomu Yoshioka | [11] | 
Ladies
    
| Junior ladies | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 1990 |  Claudia Unger |  Charlene Von Saher |  Rena Inoue | ||
| 1991 | |||||
| 1992 |  Hanae Yokoya |  Irina Slutskaya |  Lefki Terzakis | ||
| 1993 |  Michelle Kwan |  Jenna Pittman | |||
| 1994 | |||||
| 1995 |  Brittney McConn |  Alisa Drei |  Júlia Sebestyén | ||
| 1996 |  Elena Sokolova |  Diana Miro |  Eva-Maria Fitze | [17] | |
| 1997 | Urtijëi |  Elina Kettunen |  Andrea Gardiner |  Yuka Kanazawa | [18] | 
| 1998 | Urtijëi |  Anna Jurkiewicz |  Zana Cvjetkovic |  Andrea Aggeler | [19] | 
| 1999 | Urtijëi |  Sasha Cohen |  Berrak Destanli |  Sara Wheat | [20] | 
| 2000 | Urtijëi |  Ann Patrice McDonough |  Susanna Pöykiö |  Lisa Nesuda | [21] | 
| 2001 | Urtijëi |  Claudia DiCostanzo |  Lucie Krausová |  Joan Cristobal | [22] | 
| 2002 | Urtijëi |  Alissa Czisny |  Felicia Beck | .svg.png.webp) Krysta Pouliot | [23] | 
| 2003 | Urtijëi | .svg.png.webp) Natalie Hoste |  Laura Lepistö |  Martina Sasanelli | [24] | 
| 2004 | Sëlva |  Christine Zukowski |  Erin Reed |  Federica Constantini | [25] | 
| 2005 | Sëlva |  Jean Sandra Rucker |  Tenile Victorsen |  Kimena Brog-Meier | [26] | 
| 2006 | Sëlva |  Melissa Bulanhagui |  Rumi Suizu |  Miri Yoshida | [27] | 
| 2007 | Sëlva |  Francesca Rio |  Ivana Reitmayerová |  Federica Constantini | [28] | 
| 2008 | Sëlva |  Karen Zhou |  Victoria Rackohn |  Satsuki Muramoto | [29] | 
| 2009 | Sëlva |  Karolína Sýkorová |  Romy Bühler |  Roberta Rodeghiero | [30] | 
| 2010 | Sëlva |  Samantha Cesario |  Lindsay Davis |  Caterina Andermarcher | [31] | 
| 2011 | Sëlva |  Lauren Dinh |  Katarina Kulgeyko |  Giada Russo | [1] | 
| 2012 | Sëlva |  Barbie Long |  Mariah Bell |  Luisa Weber | [2] | 
| 2013 | Sëlva |  Polina Edmunds |  Rin Nitaya |  Briley Pizzelanti | [3] | 
| 2014 | Sëlva |  Elizabet Tursynbayeva |  Ashley Shin |  Bradie Tennell | [4] | 
| 2015 | Sëlva |  Mai Mihara |  Emily Chan |  Matilda Algotsson | [5] | 
| 2016 | Egna |  Alexia Paganini |  Haley Beavers |  Elisabetta Leccardi | [6] | 
| 2017 | Egna |  Anastasiia Gubanova |  Sara Conti |  Hiu Ching Kwong | [7] | 
| 2018 | Egna |  Marina Piredda |  Hanna Harrell |  Alessia Tornaghi | [8] | 
| 2019 | Egna |  Calista Choi |  Alessia Tornaghi |  Olga Mikutina | [9] | 
| 2020 | Egna | Cancelled due to the COVID-19 pandemic | |||
| 2021 | Egna | .svg.png.webp) Nina Pinzarrone |  Anna Pezzetta |  Jogaile Aglinskyte | [10] | 
| 2022 | Egna |  Anna Pezzetta |  Hannah Herrera | .svg.png.webp) Fiona Bombardier | [11] | 
Pairs
    
| Junior pairs | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2019 | Egna |  Alyssa Chiara Montan / Manuel Piazza |  Federica Zamponi / Marco Zandron |  Giulia Papa / Riccardo Maglio | [9] | 
Ice dance
    
| Junior ice dance | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2018 | Egna |  Anastassia Shakun / Daniil Ragimov |  Francesca Righi / Aleksei Dubrovin |  Chiara Calderone / Pietro Papetti | [12] | 
| 2019 | Egna |  Loicia Demougeot / Theo Le Mercier |  Evgenia Lopareva / Geoffrey Brissaud |  Sasha Fear / George Waddell | [13] | 
| 2020 | Egna |  Molly Cesanek / Yehor Yehorov |  Katarina DelCamp / Ian Somerville |  Sara Campanini / Francesco Riva | [14] | 
| 2021 | Egna |  Loïcia Demougeot / Théo Le Mercier |  Marie Dupayage / Thomas Nabais |  Denisa Cimlová / Vilém Hlavsa | [15] | 
| 2022 | Egna |  Katerina Mrázková / Daniel Mrázek | .svg.png.webp) Natalie D'Alessandro / Bruce Waddell |  Elizabeth Tkachenko / Alexei KIiliakov | [16] | 
Novice medalists
    
    Boys
    
| Advanced novice men | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2006 | Sëlva |  Brian Simm |  Maurizio Zandron | None | [27] | 
| 2007 | Sëlva |  Peter Reitmayer |  Maurizio Zandron |  Saverio Giacomelli | [28] | 
| 2008 | Sëlva |  Ryuju Hino |  Saverio Giacomelli |  Maurizio Zandron | [29] | 
| 2009 | Sëlva |  Nikita Revine |  Naoki Oda |  Niko Ulanovsky | [30] | 
| 2010 | Sëlva |  Carlo Vittorio Palermo |  Alessandro Pezzoli |  Alberto Vanz | [31] | 
| 2011 | Sëlva |  Emmanuel Savary |  Sondre Oddvoll Boe |  Carlo Vittorio Palermo | [1] | 
| 2012 | Sëlva |  Nathan Chen |  Timofeï Novaikin |  Graham Newberry | [2] | 
| 2013 | Sëlva |  Vincent Zhou |  Taichiro Yamakuma |  Adrien Bannister | [3] | 
| 2014 | Sëlva | .svg.png.webp) Eric Liu |  Koshiro Shimada |  Marco Bozzuto | [4] | 
| 2015 | Sëlva |  Daniel Grassl |  Shun Sato | .svg.png.webp) Darian Kaptich | [5] | 
| 2016 | Egna |  Maxim Naumov |  Vincent Mimault | No other competitors | [6] | 
| 2017 | Egna |  Gabriele Frangipani |  Nikolaj Memola |  Radoslav Marinov | [7] | 
| 2018 | Egna | .svg.png.webp) Aleksa Rakic | .svg.png.webp) Brian Chiem |  Maxim Knorr | [8] | 
| 2019 | Egna |  Robert Yampolsky |  Raffaele Francesco Zich |  Michel Dellio | [9] | 
| 2020 | Egna | Cancelled due to the COVID-19 pandemic | |||
| 2021 | Egna | .svg.png.webp) Denis Krouglov |  Tommaso Barison |  Tobia Oellerer | [10] | 
| 2022 | Egna | .svg.png.webp) David Li |  Krik Haugeto | .svg.png.webp) David Bondar | [11] | 
Girls
    
| Advanced novice ladies | ||||||
|---|---|---|---|---|---|---|
| Year | Location | Group | Gold | Silver | Bronze | Details | 
| 2006 | Sëlva |  Kanako Murakami |  Deborah Sacchi |  Sayaka Matsubara | [27] | |
| 2007 | Sëlva |  Sara Yubero |  Sara Hurtado |  Silvia Lovison | [28] | |
| 2008 | Sëlva |  Miho Sasaki |  Anna Katharina Kreisfeld |  Maé-Bérénice Méité | [29] | |
| 2009 | Sëlva |  Monika Simančíková |  Caterina Andermarcher |  Mayuko Okamoto | [30] | |
| 2010 | Sëlva |  Nina Jiang |  Yasmin Siraj |  Micol Cristini | [31] | |
| 2011 | Sëlva |  Riona Kato |  Sanako Noma |  Micol Cristini | [1] | |
| 2012 | Sëlva |  Wakaba Higuchi |  Guia Maria Tagliapietra |  Mayako Matsuno | [2] | |
| 2013 | Sëlva |  Karen Chen |  Yuhana Yokoi |  Eriko Yamakuma | [3] | |
| 2014 | Sëlva | .svg.png.webp) Sarah Tamura |  Lucrezia Gennaro | .svg.png.webp) Megan Yim | [4] | |
| 2015 | Sëlva |  Nina Ouellette |  Akari Nakahara |  Lucrezia Gennaro | [5] | |
| 2016 | Egna |  Anastasiia Gubanova |  Lara Naki Gutmann |  Polina Ustinkova | [6] | |
| 2017 | Egna | Group I Group II |  Alessia Tornaghi  Marina Piredda |  Niina Petrokina  Elena Rainer |  Stefanie Pesendorfer  Emilia Drury | [7] | 
| 2018 | Egna | Group I Group II | .svg.png.webp) Sandrine Bouchard  Mai Helske | .svg.png.webp) Melaurie Boivin  Kimmy Repond | .svg.png.webp) Amelia Orzel  Mariya Grechanaya | [8] | 
| 2019 | Egna | Group I Group II |  Isabelle Inthisone  Kimmy Repond |  Ginevra Lavinia Negrello  Francesca Carla Prato |  Sabella Gowrié  Matilda Malgarise | [9] | 
| 2020 | Egna | Cancelled due to the COVID-19 pandemic | ||||
| 2021 | Egna |  Chiara Minighini |  Vivien Papp |  Ambra Malmassari | [10] | |
| 2022 | Egna |  Mao Shimada | .svg.png.webp) Hetty Shi |  Amanda Ghezzo | [11] | |
Pairs
    
| Advanced novice pairs | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2018 | Egna | .svg.png.webp) Brooke McIntosh / Brandon Toste | .svg.png.webp) Marine Pouliot / Alexandre Simard | .svg.png.webp) Camille Perrault / Bryan Pierro | [8] | 
Ice dance
    
| Advanced novice ice dance | |||||
|---|---|---|---|---|---|
| Year | Location | Gold | Silver | Bronze | Details | 
| 2018 | Egna |  Sofia Lukinskaya / Valeriy Angelopol | .svg.png.webp) Nadiia Bashynska / Peter Beaumont | .svg.png.webp) Miku Makita / Tyler Gunara | [12] | 
| 2019 | Egna |  Elizabeth Tkachenko / Alexei Kiliakov |  Veronica Fava / Alessandro Bortolo Pellegrini |  Jordan Lin / Morgan Sletten | [13] | 
| 2020 | Egna |  Elliana Peal / Ethan Peal |  Polina Kocherygina / Evgenii Artiushenko |  Eleanora Granati / Massimiliano Bucciarelli | [14] | 
| 2021 | Egna | No advanced novice competition held | [15] | ||
| 2022 | Egna |  Arianna Soldati / Nicholas Tagliabue |  Mia Lee Mayer / Tobias Huber |  Louise Duprat / Tahory Taddei-Dugue | [16] | 
References
    
- "2011 Gardena Spring Trophy: Results". Eisclub Gardena.
- "2012 Gardena Spring Trophy: Results". Federazione Italiana Sport del Ghiaccio. Archived from the original on 2014-05-29.
- "2013 Gardena Spring Trophy: Results". Federazione Italiana Sport del Ghiaccio. Archived from the original on 2013-11-09.
- "2014 Gardena Spring Trophy: Results". Federazione Italiana Sport del Ghiaccio. 30 March 2014. Archived from the original on 27 March 2014.
- "2015 Gardena Spring Trophy: Results". Federazione Italiana Sport del Ghiaccio. 24 March 2015.
- "26° Gardena Spring Trophy 2016". Federazione Italiana Sport del Ghiaccio. April 2016.
- "Egna Spring Trophy". Federazione Italiana Sport del Ghiaccio. April 2017.
- "Egna Spring Trophy". Federazione Italiana Sport del Ghiaccio. April 2018.
- "Egna Spring Trophy 2019". Federazione Italiana Sport del Ghiaccio. March 2019.
- "Egna Spring Trophy 2021". Federazione Italiana Sport del Ghiaccio. February 2021.
- "Egna Spring Trophy 2022". Federazione Italiana Sport del Ghiaccio. May 2022.
- "Egna Dance Trophy 2018". Federazione Italiana Sport del Ghiaccio. February 2018. Archived from the original on 21 May 2018.
- "Egna Dance Trophy 2019". Federazione Italiana Sport del Ghiaccio. February 2019. Archived from the original on 3 February 2019.
- "Egna Dance Trophy 2020". Federazione Italiana Sport del Ghiaccio. February 2020.
- "Egna Dance Trophy 2021". Federazione Italiana Sport del Ghiaccio. February 2021.
- "Egna Dance Trophy 2022". Federazione Italiana Sport del Ghiaccio. February 2021.
- "Gardena Spring Trophy 1996, ITA, Ortisei". International Skating Union. Archived from the original on 10 January 2016. Retrieved 10 January 2016.
- "1997 Gardena Spring Trophy: Results". The Figure Skating Corner.
- "1998 Gardena Spring Trophy: Results". The Figure Skating Corner. Archived from the original on 2014-03-18.
- "1999 Gardena Spring Trophy: Results". International Skating Union. Archived from the original on 2007-01-28.
- "2000 Gardena Spring Trophy: Results". Skate Canada. Archived from the original on 30 June 2004.
-  "2001 Gardena Spring Trophy: Results". U.S. Figure Skating. Archived from the original on 2007-09-30.{{cite web}}: CS1 maint: unfit URL (link)
- "2002 Gardena Spring Trophy: Results". International Skating Union.
- "2003 Gardena Spring Trophy: Results". U.S. Figure Skating. Archived from the original on 2007-09-30.
- "2004 Gardena Spring Trophy: Results". International Skating Union.
- "2005 Gardena Spring Trophy: Results". ValGardena.it.
-  "2006 Gardena Spring Trophy: Results". ValGardena.it.
- "2006 Gardena Spring Trophy: Results". International Skating Union.
 
-  "2007 Gardena Spring Trophy: Results". Federazione Italiana Sport del Ghiaccio. Archived from the original on 2007-06-02.
- "2007 Gardena Spring Trophy: Results". International Skating Union.
 
- "2008 Gardena Spring Trophy: Results". ValGardena.it.
- "2009 Gardena Spring Trophy: Results". ValGardena.it.
- "2010 Gardena Spring Trophy: Results". Eisclub Gardena.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.