Fylde Borough Council elections
Fylde Borough Council in Lancashire, England is elected every four years. 51 councillors are elected from 21 wards since the last boundary changes in 2003.[1] Fylde is a non-metropolitan district forming a lower-tier of local government under Lancashire County Council.

Fylde shown within the non-metropolitan county of Lancashire (Unitary authorities excluded)
Political control
Since the first election to the council in 1973, political control of the council has been held by the following parties:[2]
| Party | Period | |
|---|---|---|
| Conservative | 1973–1991 | |
| No overall control | 1991–2003 | |
| Conservative | 2003 – present | |
Council elections
- 1973 Fylde Borough Council election
- 1976 Fylde Borough Council election (New ward boundaries)[3]
- 1979 Fylde Borough Council election
- 1983 Fylde Borough Council election
- 1987 Fylde Borough Council election
- 1991 Fylde Borough Council election
- 1995 Fylde Borough Council election
- 1999 Fylde Borough Council election
- 2003 Fylde Borough Council election (New ward boundaries increased the number of seats by 2)[4][5]
- 2007 Fylde Borough Council election
- 2011 Fylde Borough Council election
- 2015 Fylde Borough Council election
- 2019 Fylde Borough Council election
Borough result maps
2003 results map
2007 results map
2011 results map
By-election results
1995-1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | 556 | 42.2 | |||
| Ratepayer | 312 | 23.7 | |||
| Liberal Democrats | 278 | 21.1 | |||
| Labour | 171 | 13.0 | |||
| Majority | 244 | 18.5 | |||
| Turnout | 1,317 | 42.0 | |||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | 516 | 45.2 | +24.8 | ||
| Labour | 399 | 35.0 | +11.6 | ||
| Liberal Democrats | 226 | 19.8 | +0.0 | ||
| Majority | 117 | 10.2 | |||
| Turnout | 1,141 | ||||
| Conservative gain from Labour | Swing | ||||
1999-2003
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | unopposed | ||||
| Independent gain from Conservative | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | William Prestwich | 451 | |||
| Conservative | Christine Akeroyd | 446 | |||
| Ratepayers | 288 | ||||
| Ratepayers | 258 | ||||
| Liberal Democrats | 250 | ||||
| Liberal Democrats | 171 | ||||
| Labour | 143 | ||||
| Turnout | 2,007 | 27.0 | |||
| Conservative gain from Independent | Swing | ||||
| Conservative gain from Independent | Swing | ||||
2003-2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Resident | 422 | 45.7 | +13.0 | ||
| Conservative | 376 | 40.7 | +4.4 | ||
| Liberal Democrats | John Graddon | 126 | 13.6 | -4.6 | |
| Majority | 46 | 5.0 | |||
| Turnout | 924 | 23.6 | |||
| Independent gain from Conservative | Swing | ||||
2007-2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Leonard Davies | 386 | 35.3 | -10.9 | |
| Fylde Ratepayers Association | Frank Murphy | 372 | 34.1 | -6.5 | |
| Liberal Democrats | Mike Turner | 241 | 22.1 | +22.1 | |
| Labour | Janet Sherwood | 80 | 7.3 | -5.9 | |
| Green | Hilda Speakman | 13 | 1.2 | +1.2 | |
| Majority | 14 | 1.2 | |||
| Turnout | 1,092 | 29.5 | |||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Frank Andrews | 292 | 52.2 | +6.8 | |
| Independent | Janet Wardell | 256 | 45.8 | -8.7 | |
| Green | David Hobson | 11 | 2.0 | +2.0 | |
| Majority | 36 | 6.4 | |||
| Turnout | 559 | 47.0 | |||
| Conservative gain from Independent | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Karen Henshaw | 529 | 44.8 | +21.9 | |
| Conservative | Matthew Lardner | 459 | 38.8 | +2.7 | |
| Labour | Peter Stephenson | 165 | 14.0 | +2.2 | |
| Green | Ian Roberts | 29 | 2.5 | +2.5 | |
| Majority | 70 | 5.9 | |||
| Turnout | 1,182 | 34.0 | |||
| Liberal Democrats gain from Conservative | Swing | ||||
References
- "Borough & Parish Elections". Fylde Borough Council. Retrieved 17 August 2009.
- "Fylde". BBC News Online. Retrieved 26 October 2009.
- legislation.gov.uk - The Borough of Fylde (Electoral Arrangements) Order 1975. Retrieved on 19 November 2015.
- "Fylde". BBC News Online. Retrieved 17 August 2009.
- legislation.gov.uk - The Borough of Fylde (Electoral Changes) Order 2001. Retrieved on 4 October 2015.
- "Landslide win for Lib Dems". guardian.co.uk. 25 January 2002. Retrieved 8 May 2011.
- "So close as Tory wins election". Blackpool Gazette. 27 November 2009. Retrieved 27 November 2009.
- "Result of Fylde Council by-election". Fylde Borough Council. Retrieved 7 May 2011.
- "New councillor after by-election poll". Fylde Borough Council. Retrieved 7 May 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.