Fredyan Wahyu
Fredyan Wahyu Sugiantoro commonly known as Ucil (born 11 April 1998) is an Indonesian professional footballer who plays as a right-back for Liga 1 club PSIS Semarang.
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Fredyan Wahyu Sugiantoro | |||||||||||||||
Date of birth | 11 April 1998 | |||||||||||||||
Place of birth | Boyolali, Indonesia | |||||||||||||||
Height | 1.76 m (5 ft 9 in)[1] | |||||||||||||||
Position(s) | Right-back | |||||||||||||||
Club information | ||||||||||||||||
Current team | PSIS Semarang | |||||||||||||||
Number | 46 | |||||||||||||||
Youth career | ||||||||||||||||
2014–2015 | Persis Solo | |||||||||||||||
2016 | PS TNI | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2017–2018 | PSMS Medan | 50 | (3) | |||||||||||||
2019– | PSIS Semarang | 46 | (2) | |||||||||||||
National team‡ | ||||||||||||||||
2019 | Indonesia U23 | 2 | (0) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 29 March 2022 ‡ National team caps and goals correct as of 4 January 2020 |
Club career
He started his football career with Persis Solo Junior, and became Captain Persis Solo Junior in the 2014 Soeratin Cup.[2][3]
In 2016, he joined the PS TNI U-21 who won the 2016 Indonesia Soccer Championship U-21.[4][5]
2017, Ucil play with PSMS Medan who competed in 2017 Liga 2. He with his club managed to become runner-up 2017 Liga 2 and got promotion to 2018 Liga 1.
Career statistics
Club
- As of 29 March 2022
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PSMS Medan | 2017 | Liga 2 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 |
2018 | Liga 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | |
Total | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | ||
PSIS Semarang | 2019 | Liga 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
2020 | Liga 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2021 | Liga 1 | 15 | 1 | 0 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | 19 | 1 | |
Total | 46 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 50 | 2 | ||
Career total | 96 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 5 |
- Appearances in Menpora Cup.
Honours
Clubs
Persis Solo Junior
- Soeratin Cup runner-up: 2014
PS TNI U-21
PSMS Medan
- Liga 2 runner-up: 2017
- Indonesia President's Cup 4th place: 2018
References
- "Fredyan Sugiantoro: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- "Liga 2: Gelandang PSMS Janji Tak Selebrasi Melawan Persis". www.bola.com.
- Mantan Kapten Tim Junior Ini Tak Sabar Jumpa Persis Solo Archived 2018-08-13 at the Wayback Machine sambernyawa.com
- Kala Pilar Timnas U-19 Jadi Bintang Baru PS TNI U-21 www.bola.com
- Pesta Enam Gol, PS TNI U-21 Jadi Jawara ISC U-21 2016 juara net
- "Pesta Enam Gol, PS TNI U-21 Jadi Jawara ISC U-21 2016" (in Indonesian). Juara. Retrieved 19 May 2017.
- Yan (26 February 2019). "Indonesia beat Thailand 2-1 to win AFF U-22 Championship". Xinhua News Agency. Retrieved 27 February 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.