Frank Philbrook
Frank Arthur Philbrook (9 November 1931 – 30 October 2017) was a Liberal party member of the House of Commons of Canada. He graduated from the University of Toronto as MD in 1958, and was a member of the College of Family Physicians of Canada. He retired from medical practice in 1993.[1]
Frank Arthur Philbrook  | |
|---|---|
| Member of Parliament for Halton  | |
| In office July 1974 – March 1979  | |
| Personal details | |
| Born | Frank Arthur Philbrook 9 November 1931 Toronto, Ontario  | 
| Died | 30 October 2017 (aged 85) Oakville, Ontario  | 
| Political party | Liberal | 
| Spouse(s) | Mary Kathleen Hitchcox | 
| Residence(s) | Oakville, Ontario | 
| Profession | physician | 
Philbrook was born in Toronto, Ontario. Before entering politics, he spent two years at a mission hospital in Kashmir and then four years as Medical Officer on a World Bank project in Pakistan.[2][3] Upon returning to Canada, he became director of clinical research at Ortho-Pharmaceuticals Canada Ltd, before returning to private practice in 1973.[2]
He was first elected at the Halton riding in the 1974 general election[2] and served in the 30th Canadian Parliament, but was defeated in the 1979 federal election by Otto Jelinek of the Progressive Conservative party.[4]
Electoral record
    
 
| 1974 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Frank Philbrook | 23,520 | 45.2 | +5.8 | ||||
| Progressive Conservative | Terry O'Connor | 21,609 | 41.5 | -2.2 | ||||
| New Democratic | Archibald Brown | 6,887 | 13.2 | -3.6 | ||||
| Total valid votes | 52,016 | 100.0 | ||||||
| 1979 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Otto Jelinek | 28,850 | 53.3 | +11.7 | ||||
| Liberal | Frank Philbrook | 17,169 | 31.7 | -13.5 | ||||
| New Democratic | Doug Black | 7,838 | 14.5 | +1.2 | ||||
| Libertarian | Karen Selick | 144 | 0.3 | |||||
| Independent | Robert J. Ritchie | 130 | 0.2 | |||||
| Marxist–Leninist | Charles Shrybman | 23 | 0.0 | |||||
| Total valid votes | 54,154 | 100.0 | ||||||
References
    
- "Philbrook, Frank Arthur CPSO#: 17057". College of Physicians and Surgeons of Ontario. Retrieved 19 February 2013.
 - "Election puts two more doctors in the House". Canadian Medical Association Journal. 111 (3): 280. 1974. PMC 1947675. PMID 20312552.
 - "Liberals choose Philbrook over Allen". The Acton Free Press. 22 May 1974. p. B1.
 - Taylor, Lori; Hannah, Maggie (23 May 1979). "Jelinek wins riding by 10,000 votes". The Georgetown Herald. p. 1.