François Jauffret
François Jauffret (born 9 February 1942) is a retired professional tennis player from France. He holds the record for most ties played for the France Davis Cup team with 35, between 1964 and 1978.
|  | ||||||||||||||
| Country (sports) |  France | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 February 1942 Bordeaux, France | |||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||
| Turned pro | 1968 (amateur from 1961) | |||||||||||||
| Retired | 1980 | |||||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||||
| Singles | ||||||||||||||
| Career record | 173–114 (Open era) | |||||||||||||
| Career titles | 2 | |||||||||||||
| Highest ranking | No. 20 (6 November 1974) | |||||||||||||
| Grand Slam singles results | ||||||||||||||
| French Open | SF (1966, 1974) | |||||||||||||
| Wimbledon | 4R (1972) | |||||||||||||
| US Open | 4R (1975) | |||||||||||||
| Doubles | ||||||||||||||
| Career record | 111–82 (Open era) | |||||||||||||
| Career titles | 7 (Open era) | |||||||||||||
| Highest ranking | No. 33 (23 August 1977) | |||||||||||||
| Grand Slam doubles results | ||||||||||||||
| Wimbledon | QF (1969) | |||||||||||||
| Medal record 
 | ||||||||||||||
Jauffret twice reached the semi-finals at the Roland Garros, in 1966 (beating Roy Emerson before losing to Tony Roche) and 1974 (beating Jan Kodes before losing to Manuel Orantes). He won 2 Open era singles titles (in 1969 in Buenos Aires and in 1977 in Cairo) and 7 doubles titles on the ATP Tour in his career. His career-high ATP singles ranking was World No. 20.
He is the brother of tennis player Pierre Jauffret.
Career finals
    
    Singles (2 titles, 3 runner-ups)
    
| Result | W/L | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 1969 | Buenos Aires, Argentina | Clay | .svg.png.webp) Željko Franulović | 3–6, 6–2, 6–4, 6–3 | 
| Loss | 1–1 | May 1971 | Paris, France | Clay |  Stan Smith | 2–6, 4–6, 5–7 | 
| Loss | 1–2 | May 1974 | Munich, West Germany | Clay |  Jürgen Fassbender | 2–6, 7–5, 1–6, 4–6 | 
| Loss | 1–3 | Mar 1975 | Cairo, Egypt | Clay | .svg.png.webp) Manuel Orantes | 0–6, 6–4, 1–6, 3–6 | 
| Win | 2–4 | Mar 1977 | Cairo, Egypt | Clay |  Frank Gebert | 6–3, 7–5, 6–3 | 
Doubles (8 titles, 6 runner-ups)
    
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 1971 | Nice, France | Clay |  Pierre Barthès | .svg.png.webp) Ilie Năstase .svg.png.webp) Ion Țiriac | 3–6, 3–6 | 
| Win | 1–1 | Apr 1971 | Catania, Italy | Clay |  Pierre Barthès |  Jan Kodeš  Jan Kukal | 7–6, 2–6, 6–3 | 
| Loss | 1–2 | May 1971 | Paris, France | Clay |  Pierre Barthès |  Tom Gorman  Stan Smith | 6–3. 5–7, 2–6 | 
| Win | 2–2 | Nov 1972 | Paris Indoor, France | Hard (i) |  Pierre Barthès | .svg.png.webp) Andrés Gimeno  Juan Gisbert Sr. | 6–3, 6–2 | 
| Loss | 2–3 | Aug 1974 | Bretton Woods, US | Clay |  Georges Goven |  Jeff Borowiak .svg.png.webp) Rod Laver | 3–6, 2–6 | 
| Win | 3–3 | Nov 1974 | Paris Indoor, France | Hard (i) |  Patrice Dominguez |  Brian Gottfried  Raúl Ramírez | 7–5, 6–4 | 
| Win | 4–3 | Jun 1975 | Düsseldorf, Germany | Clay |  Jan Kodeš |  Harald Elschenbroich  Hans Kary | 6–2, 6–3 | 
| Loss | 4–4 | Jul 1975 | Kitzbühel, Austria | Clay |  Patrice Dominguez |  Paolo Bertolucci  Adriano Panatta | 2–6, 2–6, 6–7 | 
| Win | 5–4 | Apr 1976 | Nice, France | Clay |  Patrice Dominguez |  Wojciech Fibak  Karl Meiler | 6–4, 3–6, 6–3 | 
| Win | 6–4 | Apr 1977 | Monte Carlo WCT, Monaco | Clay |  Jan Kodeš |  Wojciech Fibak  Tom Okker | 2–6, 6–3, 6–2 | 
| Win | 7–4 | Apr 1977 | Murcia, Spain | Clay |  Patrice Dominguez |  Patricio Cornejo  Hans Gildemeister | 7–5, 6–2 | 
| Loss | 7–5 | Jul 1977 | Båstad, Sweden | Clay |  Jean-Louis Haillet | .svg.png.webp) Mark Edmondson .svg.png.webp) John Marks | 4–6, 0–6 | 
| Loss | 7–6 | Jul 1977 | Hilversum, Netherlands | Clay |  Jean-Louis Haillet | .svg.png.webp) José Higueras .svg.png.webp) Antonio Muñoz | 1–6, 4–6, 6–2, 1–6 | 
| Win | 8–6 | Apr 1978 | Nice, France | Clay |  Patrice Dominguez |  Jan Kodeš  Tomáš Šmíd | 6–4, 6–0 | 
External links
    
- François Jauffret at the Association of Tennis Professionals
- François Jauffret at the International Tennis Federation
- François Jauffret at the Davis Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)