The Fall discography
The Fall released many recordings following their inception in 1976, often inviting use of the tag 'prolific'. Their first release as a group was the EP Bingo-Master's Break Out! (1978), and they released a studio album at a rate of almost one a year from their debut Live at the Witch Trials in 1979 to their final album New Facts Emerge in 2017.
| The Fall discography | |
|---|---|
![]() The Fall in Hamburg, 13 April 1984 | |
| Studio albums | 31 |
| Live albums | 60 |
| Compilation albums | 55 |
| EPs | 12 |
| Singles | 46 |
| Part studio, part live albums | 6 |
| Mark E. Smith | 2 |
Albums
Studio albums
| Year | Title | Label | Chart positions | ||
|---|---|---|---|---|---|
| UK [1][2] |
UK Indie [3] |
NZ [4] | |||
| 1979 | Live at the Witch Trials | Step Forward | – | – | – |
| Dragnet | Step Forward | – | – | – | |
| 1980 | Grotesque (After the Gramme) | Rough Trade | – | 1 | 38 |
| 1982 | Hex Enduction Hour | Kamera | 71 | 2 | 11 |
| Room to Live | Kamera | – | 4 | – | |
| 1983 | Perverted by Language | Rough Trade | – | 1 | – |
| 1984 | The Wonderful and Frightening World Of... | Beggars Banquet | 62 | – | – |
| 1985 | This Nation's Saving Grace | Beggars Banquet | 54 | – | – |
| 1986 | Bend Sinister | Beggars Banquet | 36 | – | – |
| 1988 | The Frenz Experiment | Beggars Banquet | 19 | – | – |
| I Am Kurious Oranj | Beggars Banquet | 54 | – | – | |
| 1990 | Extricate | Phonogram | 31 | – | – |
| 1991 | Shift-Work | Phonogram | 17 | – | – |
| 1992 | Code: Selfish | Phonogram | 21 | – | – |
| 1993 | The Infotainment Scan | Permanent/Matador | 9 | – | – |
| 1994 | Middle Class Revolt | Permanent/Matador | 48 | – | – |
| 1995 | Cerebral Caustic | Permanent | 67 | – | – |
| 1996 | The Light User Syndrome | Jet | 54 | – | – |
| 1997 | Levitate | Artful | 117 | – | – |
| 1999 | The Marshall Suite | Artful | 84 | – | – |
| 2000 | The Unutterable | Eagle | 136 | – | – |
| 2001 | Are You Are Missing Winner | Cog Sinister/Voiceprint | – | 43 | – |
| 2003 | The Real New Fall LP (Formerly Country on the Click) | Action | 156 | 13 | – |
| 2005 | Fall Heads Roll | Slogan | 115 | 13 | – |
| 2007 | Reformation Post TLC | Slogan | 78 | 1 | – |
| 2008 | Imperial Wax Solvent | Castle | 35 | – | – |
| 2010 | Your Future Our Clutter | Domino Records | 38 | 1 | – |
| 2011 | Ersatz GB | Cherry Red | 88 | 9 | – |
| 2013 | Re-Mit | Cherry Red | 40 | 9 | – |
| 2015 | Sub-Lingual Tablet | Cherry Red | 58 | 8 | – |
| 2017 | New Facts Emerge | Cherry Red | 35 [5] |
3 | – |
| "–" denotes releases that did not chart. | |||||
Part studio, part live albums
| Year | Title | Label | Chart positions | ||
|---|---|---|---|---|---|
| UK [1][2] |
UK Indie [3] |
NZ [4] | |||
| 1980 | Totale's Turns | Rough Trade | – | 1 | – |
| 1989 | Seminal Live | Beggars Banquet | 40 | – | – |
| 1995 | The Twenty-Seven Points | Permanent Records | – | – | – |
| 2002 | 2G+2 | Action | 116 | – | – |
| 2004 | Interim | Hip Priest/Voiceprint | – | – | – |
| 2014 | Live Uurop VIII-XII Places In Sun & Winter, Son | Cherry Red | – | – | – |
| "–" denotes releases that did not chart. | |||||
Live albums
| Year | Title | Label | Chart position | Notes |
|---|---|---|---|---|
| 1982 | Live in London 1980 | Chaos Tapes | UK Indie #7[3] | Reissued as The Legendary Chaos Tape |
| A Part of America Therein, 1981 | Cottage Records | UK Indie #9[3] | ||
| 1983 | Fall in a Hole | Flying Nun | NZ #47[4] | Recorded in New Zealand, 1982 |
| 1993 | BBC Radio 1 Live in Concert | Windsong International | Recorded at Nottingham Rock City, 1987[6] | |
| 1997 | In the City... | Artful | Recorded at Manchester Roundhouse, 1995[7] | |
| 15 Ways to Leave Your Man | Receiver | |||
| 1998 | Live to Air in Melbourne '82 | Cog Sinister | ||
| Live Various Years | Cog Sinister | |||
| Nottingham 92 | Cog Sinister | |||
| 2000 | Live 1977 | Cog Sinister | Recorded at Stretford Civic Centre, 1977[8] | |
| I Am as Pure as Oranj | NMC Music | Recording of soundtrack to the ballet I Am Kurious Oranj at the Edinburgh Festival, 1988[9] | ||
| Live in Cambridge 1988 | Cog Sinister | |||
| 2001 | Austurbaejarbio (Live in Reykjavik 1983) | Cog Sinister | ||
| Live in Zagreb | Cog Sinister | |||
| Liverpool 78 | Cog Sinister | |||
| 2003 | Touch Sensitive... Bootleg Box Set | Castle Music | 5CD box set, recorded at various locations, 2001 | |
| The Idiot Joy Show | Alchemy Entertainment | 2CD set. Disc 1 recorded at the Junction, Cambridge, 1995. Disc 2 recorded at the Roskilde Festival, Denmark, and the Phoenix Festival, UK, 1996[10] | ||
| Live at the Phoenix Festival | Strange Fruit | Recorded in 1995 and 1996[11] | ||
| 2005 | Live at Deeply Vale | Ozit Morpheus | Recorded in 1978[12] | |
| Live from the Vaults – Oldham 1978 | Hip Priest | |||
| Live from the Vaults – Retford 1978 | Hip Priest | |||
| Live from the Vaults – Los Angeles 1979 | Hip Priest | |||
| Live from the Vaults – Glasgow 1981 | Hip Priest | |||
| Live from the Vaults – Alter Bahnhof, Hof, Germany 1981 | Hip Priest | |||
| Pearl City | Get Back | Reissue of disc 2 of The Idiot Joy Show, recorded at the Roskilde Festival, Denmark, and the Phoenix Festival, UK, 1996[13] | ||
| 2007 | Live at the Knitting Factory, New York 9 April 2001 | Hip Priest | ||
| Live at the Garage, London 20 April 2002 | Hip Priest | |||
| Live at the Knitting Factory, LA 14 November 2001 | Hip Priest | |||
| Live at the ATP Festival 28 April 2002 | Hip priest | |||
| 2009 | Last Night at The Palais | Universal | CD+DVD set, recorded at Hammersmith Palais, 2007 | |
| 2013 | Live in San Francisco | Ozit Morpheus | Recorded in 2001[14] | |
| 2014 | Creative Distortion | Secret Records | 2CD+DVD set, recorded at King George's Hall, Blackburn, 2002[15] | |
| Yarbles | Secret Records | Highlights from Creative Distortion[16] | ||
| 2016 | Bingo Masters at the Witch Trials | Ozit Dandelion | Reissue of Live at Deeply Vale[17] | |
| 2017 | Live in Clitheroe | Ozit Dandelion | Record Store Day release, recorded in 2013[18] | |
| 2018 | "Set of Ten" - Ten Previously Unreleased Live Recordings | Cog Sinister | 11CD box set | |
| Live at Batschkapp, Frankfurt, 1993 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live at the Assembly Rooms, Derby, 1994 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live at the Astoria Theatre, 1995 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live at Doornroosje, Nijmegen, 1999 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live at TJ's, Newport, Wales, 2001 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| 2019 | Live at Band on the Wall, Manchester, 1982 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | |
| Live at the Cedar Ballroom, Birmingham, 1980 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live at the Corn Exchange, Kings Lynn, 1996 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live at Stage, Stoke, 1997 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live at the Astoria 2, 1998 | Cog Sinister | Included in "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Another "Set of Ten" - Ten Previously Unreleased Live Recordings | Cog Sinister | 11CD box set | ||
| Live @ Cathedral Quarter Arts Festival Belfast 8th May 2013 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live @ Pavillion Bar Cork 21st July 2012 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live @ ICC Hannover 11th April 1984 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| 2020 | Take It Down to the Wire at Clitheroe Castle | Ozit Dandelion | ||
| 2021 | Live at St. Helen's Technical College, 1981 | Castle Face Records | Vinyl LP + 7" | |
| Live @ The Button Factory Dublin August 17th 2013 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live @ MOHO, Manchester 11th November 2009 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live @ Edinburgh Liquid Rooms, 10th October 2001 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live @ Brudenel Social Club, Leeds 30th November 2012 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live @ Newcastle Riverside, 4th November 2011 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Live @ Tramps, New York, 10th September 1994 | Cog Sinister | Included in Another "Set of Ten" - Ten Previously Unreleased Live Recordings | ||
| Out Ferroviarios | Cog Sinister | Recorded live at OUT.FEST Festival Internacional de Musica Exploratoria de Barreiro, Portugal, 12 October 2013 | ||
| 2022 | The Fall Take America | Cog Sinister | 12CD box set | |
Compilation albums
| Year | Title | Label | UK position | Notes |
|---|---|---|---|---|
| 1981 | 77–Early Years–79 | Step Forward | UK Indie #6[3] | |
| 1985 | Hip Priest and Kamerads | Situation Two | UK Indie #4[3] | |
| 1986 | Nord-West Gas | FünfUndVierzig | German compilation | |
| The Fall | PVC Records | US Compilation | ||
| 1987 | Palace of Swords Reversed | Cog Sinister | UK Indie #1[3] | |
| The Domesday Pay-Off Triad-Plus! | Big Time | Compilation released in the US and Australia | ||
| 1990 | 458489 A Sides | Beggar's Banquet | ||
| 458489 B Sides | Beggar's Banquet | UK #44[1] | ||
| Box One | Beggar's Banquet | 4CD Japanese box set contains The Wonderful and Frightening World of the Fall, Hip Priest and Kamerads and This Nation's Saving Grace | ||
| Box Two | Beggar's Banquet | 4CD Japanese box set contains Bend Sinister, The Frenz Experiment, I Am Kurious Oranj and Seminal Live | ||
| 1993 | The Collection | Castle Communications | ||
| 1994 | Backdrop | Cog Sinister | ||
| 1996 | Sinister Waltz | Receiver | ||
| Fiend with a Violin | Receiver | |||
| Oswald Defence Lawyer | Receiver | |||
| The Other Side of The Fall | Receiver | 3CD box set contains Sinister Waltz, Fiend With a Violin and Oswald Defence Lawyer | ||
| 1997 | The Archive Series | Rialto | ||
| The Less You Look, the More You Find | Recall 2 cd | |||
| Oxymoron | Receiver | |||
| Cheetham Hill | Receiver | |||
| 1998 | Smile... It's the Best of | Castle Communications | ||
| Northern Attitude | Music Club | |||
| 1999 | The Peel Sessions | Strange Fruit | ||
| 2000 | A Past Gone Mad | Artful | ||
| Psykick Dancehall | Eagle | 3CD box set | ||
| 2001 | A World Bewitched | Artful | ||
| 2002 | Totally Wired – The Rough Trade Anthology | Castle Music | ||
| The Rough Trade Singles Box | Castle Music | |||
| High Tension Line | Recall 2 cd | |||
| Listening In | Cog Sinister | |||
| Early Singles | Cog Sinister | |||
| 2003 | It's the New Thing! The Step Forward Years | Castle Music | ||
| Words of Expectation – BBC Sessions | Castle Music | |||
| The War Against Intelligence – The Fontana Years | Fontana | |||
| Rebellious Jukebox | Shakedown | |||
| Time Enough at Last | Castle Music | 3CD box set Contains Oxymoron, Cheetham Hill and 15 Ways to Leave Your Man | ||
| 2004 | 50,000 Fall Fans Can't Be Wrong – 39 Golden Greats | Sanctuary Midline | UK #117[2] | |
| 2005 | The Complete Peel Sessions 1978–2004 | Castle Music | UK #139[2] (#97 on 2013 re-issue) | 6CD box set |
| 2006 | The Permanent Years – Paranoia Man in Cheap Shit Room | Fullfill | ||
| 2007 | The Fall Box Set 1976–2007 | Castle Music | 5CD box set | |
| 2008 | I've Never Felt Better in My Life: 1979–1982 | Great American Music Company | ||
| 2009 | Rebellious Jukebox Volume 2 | Secret Records | ||
| 2010 | Rebellious Jukebox Volume 3 | Secret Records | ||
| 2013 | 13 Killers | Secret Records | ||
| The Fall 5 Albums | Beggar's Banquet | 5CD box set contains The Frenz Experiment, I Am Kurious Oranj, Seminal Live and singles from the same era | ||
| 2014 | White Lightning | Secret Records | Record Store Day release | |
| 2015 | Schtick - Yarbles Revisited | Beggar's Banquet | ||
| 2016 | The Classical | Secret Records | Record Store Day release | |
| 2017 | The Fontana Years | Fontana | 6CD box set contains expanded editions of Extricate, Shift-Work and Code: Selfish | |
| A-Sides 1978-2016 | Cherry Red | 3CD box set | ||
| Singles 1978-2016 | Cherry Red | 7CD box set | ||
| 2018 | 58 Golden Greats | Cherry Red | 3CD expanded version of 50,000 Fall Fans Can't Be Wrong | |
| Best Of | Secret Records | |||
| 2019 | Mark's Personal Holiday Tony Tapes | Ozit Dandelion | ||
| 1982 | Cherry Red | 6CD box set contains Hex Enduction Hour, Room To Live, Fall in a Hole, Live to Air in Melbourne '82, singles, session tracks and other live material from 1982 |
Mark E. Smith spoken word albums
Mark E. Smith, the Fall's lead singer and only constant member, also released two albums of solo material:
- The Post Nearly Man (1998)
- Pander! Panda! Panzer! (2002)
Extended plays
| Year | Title | Label | Chart positions | ||
|---|---|---|---|---|---|
| UK [1][2][19] |
UK Indie [3] | ||||
| 1978 | Bingo-Master's Break-Out! | Step Forward | |||
| 1981 | Slates | Rough Trade | |||
| 1984 | C.R.E.E.P. | Beggar's Banquet | 91 | ||
| Call for Escape Route | Beggar's Banquet | 99 | |||
| 1987 | Peel Sessions | Strange Fruit | 3 | ||
| 1990 | The Dredger | Cog Sinister | 56 | ||
| 1993 | Kimble | Strange Fruit | |||
| 2002 | The Fall vs 2003 | Action Records | 64 | ||
| 2003 | (We Wish You) A Protein Christmas | Action Records | |||
| 2005 | Rude (All the Time) | Hip Priest | |||
| 2013 | The Remainderer | Cherry Red | |||
| 2016 | Wise Ol' Man | Cherry Red | |||
Singles
| Year | Title | Chart positions | |||
|---|---|---|---|---|---|
| UK [1][2][19] |
UK Indie [3] |
NZ [4] | |||
| 1978 | "It's the New Thing" b/w "Various Times" |
– | – | – | |
| 1979 | "Rowche Rumble" b/w "In My Area" |
– | 31 | – | |
| 1980 | "Fiery Jack" b/w "2nd Dark Age" & "Psykick Dancehall #2" |
– | 4 | – | |
| "How I Wrote 'Elastic Man'" b/w "City Hobgoblins" |
– | 2 | – | ||
| "Totally Wired" b/w "Putta Block" |
– | 2 | 25 | ||
| 1981 | "Lie Dream of a Casino Soul" b/w "Fantastic Life" |
– | 5 | 17 | |
| 1982 | "Look, Know" b/w "I'm into C. B.!" |
– | 4 | – | |
| "Marquis Cha-Cha" b/w "Room to Live" |
– | – | – | ||
| 1983 | "The Man Whose Head Expanded" b/w "Ludd Gang" |
119 | 3 | 35 | |
| "Kicker Conspiracy" b/w "Wings" |
– | 5 | – | ||
| 1984 | "Oh! Brother" b/w "God Box" |
93 | – | – | |
| "C.R.E.E.P." b/w "Pat-Trip Dispenser" |
91 | – | – | ||
| "Draygo's Guilt" b/w "Clear Off"/"No Bulbs" (7" package is titled Call For Escape Route) |
99 | – | – | ||
| 1985 | "Couldn't Get Ahead" b/w "Rollin' Dany" |
90 | – | – | |
| "Cruiser's Creek" b/w "Vixen" |
96 | – | – | ||
| 1986 | "Living Too Late" b/w "Hot Aftershave Bop" |
97 | – | – | |
| "Mr. Pharmacist" b/w "Lucifer Over Lancashire" |
75 | – | – | ||
| "Hey! Luciani" b/w "Entitled" |
59 | – | – | ||
| 1987 | "There's a Ghost in My House" b/w "Haf Found Bormann" |
30 | – | – | |
| "Hit the North" b/w "Australians In Europe"/"Northerns In Europ"/Hit The North parts 2 through 6 variously |
57 | – | – | ||
| 1988 | "Victoria" b/w "Tuff Life Booogie" |
35 | – | – | |
| "Jerusalem" b/w "Acid Priest"/"Big New Prinz"/"Wrong Place, Right Time" |
59 | – | – | ||
| 1989 | "Cab It Up!" b/w "Dead Beat Descendant" |
81 | – | – | |
| 1990 | "Telephone Thing" b/w "British People in Hot Weather" |
58 | – | – | |
| "Popcorn Double Feature" b/w "Arms Control Poseur" |
84 | – | – | ||
| "White Lightning" b/w "Blood Outta Stone" |
56 | – | – | ||
| "High Tension Line" b/w "Xmas with Simon" |
97 | – | – | ||
| 1992 | "Free Range" b/w "Everything Hurtz" |
40 | – | – | |
| "Ed's Babe" b/w "Pumpkin Head Xscapes" / "The Knight, The Devil and Death"/"Free Ranger" |
– | – | – | ||
| "Kimble" b/w "Gut of the Quantifier" |
– | – | – | ||
| 1993 | "Why Are People Grudgeful?" b/w "Glam-Racket" |
43 | – | – | |
| "Behind the Counter" b/w "War"/"Cab Driver" |
75 | – | – | ||
| 1994 | "15 Ways" b/w "Hey! Student"/"The $500 Bottle of Wine" |
65 | – | – | |
| 1996 | "The Chiselers" b/w "Chilinist" |
60 | – | – | |
| 1998 | "Masquerade" b/w "Ivanhoes Two Pence"/"Spencer Must Die (Live)"/"Ten Houses of Eve (Remix)" |
69 | – | – | |
| 1999 | "Touch Sensitive" b/w "Antidote"/"Touch Sensitive (Dance Mix)" |
90 | – | – | |
| "F-'oldin' Money" b/w "Perfect Day (New Version)"/"Birthday Song (New Mix)" |
93 | – | – | ||
| 2001 | "Rude (All the Time)" b/w "I Wake Up in the City" |
– | – | – | |
| 2002 | "Susan vs. Youthclub" b/w "Janet Vs. Johnny" |
64 | – | – | |
| 2004 | "Theme from Sparta F.C. #2" b/w "My Ex's Classmate's Kids" |
66 | – | – | |
| 2005 | "I Can Hear the Grass Grow" b/w "Clasp Hands" |
104 | – | – | |
| 2006 | "Higgle-Dy Piggle-Dy" b/w "Monk Time" B-side performed by Alec Empire/Gary Burger |
– | – | – | |
| 2007 | "Reformation!" b/w "Over Over"/"My Door Is Never"/"Reformation! (Edit)" |
– | – | – | |
| 2009 | "Slippy Floor" b/w "Hot Cake – Part 2" |
– | – | – | |
| 2010 | "Bury!" b/w "Cowboy Gregorie" |
– | – | – | |
| 2011 | "Laptop Dog" b/w "Cosmo 7"/"Monocard" |
– | – | – | |
| 2012 | "Victrola Time" b/w /"Taking Off" (7" package is titled Night of the Humerons) |
– | – | – | |
| 2013 | "Sir William Wray" b/w "Jetplane"/"Hittite Man" |
– | – | – | |
| "–" denotes releases that did not chart. | |||||
References
- "The Official Charts Company – The Fall". Official Charts Company. Retrieved 28 July 2010.
- "Chart Log UK: Adam F – FYA". Dipl.-Bibl.(FH) Tobias Zywietz, 1994–2009. Retrieved 28 July 2010.
- "Indie Hits "F"". Cherry Red Records. Archived from the original on 5 June 2011. Retrieved 2 October 2008.
- "charts.nz – Discography The Fall". 2006–2010 Hung Medien / hitparade.ch. Retrieved 28 July 2010.
- "BBC - Radio 1 - BBC Radio 1's Chart Show with Reggie Yates - The Official UK Top 40 Albums Chart". www.bbc.co.uk. Archived from the original on 15 October 2009.
- "BBC Radio 1 'Live In Concert'". The Fall Online. Retrieved 5 November 2020.
- "In The City..." The Fall Online. Retrieved 5 November 2020.
- "Live 1977". The Fall Online. Retrieved 5 November 2020.
- "I Am As Pure As Oranj". The Fall Online. Retrieved 5 November 2020.
- "The Idiot Joy Show". The Fall Online. Retrieved 5 November 2020.
- "Live At The Phoenix Festival". The Fall Online. Retrieved 5 November 2020.
- "Live At Deeply Vale". The Fall Online. Retrieved 5 November 2020.
- "Pearl City". The Fall Online. Retrieved 5 November 2020.
- "Live In San Francisco". The Fall Online. Retrieved 5 November 2020.
- "Creative Distortion". The Fall Online. Retrieved 5 November 2020.
- "Yarbles". The Fall Online. Retrieved 5 November 2020.
- "Bingo Masters At The Witch Trials". The Fall Online. Retrieved 5 November 2020.
- "Live In Clitheroe". The Fall Online. Retrieved 5 November 2020.
- "Fall", Official Charts Company. Retrieved 5 February 2018
External links
- Discography at the Fall online formerly: The Official Fall Website (1998 – Feb 2006); The Unofficial Fall Website (February 2006 – October 2007)
- The Fall discography at MusicBrainz
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
