List of One Day International cricket records
One Day International (ODI) cricket is played between international cricket teams who are Full Members of the International Cricket Council (ICC) as well as the top four Associate members.[1] Unlike Test matches, ODIs consist of one inning per team, having a limit in the number of overs, currently 50 overs per innings – although in the past this has been 55 or 60 overs.[2] ODI matches are a subset of List A cricket and so records and statistics are recorded both for specifically for ODIs and within List A.


The earliest match recognised as an ODI was played between England and Australia in January 1971;[3] since when there have been more than 4,000 ODIs played by 28 teams. The frequency of matches has steadily increased, partly because of the increase in the number of ODI-playing countries, and partly as the cricket boards of those nations seek to maximise their revenue with the increased popularity of cricket, a process that dates from the time of the Packer Revolution.[4] In February 2022, in their home series against the West Indies, India played their 1,000th ODI match,[5] becoming the first team to play one thousand matches in this format.[6]
The trend of countries to increase the number of ODI matches they play means that the aggregate lists are dominated by modern players, though this trend is reversing as teams play more Twenty20 Internationals. Indian cricketer Sachin Tendulkar has scored the most runs in ODIs with a total of 18,426. Sri Lankan spinner Muttiah Muralitharan is the highest ODI wicket-taker with a total of 534 wickets. The record for most dismissals by a wicket-keeper is held by Kumar Sangakkara of Sri Lanka while the record for most catches by a fielder is held by Sri Lankan Mahela Jayawardene.
Listing criteria
    
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
Listing notation
    
Team notation
- (300–3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
- (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
Batting notation
- (100*) indicates that a batsman scored 100 runs and was not out.
- (175) indicates that a batsman scored 175 runs and was out after that.
Bowling notation
- (5–40) indicates that a bowler has captured 5 wickets while giving away 40 runs.
- (49.5 overs) indicates that a team bowled 49 complete overs (each of six legal deliveries), and one incomplete over of just five deliveries.
Currently playing
- Record holders who are currently playing ODIs (i.e. their record details listed could change) are shown by ‡.
Seasons
- Cricket is played during the summer months in most countries. Domestic cricket seasons in Australia, New Zealand, South Africa, India, Pakistan, Sri Lanka, Bangladesh, Zimbabwe and the West Indies may therefore span two calendar years, and are by convention said to be played in (e.g.) "2008–09". A cricket season in England is described as a single year. e.g. "2009". An international ODI series or tournament may be for a much shorter duration, and Cricinfo treats this issue by stating "any series or matches which began between May and September of any given year will appear in the relevant single year season and any that began between October and April will appear in the relevant cross-year season".[7] In the record tables, a two-year span generally indicates that the record was set within a domestic season in one of the above named countries.
Team records
    
    Team wins, losses, ties, and no results
    
| Team | First ODI | Matches | Won | Lost | Tied | No result | %Win | 
|---|---|---|---|---|---|---|---|
| .svg.png.webp) Afghanistan | 19 April 2009 | 135 | 66 | 65 | 1 | 3 | 50.37 | 
| Africa XI | 17 August 2005 | 6 | 1 | 4 | 0 | 1 | 20.00 | 
| Asia XI | 10 January 2005 | 7 | 4 | 2 | 0 | 1 | 66.66 | 
| .svg.png.webp) Australia | 5 January 1971 | 961 | 582 | 336 | 9 | 34 | 63.26 | 
|  Bangladesh | 31 March 1986 | 394 | 140 | 247 | 0 | 7 | 36.17 | 
|  Bermuda | 17 May 2006 | 35 | 7 | 28 | 0 | 0 | 20.00 | 
| .svg.png.webp) Canada | 9 June 1979 | 77 | 17 | 58 | 0 | 2 | 22.66 | 
| East Africa | 7 June 1975 | 3 | 0 | 3 | 0 | 0 | 0.00 | 
|  England | 5 January 1971 | 761 | 384 | 339 | 9 | 29 | 53.07 | 
|  Hong Kong | 16 July 2004 | 26 | 9 | 16 | 0 | 1 | 36.00 | 
| ICC World XI | 10 January 2005 | 4 | 1 | 3 | 0 | 0 | 25.00 | 
|  India | 13 July 1974 | 1,002 | 521 | 431 | 9 | 41 | 54.68 | 
|  Ireland | 13 June 2006 | 176 | 74 | 89 | 3 | 10 | 45.48 | 
|  Kenya | 18 February 1996 | 154 | 42 | 107 | 0 | 5 | 28.18 | 
|  Namibia | 10 February 2003 | 21 | 8 | 13 | 0 | 0 | 38.09 | 
|  Nepal | 1 August 2018 | 22 | 11 | 11 | 0 | 0 | 50.00 | 
|  Netherlands | 17 February 1996 | 92 | 34 | 53 | 1 | 4 | 39.20 | 
|  New Zealand | 11 February 1973 | 778 | 357 | 374 | 7 | 40 | 48.84 | 
|  Oman | 27 April 2019 | 33 | 19 | 12 | 1 | 1 | 60.93 | 
|  Pakistan | 11 February 1973 | 939 | 492 | 418 | 9 | 20 | 54.02 | 
|  Papua New Guinea | 8 November 2014 | 45 | 10 | 35 | 0 | 0 | 22.22 | 
|  Scotland | 16 May 1999 | 125 | 50 | 67 | 1 | 7 | 42.79 | 
|  South Africa | 10 November 1991 | 641 | 392 | 223 | 6 | 20 | 63.60 | 
|  Sri Lanka | 7 June 1975 | 870 | 395 | 432 | 5 | 38 | 47.77 | 
|  United Arab Emirates | 13 April 1994 | 72 | 25 | 46 | 1 | 0 | 35.41 | 
|  United States | 10 September 2004 | 21 | 9 | 12 | 0 | 0 | 42.85 | 
|  West Indies | 5 September 1973 | 837 | 406 | 391 | 10 | 30 | 50.92 | 
|  Zimbabwe | 9 June 1983 | 541 | 140 | 381 | 8 | 12 | 27.22 | 
| Last updated: 16 April 2022.[8] The win percentage excludes no results; a tie counts as half a win | |||||||
Result records
    
    Greatest win margin (by runs)
    
| Margin | Teams | Venue | Date | Scorecard | 
|---|---|---|---|---|
| 290 runs |  New Zealand (402–2) beat  Ireland (112) | Mannofield Park, Aberdeen | 1 July 2008 | Scorecard | 
| 275 runs | .svg.png.webp) Australia (417–6) beat .svg.png.webp) Afghanistan (142) | WACA, Perth | 4 March 2015 | Scorecard | 
| 272 runs |  South Africa (399–6) beat  Zimbabwe (127) | Willowmoore Park, Benoni | 22 October 2010 | Scorecard | 
| 258 runs |  South Africa (301–8) beat  Sri Lanka (43) | Boland Park, Paarl | 11 January 2012 | Scorecard | 
| 257 runs |  India (413–5) beat  Bermuda (156) | Queen's Park Oval, Port of Spain, Trinidad | 19 March 2007 | Scorecard | 
|  South Africa (408–5) beat  West Indies (151) | SCG, Sydney | 27 February 2015 | Scorecard | |
| Last updated: 13 September 2019[9] | ||||
Greatest win margin (by balls remaining)
    
| Margin | Teams | Venue | Date | Scorecard | 
|---|---|---|---|---|
| 277 balls† |  England (46–2) beat .svg.png.webp) Canada (45) | Manchester | 13 June 1979 | Scorecard | 
| 274 balls |  Sri Lanka (40–1) beat  Zimbabwe (38) | SSC, Colombo | 8 December 2001 | Scorecard | 
| 272 balls |  Sri Lanka (37–1) beat .svg.png.webp) Canada (36) | Boland Park, Paarl | 19 February 2003 | Scorecard | 
| 268 balls |  Nepal (36–2) beat  United States (35) | TU Cricket Ground, Kirtipur | 12 February 2020 | Scorecard | 
| 264 balls |  New Zealand (95–0) beat  Bangladesh (93) | Queenstown, New Zealand | 31 December 2007 | Scorecard | 
| 253 balls | .svg.png.webp) Australia (66–1) beat  United States (65) | The Rose Bowl, Southampton | 13 September 2004 | Scorecard | 
| Last updated: 27 August 2020[10] †This match was played with 60 overs per innings | ||||
Greatest win margin (by wickets)
    
Chasing teams have won by 10 wickets on 55 occasions, with West Indies winning by this margin a record 10 times.[11]
Highest run chases
    
| Score | Team | Opposition | Venue | Date | Scorecard | 
|---|---|---|---|---|---|
| 438–9 (49.5 overs) |  South Africa | .svg.png.webp) Australia | Johannesburg | 12 March 2006 | Scorecard | 
| 372–6 (49.2 overs) |  South Africa | .svg.png.webp) Australia | Durban | 5 October 2016 | Scorecard | 
| 364–4 (48.4 overs) |  England |  West Indies | Bridgetown | 20 February 2019 | Scorecard | 
| 362–1 (43.3 overs) |  India | .svg.png.webp) Australia | Jaipur | 16 October 2013 | Scorecard | 
| 359–6 (47.5 overs) | .svg.png.webp) Australia |  India | Mohali | 10 March 2019 | Scorecard | 
| Last updated: 10 March 2019[12] | |||||
Narrowest win margins (by runs)
    
The narrowest margin of victory by teams batting first is one run, which has been achieved in 31 ODIs. Australia have won by this margin on six occasions, which is the most for any team.[13]
Narrowest win margins (by balls remaining)
    
Teams batting second have won on the final ball of their innings 36 times, with South Africa winning in such a manner seven times. [14]
Narrowest win margins (by wickets)
    
The narrowest margin of victory by wickets is by a single wicket, which has settled 55 ODIs. Both West Indies and New Zealand have recorded such victory on eight occasions. [15]
Lowest totals defended successfully
    
| Total | Defended by | Opposition | Venue | Date | Scorecard | 
|---|---|---|---|---|---|
| 125 |  India |  Pakistan (87 in 32.5 overs) | Sharjah Cricket Stadium, Sharjah | 22 March 1985 | Scorecard | 
| 127 |  England |  West Indies (125 in 48.2 overs) | Arnos Vale Stadium, Kingstown | 4 February 1981 | Scorecard | 
| 129 |  Zimbabwe | .svg.png.webp) Afghanistan (126 in 29.3 overs) | Harare Sports Club, Harare | 21 February 2017 | Scorecard | 
|  South Africa |  England (115 in 43.4 overs) | Buffalo Park, East London | 19 January 1996 | Scorecard | |
| 131 | .svg.png.webp) Afghanistan |  Zimbabwe (82 in 30.5 overs) | Sharjah Cricket Association Stadium, Sharjah | 25 December 2015 | Scorecard | 
| Qualification: Only completed innings in matches that did not have overs reduced are included.Updated: 30 August 2019[16] | |||||
Most consecutive wins
    
| Wins | Team | First win | Last win | 
|---|---|---|---|
| 21 | .svg.png.webp) Australia |  England at Hobart, 11 January 2003 |  West Indies at Port of Spain, 24 May 2003 | 
| 12 |  South Africa[a] |  England at Centurion, 13 February 2005 |  New Zealand at Port Elizabeth, 30 October 2005 | 
|  Pakistan |  India at Jaipur, 18 November 2007 |  Bangladesh at Dhaka, 8 June 2008 | |
|  South Africa |  Ireland at Benoni, 25 September 2016 |  New Zealand at Hamilton, 19 February 2017 | |
| 11 |  West Indies |  England at Lord's, 4 June 1984 |  Sri Lanka at Perth, 2 February 1985 | 
| .svg.png.webp) Australia[b] |  Scotland at Basseterre, 14 March 2007 |  Sri Lanka at Bridgetown, 28 April 2007 | |
| No Results are treated the same as losses and ties in the above table. Last updated: 22 February 2017[17] | |||
| Notes: 
 | |||
Most consecutive defeats
    
| Defeats | Team | First defeat | Last defeat | 
|---|---|---|---|
| 23 |  Bangladesh[a] |  West Indies at Dhaka, 8 October 1999 |  South Africa at Kimberley, 9 October 2002 | 
| 22 |  Bangladesh |  Pakistan at Moratuwa, 31 March 1986 |  India at Mohali, 14 May 1998 | 
| 18 |  Zimbabwe |  India at Leicester, 11 June 1983 | .svg.png.webp) Australia at Hobart, 14 March 1992 | 
|  Bangladesh[a] |  South Africa at Bloemfontein, 22 September 2003 |  England at Dhaka, 12 November 2003 | |
|  Papua New Guinea |  Oman at Aberdeen, 14 August 2019 |  Nepal at Sharjah, 16 March 2022 | |
| No results are treated the same as wins and ties in the above table. Last updated: 19 March 2022[21] | |||
| Notes: 
 | |||
Team scoring records
    
    Highest innings totals
    
| Score | Team | Opponent | Venue | Date | Scorecard | 
|---|---|---|---|---|---|
| 481–6 (50 overs) |  England | .svg.png.webp) Australia | Nottingham | 19 June 2018 | Scorecard | 
| 444–3 (50 overs) |  Pakistan | 30 August 2016 | Scorecard | ||
| 443–9 (50 overs) |  Sri Lanka |  Netherlands | Amstelveen | 4 July 2006 | Scorecard | 
| 439–2 (50 overs) |  South Africa |  West Indies | Johannesburg | 18 January 2015 | Scorecard | 
| 438–9 (49.5 overs) | .svg.png.webp) Australia | 12 March 2006 | Scorecard | ||
| 438–4 (50 overs) |  India | Mumbai | 25 October 2015 | Scorecard | |
| Last updated: 8 January 2021[23] | |||||
Highest innings total batting second
    
| Score | Team | Opponent | Venue | Date | Scorecard | 
|---|---|---|---|---|---|
| 438–9 (49.5 overs) |  South Africa | .svg.png.webp) Australia | Johannesburg | 12 March 2006 | Scorecard | 
| 411–8 (50 overs) |  Sri Lanka |  India | Rajkot | 15 December 2009 | Scorecard | 
| 389 (48 overs) |  West Indies |  England | St. George's | 27 February 2019 | Scorecard | 
| 372–6 (49.2 overs) |  South Africa | .svg.png.webp) Australia | Durban | 5 October 2016 | Scorecard | 
| 366–8 (50 overs) |  England |  India | Cuttack | 19 January 2017 | Scorecard | 
| Last updated: 27 August 2020[24] | |||||
Highest match aggregate
    
| Score | Teams | Venue | Date | Scorecard | 
|---|---|---|---|---|
| 872–13 (99.5 overs) | .svg.png.webp) Australia (434–4) v  South Africa (438–9) | Johannesburg | 12 March 2006 | Scorecard | 
| 825–15 (100 overs) |  India (414–7) v  Sri Lanka (411–8) | Rajkot | 15 December 2009 | Scorecard | 
| 807–16 (98.0 overs) |  England (418–6) v  West Indies (389) | St George's | 27 February 2019 | Scorecard | 
| 763–14 (96.0 overs) |  New Zealand (398–5) v  England (365–9) | The Oval | 12 June 2015 | Scorecard | 
| 747–14 (100 overs) |  India (381–6) v  England (366-8) | Cuttack | 19 January 2017 | Scorecard | 
| Last updated: 27 February 2019[25] | ||||
Lowest innings totals
    
| Score | Team | Opponent | Venue | Date | Scorecard | 
|---|---|---|---|---|---|
| 35 (12 overs) |  United States |  Nepal | Kirtipur | 12 February 2020 | Scorecard | 
| 35 (18 overs) |  Zimbabwe |  Sri Lanka | Harare | 25 April 2004 | Scorecard | 
| 36 (18.4 overs) | .svg.png.webp) Canada | Paarl | 19 Feb 2003 | Scorecard | |
| 38 (15.5 overs) |  Zimbabwe | Colombo | 8 Dec 2001 | Scorecard | |
| 43 (19.5 overs) |  Pakistan |  West Indies | Cape Town | 25 Feb 1993 | Scorecard | 
| 43 (20.1 overs) |  Sri Lanka |  South Africa | Paarl | 11 Jan 2012 | Scorecard | 
| Last updated: 12 February 2020[26] | |||||
Shortest completed innings (by balls)
    
| Score | Balls | Team | Opponent | Venue | Date | Scorecard | 
|---|---|---|---|---|---|---|
| 35 | 72 |  United States |  Nepal | Kirtipur | 12 February 2020 | Scorecard | 
| 54 | 83 |  Zimbabwe | .svg.png.webp) Afghanistan | Harare | 26 February 2017 | Scorecard | 
| 45 | 84 |  Namibia | .svg.png.webp) Australia | Potchefstroom | 27 February 2003 | Scorecard | 
| 92 | 89 | .svg.png.webp) Canada |  Kenya | Nairobi (Jaff) | 5 February 2007 | Scorecard | 
| 38 | 94 |  Zimbabwe |  Sri Lanka | Colombo | 8 Dec 2001 | Scorecard | 
| Last updated: 12 February 2020[27] | ||||||
Most sixes in an innings
    
| Sixes | Team | Opponent | Venue | Match date | Scorecard | 
|---|---|---|---|---|---|
| 25 |  England | .svg.png.webp) Afghanistan | Manchester | 18 June 2019 | Scorecard | 
| 24 |  West Indies | St George's | 27 February 2019 | Scorecard | |
| 23 |  West Indies |  England | Bridgetown | 20 February 2019 | Scorecard | 
| 22 |  New Zealand |  West Indies | Queenstown | 1 January 2014 | Scorecard | 
|  West Indies |  England | St George's | 27 February 2019 | Scorecard | |
| Last updated: 8 January 2021[28] | |||||
Most fours in an innings
    
| Fours | Team | Opponent | Venue | Match date | Scorecard | 
|---|---|---|---|---|---|
| 56 |  Sri Lanka |  Netherlands | Amstelveen | 4 July 2006 | Scorecard | 
| 48 |  India |  West Indies | Indore | 8 December 2011 | Scorecard | 
| 47 |  Sri Lanka | Kolkata | 13 November 2014 | Scorecard | |
| 45 |  Scotland |  England | Edinburgh | 10 June 2018 | Scorecard | 
| 44 |  England |  Bangladesh | Nottingham | 21 June 2005 | Scorecard | 
|  South Africa | .svg.png.webp) Australia | Johannesburg | 12 March 2006 | Scorecard | |
| Last updated: 27 August 2020[29] | |||||
Individual records (batting)
    
    Most career runs
    
| Runs | Innings | Player | Team | Period | 
|---|---|---|---|---|
| 18,426 | 452 | Sachin Tendulkar |  India | 1989–2012 | 
| 14,234 | 404 | Kumar Sangakkara |  Sri Lanka | 2000–2015 | 
| 13,704 | 365 | Ricky Ponting | .svg.png.webp) Australia | 1995–2012 | 
| 13,430 | 433 | Sanath Jayasuriya |  Sri Lanka | 1989–2011 | 
| 12,650 | 418 | Mahela Jayawardene | 1998–2015 | |
| Last updated: 15 February 2016[30] | ||||
Most career runs – progression of record
    
| Runs | Player | Team | Record held until | Duration of record | 
|---|---|---|---|---|
| 82 | John Edrich |  England | 24 August 1972[31] | 1 year, 232 days | 
| 113 | Greg Chappell | .svg.png.webp) Australia | 26 August 1972[32] | 2 days | 
| 144 | Ian Chappell | 28 August 1972[33] | 2 days | |
| 302 | Dennis Amiss |  England | 31 March 1974[34] | 1 year, 215 days | 
| 316 | Ian Chappell | .svg.png.webp) Australia | 13 July 1974[35] | 104 days | 
| 322 | Dennis Amiss |  England | 15 July 1974[36] | 2 days | 
| 400 | Keith Fletcher | 5 June 1975[37] | 325 days | |
| 509 | Dennis Amiss | 11 June 1975[38] | 6 days | |
| 599 | Keith Fletcher | 14 June 1975[39] | 3 days | |
| 859 | Dennis Amiss[a] | 21 December 1979[40] | 4 years, 190 days | |
| 867 | Greg Chappell | .svg.png.webp) Australia | 23 December 1979[41] | 2 days | 
| 883 | Viv Richards |  West Indies | 26 December 1979[42] | 3 days | 
| 953 | Greg Chappell | .svg.png.webp) Australia | 16 January 1980[43] | 21 days | 
| 1,059 | Viv Richards |  West Indies | 28 May 1980[44] | 133 days | 
| 1,133 | Gordon Greenidge | 25 November 1980[45] | 181 days | |
| 1,154 | Greg Chappell | .svg.png.webp) Australia | 5 December 1980[46] | 11 days | 
| 1,211 | Viv Richards |  West Indies | 7 December 1980[47] | 2 days | 
| 2,331 | Greg Chappell[a] | .svg.png.webp) Australia | 7 December 1983[48] | 3 years | 
| 6,501 | Viv Richards |  West Indies | 9 November 1990[49] | 6 years, 337 days | 
| 8,648 | Desmond Haynes[a] | 8 November 1996[50] | 5 years, 365 days | |
| 9,378 | Mohammad Azharuddin[a] |  India | 15 October 2000[51] | 3 years, 342 days | 
| 18,426 | Sachin Tendulkar[a] | Current[30] | 21 years, 193 days | |
| Last updated: 21 January 2016 Notes: 
 | ||||
Most runs in each batting position
    
| Batting position | Batsman | Team | Innings | Runs | Average | ODI Career Span | Ref | 
|---|---|---|---|---|---|---|---|
| Opener | Sachin Tendulkar |  India | 340 | 15,310 | 48.29 | 1989–2012 | [52] | 
| Number 3 | Ricky Ponting | .svg.png.webp) Australia | 330 | 12,662 | 42.48 | 1995–2012 | [53] | 
| Number 4 | Ross Taylor |  New Zealand | 178 | 7,657 | 52.44 | 2006–2020 | [54] | 
| Number 5 | Arjuna Ranatunga |  Sri Lanka | 153 | 4,675 | 38.63 | 1984–1999 | [55] | 
| Number 6 | MS Dhoni |  India | 129 | 4,164 | 47.31 | 2004–2019 | [56] | 
| Number 7 | Chris Harris |  New Zealand | 104 | 2,130 | 31.32 | 1990–2004 | [57] | 
| Number 8 | Wasim Akram |  Pakistan | 93 | 1,208 | 17.01 | 1985–2003 | [58] | 
| Number 9 | Mashrafe Mortaza |  Bangladesh/Asia XI | 72 | 701 | 11.88 | 2001–2020 | [59] | 
| Number 10 | Waqar Younis |  Pakistan | 63 | 478 | 11.11 | 1989–2003 | [60] | 
| Number 11 | Muttiah Muralitharan |  Sri Lanka/Asia XI | 59 | 170 | 5.48 | 1993–2011 | [61] | 
| Last updated: 11 November 2020. Qualification: Batted 20 Innings at the position | |||||||
Fastest to multiples of 1000 runs
    
| Runs | Batsman | Team | Match | Innings | Record Date | Reference | 
|---|---|---|---|---|---|---|
| 1,000 | Fakhar Zaman |  Pakistan | 18 | 18 | 22 July 2018 | [62] | 
| 2,000 | Hashim Amla |  South Africa | 41 | 40 | 21 January 2011 | [63] | 
| 3,000 | 59 | 57 | 28 August 2012 | [64] | ||
| 4,000 | 84 | 81 | 8 December 2013 | [65] | ||
| 5,000 | 104 | 101 | 16 January 2015 | [66] | ||
| 6,000 | 126 | 123 | 25 October 2015 | [67] | ||
| 7,000 | 153 | 150 | 29 May 2017 | [68] | ||
| 8,000 | Virat Kohli |  India | 183 | 175 | 15 June 2017 | [69] | 
| 9,000 | 202 | 194 | 29 October 2017 | [70] | ||
| 10,000 | 213 | 205 | 24 October 2018 | [71] | ||
| 11,000 | 230 | 222 | 16 June 2019 | [72] | ||
| 12,000 | 251 | 242 | 2 December 2020 | [73] | ||
| 13,000 | Sachin Tendukar | 330 | 321 | 16 March 2004 | [74] | |
| 14,000 | 359 | 350 | 6 February 2006 | [75] | ||
| 15,000 | 387 | 377 | 29 June 2007 | [76] | ||
| 16,000 | 409 | 399 | 5 February 2008 | [77] | ||
| 17,000 | 435 | 424 | 5 November 2009 | [78] | ||
| 18,000 | 451 | 440 | 24 March 2011 | [79] | ||
| Last updated: 2 December 2020 | ||||||
Highest individual scores
    
| Runs | Player | Team | Opposition | Venue | Date | Scorecard | 
|---|---|---|---|---|---|---|
| 264 | Rohit Sharma |  India |  Sri Lanka | Kolkata | 13 November 2014 | Scorecard | 
| 237* | Martin Guptill |  New Zealand |  West Indies | Wellington | 21 March 2015 | Scorecard | 
| 219 | Virender Sehwag |  India | Indore | 8 December 2011 | Scorecard | |
| 215 | Chris Gayle |  West Indies |  Zimbabwe | Canberra | 24 February 2015 | Scorecard | 
| 210* | Fakhar Zaman |  Pakistan | Bulawayo | 20 July 2018 | Scorecard | |
| Last updated: 21 February 2019[80] | ||||||
Highest individual score (progression of record)
    
| Runs | Date | Player | Team | Opponent | Match Scorecard | Notes | 
|---|---|---|---|---|---|---|
| 82 | 5 January 1971 | John Edrich |  England | .svg.png.webp) Australia | Scorecard | 
 | 
| 103 | 24 August 1972 | Dennis Amiss | Scorecard | 
 | ||
| 105 | 7 September 1973 | Roy Fredericks |  West Indies |  England | Scorecard | 
 | 
| 116* | 31 August 1974 | David Lloyd |  England |  Pakistan | Scorecard | 
 | 
| 137 | 7 June 1975 | Dennis Amiss |  India | Scorecard | 
 | |
| 171* | 7 June 1975 | Glenn Turner |  New Zealand |  East Africa | Scorecard | 
 | 
| 175* | 18 June 1983 | Kapil Dev |  India |  Zimbabwe | Scorecard | 
 | 
| 189* | 31 May 1984 | Viv Richards |  West Indies |  England | Scorecard | |
| 194 | 21 May 1997 | Saeed Anwar |  Pakistan |  India | Scorecard | |
| 194* | 16 August 2009 | Charles Coventry |  Zimbabwe |  Bangladesh | Scorecard | 
 | 
| 200* | 24 February 2010 | Sachin Tendulkar |  India |  South Africa | Scorecard | 
 | 
| 219 | 8 December 2011 | Virendar Sehwag |  West Indies | Scorecard |  | |
| 264 | 13 November 2014 | Rohit Sharma |  Sri Lanka | Scorecard | 
 | |
| Last updated: 31 August 2016[81] | ||||||
Highest individual score at each position
    
| Batting position | Score | Player | Team | Opponent | Venue | Date | 
|---|---|---|---|---|---|---|
| Opener | 264 | Rohit Sharma |  India |  Sri Lanka | Eden Gardens | 13 November 2014 | 
| Number 3 | 194* | Charles Coventry |  Zimbabwe |  Bangladesh | Queens Sports Club | 16 August 2009 | 
| Number 4 | 189* | Viv Richards |  West Indies |  England | Manchester | 31 May 1984 | 
| Number 5 | 173* | Jaskaran Malhotra |  United States |  Papua New Guinea | Al Amerat Stadium Ministry Turf 2 | 9 September 2021 | 
| Number 6 | 175* | Kapil Dev |  India |  Zimbabwe | Nevill Ground | 18 June 1983 | 
| Number 7 | 170* | Luke Ronchi |  New Zealand |  Sri Lanka | University Oval | 23 January 2015 | 
| Number 8 | 100* | Simi Singh |  Ireland |  South Africa | Malahide Cricket Club Ground | 16 July 2021 | 
| Number 9 | 92* | Andre Russell |  West Indies |  India | Sir Vivian Richards Stadium | 11 June 2011 | 
| Number 10 | 86* | Ravi Rampaul | ACA-VDCA Stadium | 2 December 2011 | ||
| Number 11 | 58 | Mohammad Amir |  Pakistan |  England | Trent Bridge | 30 August 2016 | 
| Last updated: 9 September 2021[82] | ||||||
Highest career average
    
| Average | Player | Innings | Runs | Not Outs | Period | 
|---|---|---|---|---|---|
| 71.84 |  Rassie van der Dussen ‡ | 29 | 1,365 | 10 | 2019–2022 | 
| 67.00 |  Ryan ten Doeschate | 32 | 1,541 | 9 | 2006–2011 | 
| 59.18 |  Babar Azam ‡ | 83 | 4,261 | 12 | 2015–2022 | 
| 58.07 |  Virat Kohli ‡ | 251 | 12,311 | 39 | 2008–2022 | 
| 53.97 |  Imam-ul-Haq ‡ | 49 | 2,321 | 6 | 2017-2022 | 
| Qualification: 20 innings. Last updated: 2 April 2022[83] | |||||
Highest average at each position
    
| Batting position | Player | Team | Innings | Runs | Average | Career Span | Ref | 
|---|---|---|---|---|---|---|---|
| Opener | Shai Hope |  West Indies | 34 | 2,042 | 70.41 | 2017–2022 | [84] | 
| Number 3 | Babar Azam |  Pakistan | 68 | 3,720 | 65.26 | 2016–2022 | [85] | 
| Number 4 | Michael Bevan | .svg.png.webp) Australia | 53 | 2,265 | 59.60 | 1994–2004 | [86] | 
| Number 5 | AB de Villiers |  South Africa | 42 | 2,027 | 77.96 | 2006–2017 | [87] | 
| Number 6 | Michael Bevan | .svg.png.webp) Australia | 87 | 3,006 | 56.71 | 1994–2004 | [88] | 
| Number 7 | Michael Hussey | 21 | 725 | 120.83 | 2004–2012 | [89] | |
| Number 8 | Lance Klusener |  South Africa | 36 | 1,056 | 58.66 | 1996–2004 | [90] | 
| Number 9 | Liam Plunkett |  England | 31 | 459 | 25.50 | 2005–2019 | [91] | 
| Number 10 | Dawlat Zadran | .svg.png.webp) Afghanistan | 25 | 252 | 28.00 | 2012–2019 | [92] | 
| Number 11 | Boyd Rankin |  Ireland/  England | 23 | 85 | 14.16 | 2007–2020 | [93] | 
| Last updated: 2 April 2022. Qualification: Min 20 innings batted at position | |||||||
Highest strike rates
    
| Strike rate | Runs | Balls faced | Player | Team | Period | 
|---|---|---|---|---|---|
| 130.22 | 1,034 | 794 | Andre Russell ‡ |  West Indies | 2011–present | 
| 124.99 | 3,171 | 2,537 | Glenn Maxwell ‡ | .svg.png.webp) Australia | 2012–present | 
| 118.66 | 3,872 | 3,263 | Jos Buttler ‡ |  England | 2012–present | 
| 117.31 | 1,267 | 1,080 | Hardik Pandya |  India | 2016–present | 
| 117.06 | 590 | 504 | Lionel Cann |  Bermuda | 2006–2009 | 
| Qualification: 500 balls faced. Last updated: 28 March 2021[94] | |||||
Most centuries
    
| Centuries | Innings | Player | Team | Period | 
|---|---|---|---|---|
| 49 | 452 | Sachin Tendulkar |  India | 1989–2012 | 
| 43 | 251 | Virat Kohli ‡ | 2008–present | |
| 30 | 365 | Ricky Ponting | .svg.png.webp) Australia | 1995–2012 | 
| 29 | 223 | Rohit Sharma ‡ |  India | 2007–present | 
| 28 | 433 | Sanath Jayasuriya |  Sri Lanka | 1989–2011 | 
| Last updated: 11 February 2022[95] | ||||
Most fifties
    
| Fifties | Innings | Player | Team | Period | 
|---|---|---|---|---|
| 96 | 452 | Sachin Tendulkar |  India | 1989–2012 | 
| 93 | 380 | Kumar Sangakkara |  Sri Lanka | 2000–2015 | 
| 86 | 314 | Jacques Kallis |  South Africa | 1996–2014 | 
| 83 | 318 | Rahul Dravid |  India | 1996–2011 | 
| 350 | Inzamam-ul-Haq |  Pakistan | 1991–2007 | |
| Last updated: 15 February 2016[96] | ||||
Fastest fifties
    
| Balls faced | Player | Team | Opposition | Venue | Date | Scorecard | 
|---|---|---|---|---|---|---|
