FERM Domain Containing 4A
FERM Domain Containing 4A is a gene, located on human Chromosome 10 at 10p13, that encodes FERM Domain Containing Protein 4A.[5]
| FRMD4A | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | FRMD4A, FRMD4, bA295P9.4, CCAFCA, FERM domain containing 4A, FERM Domain Containing 4A | ||||||||||||||||||||||||
| External IDs | OMIM: 616305 MGI: 1919850 HomoloGene: 9971 GeneCards: FRMD4A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 10: 13.64 – 14.46 Mb | Chr 2: 4.02 – 4.62 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
- GRCh38: Ensembl release 89: ENSG00000151474 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000026657 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "FRMD4A FERM domain containing 4A [ Homo sapiens (human) ]". NCBI. Retrieved 9 May 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



