Emiliano Marsili
Emiliano Marsili (born 11 August 1976) is an Italian professional boxer who fights at Lightweight. He is the former International Boxing Organization Lightweight champion.
| Emiliano Marsili | |
|---|---|
| Statistics | |
| Real name | Emiliano Marsili |
| Weight(s) | Lightweight |
| Height | 5 ft 6+1⁄2 in (169 cm) |
| Nationality | |
| Born | August 11, 1976 Civitavecchia, Italy |
| Stance | Southpaw |
| Boxing record | |
| Total fights | 42 |
| Wins | 41 |
| Wins by KO | 15 |
| Losses | 0 |
| Draws | 1 |
Professional career
Marsili made his professional debut in May 2003 defeating Claudiu Pop on points in Civitavecchia, Lazio. Emiliano worked his way up to a world title shot against Dejan Zlatičanin but had to pull out due to illness.[1]
Professional boxing record
| 37 fights | 36 wins | 0 losses |
|---|---|---|
| By knockout | 14 | 0 |
| By decision | 21 | 0 |
| By disqualification | 1 | 0 |
| Draws | 1 | |
| Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | 39–0–1 | UD | 6 | 2020-10-11 | |||
| Win | 38–0–1 | UD | 6 | 2019-07-11 | |||
| Win | 37–0–1 | TKO | 5 (6) | 2018-12-15 | |||
| Win | 36–0–1 | TD | 7 (12) | 2018-02-23 | |||
| Win | 35–0–1 | UD | 8 (8) | 2017-06-11 | |||
| Win | 34–0–1 | UD | 12 (12) | 2016-12-10 | Won vacant WBA Inter-Continental lightweight title | ||
| Win | 33–0–1 | PTS | 8 (8) | 2016-07-23 | |||
| Win | 32–0–1 | UD | 12 (12) | 2015-08-01 | Won vacant WBC Silver lightweight title | ||
| Win | 31–0–1 | TKO | 7 (12) | 2015-01-24 | Retained EBU lightweight title | ||
| Win | 30–0–1 | UD | 12 (12) | 2014-09-27 | Retained EBU lightweight title | ||
| Win | 29–0–1 | TKO | 6 (12) | 2014-06-07 | Retained EBU lightweight title | ||
| Win | 28–0–1 | UD | 12 (12) | 2014-01-25 | Retained EBU lightweight title | ||
| Win | 27–0–1 | KO | 3 (6) | 2013-11-02 | |||
| Win | 26–0–1 | TKO | 2 (12) | 2013-03-09 | Won vacant EBU lightweight title | ||
| Win | 25–0–1 | UD | 6 (6) | 2012-09-28 | |||
| Win | 24–0–1 | TKO | 7 (12) | 2012-01-20 | Won vacant IBO lightweight title | ||
| Win | 23–0–1 | KO | 1 (10) | 2011-07-24 | |||
| Win | 22–0–1 | PTS | 10 (10) | 2010-11-27 | |||
| Win | 21–0–1 | TKO | 9 (10) | 2010-05-21 | |||
| Win | 20–0–1 | PTS | 6 (6) | 2010-02-05 | |||
| Win | 19–0–1 | KO | 8 (10) | 2009-05-23 | Won vacant WBC Mediterranean lightweight title | ||
| Win | 18–0–1 | TKO | 2 (6) | 2009-03-31 | |||
| Win | 17–0–1 | PTS | 6 (6) | 2008-12-02 | |||
| Win | 16–0–1 | PTS | 6 (6) | 2008-04-04 | |||
| Win | 15–0–1 | DQ | 3 (6) | 2008-03-15 | |||
| Win | 14–0–1 | PTS | 6 (6) | 2007-12-15 | |||
| Win | 13–0–1 | PTS | 6 (6) | 2007-09-15 | |||
| Win | 12–0–1 | TKO | 3 (6) | 2007-04-20 | |||
| Draw | 11–0–1 | SD | 10 (10) | 2006-11-17 | |||
| Win | 11–0 | TKO | 1 (6) | 2006-08-01 | |||
| Win | 10–0 | TKO | 5 (6) | 2006-03-10 | |||
| Win | 9–0 | TKO | 2 (6) | 2005-09-10 | |||
| Win | 8–0 | TKO | 2 (6) | 2005-05-20 | |||
| Win | 7–0 | PTS | 6 (6) | 2004-12-21 | |||
| Win | 6–0 | PTS | 6 (6) | 2004-11-13 | |||
| Win | 5–0 | PTS | 4 (4) | 2004-07-24 | |||
| Win | 4–0 | PTS | 6 (6) | 2004-05-08 | |||
| Win | 3–0 | PTS | 6 (6) | 2004-03-13 | |||
| Win | 2–0 | PTS | 6 (6) | 2003-12-09 | |||
| Win | 1–0 | PTS | 4 (4) | 2003-05-31 | Professional debut |
References
- "Emiliano Marsili latest opponent to pull out of fight vs. Dejan Zlaticanin". ESPN. Retrieved 2016-06-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.