Emanuel López
Noé Emanuel López de León (born 22 February 1990) is a Mexican professional boxer who held the interim WBA super featherweight title in 2015.
Emanuel Lopez | |
---|---|
Statistics | |
Real name | Noé Emanuel López de León |
Nickname(s) | Pollo |
Weight(s) | |
Height | 5 ft 6 in (168 cm) |
Nationality | Mexican |
Born | Comitán, Mexico | February 22, 1990
Stance | Orthodox |
Boxing record | |
Total fights | 45 |
Wins | 30 |
Wins by KO | 14 |
Losses | 14 |
Draws | 1 |
Professional career
Lopez turned pro in 2010 and had a record 17–4–1 before challenging and beating Colombia boxer Carlos Padilla for the interim WBA super featherweight title.[1] He was stripped of the title for not defending it against mandatory challenger Jezreel Corrales.[2]
Professional boxing record
44 fights | 30 wins | 13 losses |
---|---|---|
By knockout | 14 | 5 |
By decision | 16 | 8 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
44 | Loss | 30-13-1 | ![]() |
KO | 3 (10) | 2021-05-14 | ![]() |
For WBC Latino Lightweight title |
43 | Loss | 30-12-1 | ![]() |
RTD | 7 (12) | 2019-09-28 | ![]() |
For vacant WBF lightweight title |
42 | Loss | 30-11-1 | ![]() |
KO | 10 (12) | 2019-06-21 | ![]() |
For WBC Inter. Silver super featherweight title |
41 | Win | 30-10-1 | ![]() |
TKO | 7 (8) | 2019-04-25 | ![]() |
|
40 | Loss | 29-10-1 | ![]() |
UD | 10 (10) | 2019-02-22 | ![]() |
For WBC Inter. super featherweight title |
39 | Win | 29-9-1 | ![]() |
KO | 3 (8) | 2018-08-27 | ![]() |
|
38 | Loss | 28-9-1 | ![]() |
UD | 10 (10) | 2018-05-19 | ![]() |
For WBC Inter. Silver featherweight title |
37 | Win | 28-8-1 | ![]() |
SD | 10 (10) | 2018-02-17 | ![]() |
|
36 | Loss | 27-8-1 | ![]() |
TKO | 6 (10) | 2017-10-14 | ![]() |
|
35 | Loss | 27-7-1 | ![]() |
UD | 12 (12) | 2017-09-09 | ![]() |
For vacant IBO super featherweight title |
34 | Win | 27-6-1 | ![]() |
TKO | 5 (10) | 2017-07-21 | ![]() |
|
33 | Win | 26-6-1 | ![]() |
UD | 10 (10) | 2017-06-17 | ![]() |
|
32 | Win | 25-6-1 | ![]() |
TKO | 4 (10) | 2017-04-28 | ![]() |
|
31 | Win | 24-6-1 | ![]() |
TKO | 6 (10) | 2017-03-18 | ![]() |
|
30 | Win | 23-6-1 | ![]() |
UD | 10 (10) | 2017-03-04 | ![]() |
|
29 | Win | 22-6-1 | ![]() |
SD | 8 (8) | 2016-12-17 | ![]() |
|
28 | Win | 21-6-1 | ![]() |
UD | 10 (10) | 2016-10-15 | ![]() |
|
27 | Loss | 20-6-1 | ![]() |
MD | 10 (10) | 2016-07-16 | ![]() |
|
26 | Win | 20-5-1 | ![]() |
TKO | 1 (10) | 2016-05-06 | ![]() |
|
25 | Loss | 19-5-1 | ![]() |
UD | 10 (10) | 2016-03-26 | ![]() |
|
24 | Win | 19-4-1 | ![]() |
TKO | 10 (12) | 2015-06-20 | ![]() |
Retained interim WBA super featherweight title |
23 | Win | 18-4-1 | ![]() |
TKO | 9 (12) | 2015-03-21 | ![]() |
Won interim WBA super featherweight title |
22 | Win | 17-4-1 | ![]() |
TKO | 2 (10) | 2015-01-03 | ![]() |
|
21 | Win | 16-4-1 | ![]() |
TKO | 1 (8) | 2014-12-20 | ![]() |
|
20 | Loss | 15-4-1 | ![]() |
UD | 10 (10) | 2014-12-05 | ![]() |
|
19 | Win | 15-3-1 | ![]() |
UD | 10 (10) | 2014-09-13 | ![]() |
|
18 | Draw | 14-3-1 | ![]() |
PTS | 10 (10) | 2014-06-27 | ![]() |
|
17 | Win | 14-3 | ![]() |
SD | 8 (8) | 2014-06-14 | ![]() |
|
16 | Loss | 13-3 | ![]() |
SD | 8 (8) | 2014-03-22 | ![]() |
|
15 | Loss | 13-2 | ![]() |
KO | 3 (10) | 2013-12-21 | ![]() |
|
14 | Win | 13-1 | ![]() |
UD | 8 (8) | 2013-10-19 | ![]() |
|
13 | Win | 12-1 | ![]() |
TKO | 7 (10) | 2013-07-27 | ![]() |
|
12 | Loss | 11-1 | ![]() |
UD | 8 (8) | 2013-06-22 | ![]() |
|
11 | Win | 11-0 | ![]() |
UD | 10 (10) | 2013-06-14 | ![]() |
|
10 | Win | 10-0 | ![]() |
UD | 8 (8) | 2013-04-27 | ![]() |
|
9 | Win | 9-0 | ![]() |
UD | 8 (8) | 2013-03-15 | ![]() |
|
8 | Win | 8-0 | ![]() |
TKO | 9 (10) | 2012-10-06 | ![]() |
|
7 | Win | 7-0 | ![]() |
MD | 12 (12) | 2012-05-18 | ![]() |
|
6 | Win | 6-0 | ![]() |
UD | 12 (12) | 2012-02-03 | ![]() |
|
5 | Win | 5-0 | ![]() |
UD | 4 (4) | 2011-12-17 | ![]() |
|
4 | Win | 4-0 | ![]() |
KO | 2 (10) | 2011-08-05 | ![]() |
|
3 | Win | 3-0 | ![]() |
UD | 12 (12) | 2011-02-18 | ![]() |
|
2 | Win | 2-0 | ![]() |
PTS | 10 (10) | 2010-12-04 | ![]() |
|
1 | Win | 1-0 | ![]() |
KO | 3 (4) | 2010-07-29 | ![]() |
References
- "Emanuel Lopez Outslugs Carlos Padilla For 9th Round KO". Boxingscene. Retrieved 2018-04-15.
- "WBA Strips Lopez of Interim Super Featherweight Title". World Boxing Association. Retrieved 2018-04-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.