EFCC1
EF-hand and coiled-coil domain containing 1 is a protein that in humans is encoded by the EFCC1 gene.[5]
EFCC1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | EFCC1, C3orf73, CCDC48, EF-hand and coiled-coil domain containing 1 | ||||||||||||||||||||||||
External IDs | MGI: 3611451 HomoloGene: 130011 GeneCards: EFCC1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 3: 129 – 129.04 Mb | Chr 6: 87.71 – 87.73 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
References
- GRCh38: Ensembl release 89: ENSG00000114654 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000068263 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: EF-hand and coiled-coil domain containing 1".
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.