David Drocco
| Personal information | |||
|---|---|---|---|
| Full name | David Hernán Drocco | ||
| Date of birth | 20 January 1989 | ||
| Place of birth | Córdoba, Argentina | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Quilmes | ||
| Youth career | |||
| 2005–2007 | Boca Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Boca Juniors | 3 | (0) |
| 2009–2010 | → Atlético Tucumán (loan) | 15 | (0) |
| 2011 | → San Martín (loan) | 9 | (0) |
| 2011–2012 | → Sportivo Desamparados (loan) | 33 | (5) |
| 2012–2017 | Audax Italiano | 120 | (5) |
| 2012–2017 | Audax Italiano B | 8 | (2) |
| 2017–2018 | Arsenal de Sarandí | 22 | (0) |
| 2018–2019 | Huracán | 1 | (0) |
| 2019– | Quilmes | 9 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:08, 13 May 2019 (UTC) | |||
David Hernán Drocco (Spanish pronunciation: [daˈβið eɾˈnan ˈdɾoko], born 20 January 1989) is an Argentine professional footballer who plays as a striker for Argentine Primera División side Quilmes Atlético Club.
External links
- David Drocco at Football-Lineups
- David Drocco at Soccerway
- David Hernan Drocco at BDFA (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.