Daniel Staniszewski
Daniel Staniszewski (born 5 May 1997) is a Polish cyclist, who currently rides for UCI Continental team HRE Mazowsze Serce Polski.[2]
![]() Staniszewski in 2017 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Staniszewski | |||||||||||||||||||
| Born | 5 May 1997 Ciechanów, Poland | |||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||
| Weight | 77 kg (170 lb) | |||||||||||||||||||
| Team information | ||||||||||||||||||||
| Current team | HRE Mazowsze Serce Polski | |||||||||||||||||||
| Disciplines | ||||||||||||||||||||
| Role | Rider | |||||||||||||||||||
| Amateur team | ||||||||||||||||||||
| 2017–2020 | KS Pogoń Mostostal Puławy | |||||||||||||||||||
| Professional teams | ||||||||||||||||||||
| 2016 | Verva ActiveJet | |||||||||||||||||||
| 2020– | Mazowsze Serce Polski[1] | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
Major results
- 2015
- National Track Championships
- 1st
Individual pursuit - 1st
Scratch
- 1st
- 2016
- 2nd
Individual pursuit, 2016–17 UCI Track Cycling World Cup, Glasgow[3]
References
- Czernich, Tomasz (2 August 2020). "Daniel Staniszewski dołączył do ekipy Mazowsze Serce Polski" [Daniel Staniszewski has joined the Mazowsze Serce Polski team]. Kolarsko (in Polish). Tomasz Czernich. Retrieved 5 August 2020.
- "Mazowsze Serce Polski". UCI.org. Union Cycliste Internationale. Archived from the original on 20 February 2021. Retrieved 20 February 2021.
- Frattini, Kirsten (6 November 2016). "UCI Track World Cup Glasgow - Day 4: Gold for Great Britain in men's team sprint, women's Omnium". cyclingnews.com. Retrieved 6 November 2016.
External links
- Daniel Staniszewski at ProCyclingStats
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
