Dan Nigro
Daniel Leonard Nigro[2] (/ˈnaɪɡroʊ/ NIGH-gro;[3] born May 14, 1982) is an American songwriter and record producer.[4] He is the former lead singer and guitarist of the indie rock band As Tall As Lions.[5]
Daniel Nigro | |
---|---|
Born | Daniel Leonard Nigro May 14, 1982 Long Island, New York, U.S. |
Occupation |
|
Known for | |
Spouse(s) | Emily (m. 2020) |
Career
As Tall As Lions
Olivia Rodrigo
Nigro first found Olivia Rodrigo's on Instagram, with a video of her then unreleased song "Happier" and became interested in working with her. The pair met soon after, though it was not until many months later, they began working on new material in Nigro’s home studio. Eventually, leading to Rodrigo's number one single “Drivers License.”[6]
Discography
With As Tall As Lions
Title | Release Date | Label | Billboard 200 peak |
---|---|---|---|
Lafcadio | May 8, 2004 | Triple Crown Records | – |
As Tall As Lions | August 8, 2006 | Triple Crown Records | – |
You Can't Take It with You | August 18, 2009 | Triple Crown Records | #88 |
As a songwriter/producer
![]() |
Indicates songs solely written or produced by Dan Nigro |
Year | Artist | Song | Album | Written with | Produced with |
---|---|---|---|---|---|
2011 | Kimbra | "Cameo Lover" | Vows[7] | Kimbra | – |
2012 | Sky Ferreira | "Lost in My Bedroom” | Ghost EP | Sky Ferreira, Ariel Rechtshaid, Justin Raisen | – |
2013 | "You're Not the One" | Night Time, My Time[8] | – | ||
"I Blame Myself" | Sky Ferreira, Ariel Rechtshaid, Justin Raisen, Jordan Benik | – | |||
"I Will" | Sky Ferreira, Ariel Rechtshaid, Justin Raisen | – | |||
"Love in Stereo" | Sky Ferreira, Ariel Rechtshaid, Justin Raisen, Jeremiah Raisen | – | |||
2014 | Kylie Minogue | "If Only" | Kiss Me Once | Ariel Rechtshaid, Justin Raisen | – |
"Golden Boy" | – | ||||
Billy Idol | "Can't Break Me Down" | Kings & Queens of the Underground | Billy Idol, Greg Kurstin | – | |
Dillon Francis | "Hurricane" (featuring Lily Elise) | Money Sucks, Friends Rule | Dillon Hart Francis, Leah Hayes, Oliver Goldstein | Dillon Francis, Oligee | |
2015 | Twin Shadow | "When the Lights Turn Out" | Eclipse | George Lewis, Wynne Bennett | – |
Little Boots | "Help Too" | Working Girl | Little Boots | Solee | |
Carly Rae Jepsen | "When I Needed You" | E•MO•TION | Carly Rae Jepsen, Ariel Rechtshaid, Nate Campany, Tavish Crowe | Ariel Rechtshaid | |
JR JR | "Gone" | JR JR | Joshua Epstein, Mike Higgins, Daniel Zott | – | |
2016 | A-Trak | "Parallel Lines" (featuring Phantogram) | Non-album single | A-Trak, Joshua Carter, Sarah Barthel, Dave 1, Cory Enemy, Mereki | – |
Zella Day | "Man on the Moon" | Man on the Moon / Hunnie Pie | Zella Day Kerr | Sole production ![]() | |
"Hunnie Pie" | |||||
Andrew McMahon in the Wilderness | "Walking in My Sleep" | Zombies on Broadway | Andrew McMahon in the Wilderness, Morgan Kibby | – | |
2017 | Lo Moon | "This Is It" | Lo Moon | Matt Lowell | – |
"Thorns" | – | ||||
Lewis Capaldi | "Mercy" | Bloom | Lewis Capaldi | Sole production ![]() | |
2018 | Rae Morris | "Physical Form" | Someone Out There | Rae Morris | – |
Finneas O'Connell | "Heaven" | Non-album single | Finneas O'Connell | Finneas O'Connell | |
Lo Moon | "Tried to Make You My Own" | Lo Moon | Matt Lowell, Christian Baker | – | |
"My Money" | Matt Lowell | – | |||
"Real Love" | – | ||||
"The Right Thing" | Matt Lowell, Samuel Stewart | – | |||
Empress Of | "When I'm with Him" | US | Jim-E Stac, Empress Of | Jim-E Stac, Empress Of | |
Conan Gray | "Generation Why" | Sunset Season | – | Sole production ![]() | |
"Crush Culture" | – | Conan Gray | |||
"Greek God" | – | Sole production ![]() | |||
"Lookalike" | – | ||||
Lo Moon | "For Me, It's You" | Non-album single | Matt Lowell | Matt Lowell | |
2019 | Riverdale Cast | "These Are the Moments I Remember" | Riverdale: Season 1 (Original Television Soundtrack) | Christopher Gabriel | – |
Conan Gray | "The King" | Non-album single | Conan Gray | Solee | |
Hey Violet | "Better by Myself" | To All the Boys: P.S. I Still Love You (Music from the Netflix Film) | Casey Moreta, Gabe Simon, Rena Lovelis, Nia Lovelis | ||
Freya Ridings | "Castles" | Freya Ridings | Freya Ridings | Mark Crew, Dan Priddy, Yves Rothman | |
Caroline Polachek | "Door" | Pang | Caroline Polachek, James Stack, Daniel Eisner Harle | Caroline Polachek, James Stack, Daniel Eisner Harle(co.) | |
"So Hot You're Hurting My Feelings" | Caroline Polachek, Teddy Geiger | Caroline Polachek | |||
"Look at Me Now" | Caroline Polachek, Daniel Eisner Harle | Caroline Polachek, Daniel Eisner Harle | |||
"I Give Up" | Caroline Polachek, James Stack | Caroline Polachek, Jim-E Stack, Dan Carey | |||
Conan Gray | "Checkmate" | Kid Krow | – | Sole production ![]() | |
"Comfort Crowd" | Conan Gray | ||||
"Maniac" | |||||
2020 | "Wish You Were Sober" | ||||
"The Cut That Always Bleeds" | – | ||||
"Fight or Flight" | – | ||||
"Affluenza" | Conan Gray | ||||
"(Can We Be Friends?)" | – | ||||
"Heather" | – | Jam City | |||
"The Story" | – | Sole production ![]() | |||
Lyn Lapid | "Producer Man" | Non-album single | Lyn Lapid | ||
Chappel Roan | "California" | Non-album single | Kayleigh Rose Amstutz | ||
"Love Me Anyway" | Non-album single | ||||
"Pink Pony Club" | Non-album single | ||||
2021 | half•alive | "TIME 2" | Non-album single | Josh Taylor, J. Tyler Johnson, Brett Kramer & Ariel Rechtshaid | – |
Cautious Clay | "Roots" | Deadpan Love | – | Johan Lenox, Jim-E Stack, Cautious Clay | |
ROSIE | "100 Headaches" | Non-album single | Rosaileen Scher | – | |
Olivia Rodrigo | "Brutal" | Sour | Olivia Rodrigo | Sole production ![]() | |
"Traitor" | |||||
"Drivers License" | |||||
"1 Step Forward, 3 Steps Back" | – | Olivia Rodrigo(co.) | |||
"Deja Vu" | Olivia Rodrigo, Taylor Swift, Jack Antonoff, St. Vincent | Sole production ![]() | |||
"Good 4 U" | Olivia Rodrigo | Alexander 23(co.) | |||
"Enough for You" | – | Olivia Rodrigo(co.) | |||
"Happier" | – | Sole production ![]() | |||
"Jealousy, Jealousy" | Olivia Rodrigo, Casey Smith | Jam City(co.) | |||
"Favorite Crime" | Olivia Rodrigo | Sole production ![]() | |||
"Hope Ur Ok" | |||||
Conan Gray | "Astronomy" | Superache | Conan Gray | ||
References
- "Daniel Nigro (@dan_nigro) Instagram". Instagram.
- Nigro, Daniel Leonard. "ACE Repertory". ASCAP. Retrieved January 11, 2020.
- "Olivia Rodrigo and Dan Nigro Break Down Her New Single 'Deja Vu' – YouTube" – via YouTube.
- "Daniel Nigro Credits". AllMusic. Retrieved April 10, 2014.
- "Heavy Duty Music – Roster". Heavy Duty Music. Retrieved April 10, 2014.
- "In Demand: Daniel Nigro Talks Co-Writing Olivia Rodrigo's 'Drivers License'". Billboard (magazine). August 2, 2021.
- Vows (Media notes). Kimbra. Warner Bros. Records. 2011.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - Night Time, My Time (Media notes). Sky Ferreira. Capitol Records. 2013.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.