Cristián Canío
Cristián Eduardo Canío Manosalva (born 31 May 1981) is a Chilean footballer that currently plays for Chilean Segunda División club Deportes Valdivia as a striker.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Cristián Eduardo Canío Manosalva | ||
| Date of birth | 31 May 1981 | ||
| Place of birth | Nueva Imperial, Chile | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Deportes Valdivia | ||
| Number | 7 | ||
| Youth career | |||
| Deportes Temuco | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Deportes Temuco | 60 | (17) |
| 2005–2006 | Universidad de Chile | 57 | (17) |
| 2006 | O'Higgins | 15 | (3) |
| 2007 | Atlante | 14 | (1) |
| 2007 | Cobreloa | 20 | (12) |
| 2008 | Everton | 38 | (17) |
| 2009 | San Martín de Tucumán | 14 | (4) |
| 2009–2011 | Audax Italiano | 59 | (23) |
| 2010 | → Colo-Colo (loan) | 7 | (0) |
| 2012 | Cobreloa | 31 | (13) |
| 2013–2014 | Deportes Antofagasta | 25 | (5) |
| 2014–2015 | Everton | 32 | (7) |
| 2015–2018 | Deportes Temuco | 98 | (15) |
| 2019 | Coquimbo Unido | 11 | (3) |
| 2020–2021 | Deportes Temuco | 29 | (3) |
| 2021– | Deportes Valdivia | 13 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 October 2021 | |||
Honours
Club
- Everton
- Deportes Temuco
External links
- Cristián Canío at Soccerway
- Cristián Canío at Futbol Chileno at the Wayback Machine (archived May 24, 2010) (in Spanish)
- Cristián Canío at BDFA (in Spanish)
- Cristian Eduardo Canío Manosalva – Argentine Primera statistics at Fútbol XXI at the Wayback Machine (archived March 3, 2016) (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
