2005–06 Coppa Italia
The 2005–06 Coppa Italia was the 59th edition of the Italian football tournament. For the second consecutive season, Roma and Internazionale were the finalists. Inter won the tournament by a score of 4–1 aggregate in the final. It started on August 7, 2005 and ended on May 11, 2006.
| Country | |
|---|---|
| Dates | 7 Aug 2005 – 11 May 2006 |
| Teams | 72 |
| Champions | Internazionale (5th title) |
| Runners-up | Roma |
| Matches played | 86 |
| Goals scored | 193 (2.24 per match) |
| Top goal scorer(s) | Alessandro Del Piero (5 goals) |
← 2004–05 2006–07 → | |
First round
| Team 1 | Score | Team 2 |
|---|---|---|
| Sangiovannese | 0–2 | Crotone |
| Empoli | 2–1 | Pizzighettone |
| Padova | 3–0¹ | Triestina |
| Cavese | 0–1 | Parma |
| Cittadella | 3–2 | Modena |
| Lumezzane | 1–2 | Ternana |
| Genoa | 0–3 | Catanzaro |
| Livorno | 3–0 | Forlì |
| Treviso | 0–1 | Manfredonia |
| Pro Patria | 0–1 | AlbinoLeffe |
| Grosseto | 2–0 | Mantova |
| San Marino | 1–3 | Cagliari |
| Frosinone | 0–3² | Avellino |
| Juve Stabia | 1–2 | Siena |
| Pisa | 1–1 (6-5 p) | Catania |
| Massese | 0–1 | Atalanta |
| Lanciano | 0–3 | Arezzo |
| Pro Sesto | 0–1 | Brescia |
| Sambenedettese | 2–4 | Cremonese |
| Valenzana | 0–5 | Chievo |
| Monza | 1–1 (5–3 p) | Lecce |
| Pavia | 0–0 (4–5 p) | Vicenza |
| Martina | 1–2 | Bari |
| Ascoli | 2–0 | Acireale |
| Napoli | 2–0 | Pescara |
| Giugliano | 1–2 (aet) | Reggina |
| Lucchese | 1–2 (aet) | Piacenza |
| Hellas Verona | 2–0 | Teramo |
| Spezia | 0–1 (aet) | Cesena |
| Ravenna | 0–1 | Bologna |
| Pistoiese | 0–1 | Rimini |
| Fiorentina | 4–0 | Cisco Roma |
Second round
| Team 1 | Score | Team 2 |
|---|---|---|
| Crotone | 2–3 (aet) | Empoli |
| Padova | 0–1 | Parma |
| Cittadella | 0–0 (7–6 p) | Ternana |
| Catanzaro | 0–0 (2–4 p) | Livorno |
| Manfredonia | 3–2 | AlbinoLeffe |
| Grosseto | 1–2 | Cagliari |
| Avellino | 0–1 | Siena |
| Pisa | 0–1 | Atalanta |
| Arezzo | 2–2 (4–5 p.) | Brescia |
| Cremonese | 0–1 | Chievo |
| Monza | 0–0 (4–5 p) | Pavia |
| Bari | 2–1 | Ascoli |
| Napoli | 1–0 | Reggina |
| Piacenza | 2–1 | Hellas Verona |
| Cesena | 1–0 | Bologna |
| Rimini | 1–2 (aet) | Fiorentina |
Third round
| Team 1 | Score | Team 2 |
|---|---|---|
| Empoli | 1–1 (7–8 p) | Parma |
| Cittadella | 3–2 | Livorno |
| Manfredonia | 2–2 (4–6 p) | Cagliari |
| Siena | 0–4 | Atalanta |
| Brescia | 1–0 | Chievo |
| Pavia | 0–0 (5–6 p) | Bari |
| Napoli | 1–0 | Piacenza |
| Cesena | 0–1 | Fiorentina |
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
| Sampdoria | 1 | 2 | 3 | ||||||||||||||||||||
| Cagliari | 1 | 1 | 2 | ||||||||||||||||||||
| Sampdoria | 1 | 2 | 3 | ||||||||||||||||||||
| Udinese (a) | 1 | 2 | 3 | ||||||||||||||||||||
| Udinese | 0 | 3 | 3 | ||||||||||||||||||||
| Atalanta | 1 | 1 | 2 | ||||||||||||||||||||
| Udinese | 0 | 2 | 2 | ||||||||||||||||||||
| Internazionale | 1 | 2 | 3 | ||||||||||||||||||||
| Internazionale | 1 | 0 | 1 | ||||||||||||||||||||
| Parma | 0 | 0 | 0 | ||||||||||||||||||||
| Internazionale | 1 | 1 | 2 | ||||||||||||||||||||
| Lazio | 1 | 0 | 1 | ||||||||||||||||||||
| Cittadella | 0 | 0 | 0 | ||||||||||||||||||||
| Lazio | 2 | 0 | 2 | ||||||||||||||||||||
| Internazionale | 1 | 3 | 4 | ||||||||||||||||||||
| Roma | 1 | 1 | 2 | ||||||||||||||||||||
| Roma | 3 | 2 | 5 | ||||||||||||||||||||
| Napoli | 0 | 1 | 1 | ||||||||||||||||||||
| Roma (a) | 3 | 0 | 3 | ||||||||||||||||||||
| Juventus | 2 | 1 | 3 | ||||||||||||||||||||
| Juventus | 2 | 4 | 6 | ||||||||||||||||||||
| Fiorentina | 2 | 1 | 3 | ||||||||||||||||||||
| Roma (a) | 1 | 1 | 2 | ||||||||||||||||||||
| Palermo | 2 | 0 | 2 | ||||||||||||||||||||
| Palermo | 0 | 5 | 5 | ||||||||||||||||||||
| Bari | 0 | 4 | 4 | ||||||||||||||||||||
| Palermo | 0 | 3 | 3 | ||||||||||||||||||||
| Milan | 1 | 0 | 1 | ||||||||||||||||||||
| Brescia | 1 | 3 | 4 | ||||||||||||||||||||
| Milan | 3 | 4 | 7 | ||||||||||||||||||||
Final
First leg
| Roma | 1–1 | Internazionale |
|---|---|---|
| Mancini |
Cruz |
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Juventus | 5 | |
| 2 | Palermo | 4 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.