NA-95 (Mianwali-I)
NA-95 (Mianwali-I) (Urdu: این اے-۷۱، میانوالی-۱) is a constituency for the National Assembly of Pakistan.
| NA-95 (Mianwali-I) | |
|---|---|
| Constituency for the National Assembly of Pakistan | |
| Region | Mianwali District |
| Electorate | 465,740 |
| Current constituency | |
| Number of members | One |
| Member(s) | Vacant |
| Created from | NA-71 (Mianwali-I) |

Parliament House Islamabad
Area
- Isa Khel
- Daud Khel
- Kalabagh
- Some areas of Mianwali Tehsil
Members of Parliament
1970—1977: NW-44 (Mianwali-I)
| Election | Member | Party | |
|---|---|---|---|
| 1970 | Nawabzada Malik Muzaffar Khan | Independent | |
1985: NA-60 (Mianwali)
| Election | Member | Party | |
|---|---|---|---|
| 1985 | Maqbool Ahmed Khan Niazi | Independent | |
1988—2002: NA-53 (Mianwali-I)
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Abdul Sattar Khan Niazi | PAI | |
| 1990 | Abdul Sattar Khan Niazi | JUI | |
| 1993 | Obaidullah Khan Shadikhel | Independent | |
| 1997 | Maqbool Ahmed Khan Niazi | PML-N | |
2002-2018: NA-71 (Mianwali-I)
| Election | Member | Party | |
|---|---|---|---|
| 2002 | Imran Khan | PTI | |
| 2008 | Nawabzada Malik Amad Khan | Independent | |
| 2013 | Imran Khan | PTI | |
| 2013 by-election | Obaidullah Khan Shadikhel | PML-N | |
Since 2018: NA-95 (Mianwali-I)
| Election | Member | Party | |
|---|---|---|---|
| 2018 | Imran Khan | PTI | |
Election 2002
General elections were held on 10 Oct 2002.
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PTI | Imran Khan | 66,737 | 48.34 | ||
| PML(Q) | Haji Obaidullah Khan Shadikhel | 60,533 | 43.85 | ||
| Others | Others (five candidates) | 10,780 | 7.81 | ||
| Turnout | 144,068 | 46.89 | |||
| Valid ballots | 138,050 | 95.82 | |||
| Rejected ballots | 6,018 | 4.18 | |||
| Majority | 6,204 | 4.49 | |||
| Registered electors | 307,223 | ||||
| PTI win (new seat) | |||||
Election 2008
Nawabzada Malik Amad Khan succeeded in the election 2008 and became the member of National Assembly.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Nawabzada Malik Amad Khan | 83,098 | 49.50 | ||
| Independent | Amanatullah Khan Shadikhel | 73,019 | 43.50 | ||
| PPP | Sardar Bahadur Babar Khan | 4,260 | 2.50 | ||
| PML(N) | Inamullah Khan Niazi | 2,087 | 1.20 | ||
| Turnout | 167,932 | 50.86 | |||
| Rejected ballots | 5,468 | 1.98 | |||
| Majority | 10,079 | 6.0 | |||
| Registered electors | 330,173 | ||||
| Independent gain from PTI | |||||
Note: PTI boycotted these elections.
Election 2013
General elections were held on 11 May 2013.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Imran Khan | 133,224 | 59.40 | ||
| PML(N) | Haji Obaidullah Khan Shadikhel | 73,373 | 32.70 | ||
| Others | Others (ten candidates) | 9,797 | 7.90 | ||
| Turnout | 222,919 | 57.61 | |||
| Rejected ballots | 7,988 | 2.93 | |||
| Majority | 59,815 | 26.70 | |||
| Registered electors | 307,223 | ||||
| PTI gain from PML(N) | |||||
Bye Election 2013
Imran Khan of PTI won NA-71, in addition to two other seats. As per Pakistani law, he was only allowed to keep a single seat. Therefore, he vacated NA-1 and NA-71, while retaining NA-56.[5] As a result, a bye-election was conducted on 22 August 2013, in which Obaid Ullah Khan of PML-N won the seat, and became the member of National Assembly.[6][7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Haji Obaidullah Khan Shadikhel | 95,210 | 54.0 | ||
| PTI | Malik Waheed Khan | 76,684 | 43.0 | ||
| Others | Others (six candidates) | 2,346 | 3.0 | ||
| Turnout | 177,764 | 46.0 | |||
| Rejected ballots | 3,524 | 1.98 | |||
| Majority | 18,526 | 11.0 | |||
| Registered electors | 386,794 | ||||
| PML(N) gain from PTI | |||||
Election 2018
General elections were held on 25 July 2018.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Imran Khan | 163,538 | 64.67 | ||
| PML(N) | Haji Obaidullah Khan Shadikhel | 50,015 | 19.78 | ||
| Others | Others (nine candidates) | 31,142 | 12.32 | ||
| Turnout | 252,872 | 54.29 | |||
| Rejected ballots | 8,177 | 3.23 | |||
| Majority | 113,523 | 44.89 | |||
| Registered electors | 465,740 | ||||
| PTI gain from PML(N) | |||||
See also
References
- "Constituency Profile: NA-71 Mianwali-I". electionpakistan.com.
- "Election result 2008 for NA-71". ECP. Archived from the original on February 19, 2013. Retrieved November 21, 2012.
- "NA-71 Mianwali-I Result (Election 2008)". electionpakistan.com.
- "NA-71 Mianwali-I Result (2013)". electionpakistan.com.
- "Imran Khan withdraws from his NA-1, NA-71 seat in KP - The Express Tribune". tribune.com.pk. 15 May 2013. Retrieved 11 August 2018.
- "National Assembly of Pakistan". www.na.gov.pk. Retrieved 11 August 2018.
- "PILDAT - Pakistan Institute of Legislative Development And Transparency - PILDAT". PILDAT. Retrieved 11 August 2018.
- "NA-71 Mianwali-I Result (Bye- Election 2013)". electionpakistan.com.
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 11 August 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.