List of cities in Mexico

This is a list of the Top 100 cities in Mexico by fixed population, according to the 2020 Mexican National Census.[1]

Map of Mexico

According to Mexico's National Institute of Statistics and Geography (INEGI), a locality is "any place settled with one or more dwellings, which may or may not be inhabited, and which is known by a name given by law or tradition".[2] Urban localities are those with more than 2,500 residents, which can be designated as cities, villages or towns according to the laws of each state. The National Urban System, compiled by the National Population Council (CONAPO) in 2018, identifies 401 urban localities in Mexico with more than 15,000 residents as "cities".[3]

This list does not consider the entire population of metropolitan areas and is limited by political boundaries within each municipality or state. To see the full cities of Mexico go to Metropolitan areas of Mexico.

Top 100 cities by population

Only one state (Tlaxcala) has no cities in the Top 100. Mexico City contains all of the federal entity's area, including rural areas with relatively small populations. All of the map links are of the same scale.

State capital
State largest city
State capital and largest city
Federal capital
Top G City Municipality State Geo. coordinates 2020 Census 2010 Census Change
1Mexico City16 boroughsMexico City19°25′57″N 99°07′52″W 9,209,944 8,851,080 +4.05%
2TijuanaTijuanaBaja California32°32′05″N 117°02′37″W 1,810,645 1,300,983 +39.18%
3EcatepecEcatepecState of Mexico19°36′35″N 99°03′36″W 1,643,623 1,655,015 −0.69%
4LeónLeónGuanajuato21°07′11″N 101°40′50″W 1,579,803 1,238,962 +27.51%
5PueblaPueblaPuebla19°02′43″N 98°11′51″W 1,542,232 1,434,062 +7.54%
6Ciudad JuárezJuárezChihuahua31°44′22″N 106°29′13″W 1,501,551 1,321,004 +13.67%
7GuadalajaraGuadalajaraJalisco20°40′35″N 103°20′32″W 1,385,621 1,495,182 −7.33%
8ZapopanZapopanJalisco20°43′14″N 103°23′18″W 1,257,547 1,142,483 +10.07%
9MonterreyMonterreyNuevo León25°40′17″N 100°18′31″W 1,142,952 1,135,512 +0.66%
10Ciudad NezahualcóyotlNezahualcóyotlState of Mexico19°24′00″N 98°59′20″W 1,072,676 1,104,585 −2.89%
11ChihuahuaChihuahuaChihuahua28°38′07″N 106°05′20″W 925,762 809,232 +14.40%
12MéridaMéridaYucatán20°58′04″N 89°37′18″W 921,771 777,615 +18.54%
13NaucalpanNaucalpan, HuixquilucanState of Mexico19°28′31″N 99°14′16″W 911,168 913,681 −0.28%
14CancúnBenito JuárezQuintana Roo21°09′38″N 86°50′51″W 888,797 628,306 +41.46%
15SaltilloSaltilloCoahuila25°26′00″N 101°00′00″W 864,431 709,671 +21.81%
16AguascalientesAguascalientesAguascalientes21°52′51″N 102°17′46″W 863,893 722,250 +19.61%
17HermosilloHermosilloSonora29°05′56″N 110°57′15″W 855,563 715,061 +19.65%
18MexicaliMexicaliBaja California32°39′48″N 115°28′04″W 854,186 689,775 +23.84%
19San Luis PotosíSan Luis PotosíSan Luis Potosí22°08′59″N 100°58′30″W 845,941 722,772 +17.04%
20CuliacánCuliacánSinaloa24°47′31″N 107°23′53″W 808,416 675,773 +19.63%
21QuerétaroQuerétaroQuerétaro20°35′17″N 100°23′17″W 794,789 626,495 +26.86%
22MoreliaMoreliaMichoacán19°42′08″N 101°11′08″W 743,275 597,511 +24.40%
23ChimalhuacánChimalhuacánState of Mexico19°26′15″N 98°57′15″W 703,215 612,383 +14.83%
24ReynosaReynosaTamaulipas26°05′32″N 98°16′40″W 691,557 589,466 +17.32%
25TorreónTorreónCoahuila25°32′40″N 103°26′30″W 690,193 608,836 +13.36%
26TlalnepantlaTlalnepantlaState of Mexico19°32′12″N 99°11′41″W 658,907 653,410 +0.84%
27AcapulcoAcapulcoGuerrero16°51′42″N 99°53′11″W 658,609 673,479 −2.21%
28TlaquepaqueTlaquepaqueJalisco20°38′19″N 103°18′26″W 650,123 575,942 +12.88%
29GuadalupeGuadalupeNuevo León25°40′45″N 100°14′06″W 635,862 673,616 −5.60%
30DurangoDurangoDurango24°01′22″N 104°39′16″W 616,068 518,709 +18.77%
31Tuxtla GutiérrezTuxtla GutiérrezChiapas16°45′11″N 93°06′56″W 578,830 537,102 +7.77%
32VeracruzVeracruz, Boca del RíoVeracruz19°11′25″N 96°09′12″W 537,963 554,830 −3.04%
33Ciudad ApodacaApodacaNuevo León25°46′54″N 100°11′20″W 536,436 467,157 +14.83%
34Ciudad López MateosAtizapán de ZaragozaState of Mexico19°33′40″N 99°14′49″W 523,065 489,160 +6.93%
35Cuautitlán IzcalliCuautitlán IzcalliState of Mexico19°38′46″N 99°12′41″W 515,353 484,573 +6.35%
36MatamorosMatamorosTamaulipas25°52′47″N 97°30′15″W 510,739 449,815 +13.54%
37General EscobedoGeneral EscobedoNuevo León25°48′31″N 100°19′37″W 454,967 352,444 +29.09%
38IrapuatoIrapuatoGuanajuato20°40′27″N 101°20′51″W 452,090 380,941 +18.68%
39XalapaXalapaVeracruz19°32′17″N 96°54′33″W 443,063 424,755 +4.31%
40TonaláTonaláJalisco20°37′24″N 103°14′44″W 442,440 408,759 +8.24%
41MazatlánMazatlánSinaloa23°14′29″N 106°24′35″W 441,975 381,583 +15.83%
42Nuevo LaredoNuevo LaredoTamaulipas27°29′11″N 99°30′29″W 416,055 373,725 +11.33%
43San Nicolás de los GarzaSan Nicolás de los GarzaNuevo León25°44′30″N 100°18′08″W 412,199 443,273 −7.01%
44Ojo de AguaTecámacState of Mexico19°40′49″N 99°00′36″W 386,290 242,272 +59.44%
45XicoValle de ChalcoState of Mexico19°17′30″N 98°56′20″W 384,327 356,352 +7.85%
46CelayaCelayaGuanajuato20°31′44″N 100°48′54″W 378,143 340,387 +11.09%
47TepicTepicNayarit21°30′59″N 104°53′39″W 371,387 332,863 +11.57%
48IxtapalucaIxtapalucaState of Mexico19°19′07″N 98°52′56″W 368,585 322,271 +14.37%
49CuernavacaCuernavacaMorelos18°55′07″N 99°14′03″W 341,029 338,650 +0.70%
50VillahermosaCentroTabasco17°59′21″N 92°55′41″W 340,060 353,577 −3.82%
51Ciudad VictoriaVictoriaTamaulipas23°44′10″N 99°08′46″W 332,100 305,155 +8.83%
52EnsenadaEnsenadaBaja California31°51′28″N 116°36′21″W 330,652 279,765 +18.19%
53Ciudad ObregónCajemeSonora27°29′21″N 109°56′06″W 329,404 298,625 +10.31%
54Ciudad Nicolás RomeroNicolás RomeroState of Mexico19°37′30″N 99°18′51″W 323,545 281,799 +14.81%
55SoledadSoledadSan Luis Potosí22°10′59″N 100°56′27″W 310,192 255,015 +21.64%
56Ciudad Benito JuárezJuárezNuevo León25°38′51″N 100°05′41″W 308,285 151,893 +102.96%
57Playa del CarmenSolidaridadQuintana Roo20°37′39″N 87°04′52″W 304,942 149,923 +103.40%
58Santa CatarinaSanta CatarinaNuevo León25°40′32″N 100°27′44″W 304,052 268,347 +13.31%
59Gómez PalacioGómez PalacioDurango25°33′40″N 103°29′54″W 301,742 257,352 +17.25%
60UruapanUruapanMichoacán19°25′10″N 102°03′30″W 299,523 264,439 +13.27%
61Los MochisAhomeSinaloa25°47′37″N 108°59′49″W 298,009 256,613 +16.13%
62PachucaPachucaHidalgo20°07′18″N 98°44′09″W 297,848 256,584 +16.08%
63TampicoTampicoTamaulipas22°15′19″N 97°52′07″W 297,373 297,284 +0.03%
64TehuacánTehuacánPuebla18°27′50″N 97°23′35″W 293,825 248,716 +18.14%
65San Francisco CoacalcoCoacalcoState of Mexico19°38′00″N 99°05′35″W 293,245 277,959 +5.50%
66NogalesNogalesSonora31°19′07″N 110°56′45″W 261,137 212,533 +22.87%
67OaxacaOaxacaOaxaca17°04′04″N 96°43′12″W 258,913 255,029 +1.52%
68La PazLa PazBaja California Sur24°08′32″N 110°18′39″W 250,141 215,178 +16.25%
69CampecheCampecheCampeche19°50′45″N 90°32′12″W 249,623 220,389 +13.26%
70MonclovaMonclovaCoahuila26°54′03″N 101°25′00″W 237,169 215,271 +10.17%
71GarcíaGarcíaNuevo León25°49′00″N 100°35′00″W 234,698 93,641 +150.64%
72ChilpancingoChilpancingoGuerrero17°33′00″N 99°30′04″W 225,728 187,251 +20.55%
73Puerto VallartaPuerto VallartaJalisco20°36′49″N 105°13′38″W 224,166 203,342 +10.24%
74TolucaTolucaState of Mexico19°17′32″N 99°39′14″W 223,876 489,333 −54.25%
75TapachulaTapachulaChiapas14°54′29″N 92°15′38″W 217,550 202,672 +7.34%
76BuenavistaTultitlánState of Mexico19°36′30″N 99°10′10″W 216,776 206,081 +5.19%
77CoatzacoalcosCoatzacoalcosVeracruz18°08′09″N 94°27′48″W 212,540 235,983 −9.93%
78Ciudad MaderoCiudad MaderoTamaulipas22°16′35″N 97°49′53″W 205,933 197,216 +4.42%
79Cabo San LucasLos CabosBaja California Sur22°53′23″N 109°54′56″W 202,694 68,463 +196.06%
80ChicoloapanChicoloapanState of Mexico19°24′55″N 98°54′04″W 193,532 172,919 +11.92%
81Ciudad del CarmenCarmenCampeche18°38′18″N 91°50′07″W 191,238 169,466 +12.85%
82San Cristóbal de las CasasSan Cristóbal de las CasasChiapas16°44′12″N 92°38′18″W 183,509 158,027 +16.13%
83Poza RicaPoza RicaVeracruz20°32′03″N 97°26′37″W 180,057 185,242 −2.80%
84San Juan del RíoSan Juan del RíoQuerétaro20°23′20″N 99°59′47″W 177,719 138,878 +27.97%
85San Luis Río ColoradoSan Luis Río ColoradoSonora32°28′36″N 114°45′45″W 176,685 158,089 +11.76%
86ChalcoChalcoState of Mexico19°15′53″N 98°53′51″W 174,704 168,720 +3.55%
87JiutepecJiutepecMorelos18°52′53″N 99°10′40″W 174,629 162,427 +7.51%
88Piedras NegrasPiedras NegrasCoahuila28°42′00″N 100°31′23″W 173,959 150,178 +15.84%
89GuadalupeGuadalupeZacatecas22°45′10″N 102°30′28″W 170,029 124,623 +36.43%
90ChetumalOthón P. BlancoQuintana Roo18°30′13″N 88°18′19″W 169,028 151,243 +11.76%
91MiramarAltamiraTamaulipas22°19′59″N 97°51′59″W 161,820 118,614 +36.43%
92SalamancaSalamancaGuanajuato20°34′13″N 101°11′50″W 160,682 160,169 +0.32%
93Ciudad AcuñaAcuñaCoahuila29°19′27″N 100°55′54″W 160,225 134,233 +19.36%
94ManzanilloManzanilloColima19°03′08″N 104°18′57″W 159,853 130,035 +22.93%
95San Pablo de las SalinasTultitlánState of Mexico19°39′56″N 99°05′30″W 157,998 189,453 −16.60%
96CuautlaCuautlaMorelos18°48′44″N 98°57′21″W 157,336 154,358 +1.93%
97ZamoraZamoraMichoacán19°59′08″N 102°16′59″W 154,546 141,627 +9.12%
98MinatitlánMinatitlán, CosoleacaqueVeracruz32°28′36″N 114°45′45″W 149,162 159,545 −6.51%
99Villa de ÁlvarezVilla de ÁlvarezColima19°16′02″N 103°44′16″W 147,496 117,600 +25.42%
100ColimaColimaColima19°14′37″N 103°43′51″W 146,965 137,383 +6.97%

‡ These cities extend beyond the borders of a single municipality.

Distribution

For the Top 100 cities, the following distributions hold as of the 2020 Census.

The total population is 57,930,969, 45.97% of Mexico's total.

The mean city population is 579,310. The median city in population is Villahermosa.

The mean city growth from 2010 to 2020 is 20.77%, compared to a national growth of 12.17%.[1] The median city in population growth is Ixtapaluca.

Population Number of cities
1,000,000+ 10
500,000–999,999 26
250,000–499,999 32
100,000–249,999 32
Total 100
State Number of listed cities
State of Mexico 17
Nuevo León 8
Tamaulipas 7
Coahuila, Jalisco, Veracruz 5
Guanajuato, Sonora 4
Baja California, Chiapas, Colima, Michoacán,
Morelos, Quintana Roo. Sinaloa
3
Baja California Sur, Campeche, Chihuahua, Durango,
Guerrero, Puebla, Querétaro, San Luis Potosí
2
Aguascalientes, Hidalgo, Mexico City, Nayarit,
Oaxaca, Tabasco, Yucatán, Zacatecas
1
Tlaxcala 0

See also

References

  1. "Censo de Población y Vivienda 2020 - SCITEL" (in Spanish). INEGI. Retrieved 27 January 2021.
  2. "INEGI - Glossary:Locality" (in Spanish). INEGI. Retrieved 15 March 2021.
  3. Sistema Urbano Nacional 2018 (PDF) (in Spanish). Mexico: CONAPO. 2018. ISBN 978-607-427-315-1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.