Chromosome X open reading frame 57
Chromosome X open reading frame 57 is a protein that in humans is encoded by the CXorf57 gene. [5]
| RADX | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | RADX, chromosome X open reading frame 57, RPA1 related single stranded DNA binding protein, X-linked, CXorf57 | ||||||||||||||||||||||||
| External IDs | MGI: 2147848 HomoloGene: 9962 GeneCards: RADX | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr X: 106.61 – 106.68 Mb | Chr X: 138.38 – 138.46 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
- GRCh38: Ensembl release 89: ENSG00000147231 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000042498 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: Chromosome X open reading frame 57". Retrieved 2017-10-26.
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



