Christian Altamirano
Christian Josué Altamirano Metzgen (born 26 November 1989) is a Honduran footballer who plays as an attacking midfielder.[1]
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Christian Josué Altamirano Metzgen | |||||||||||||||
| Date of birth | 26 November 1989 | |||||||||||||||
| Place of birth | San Pedro Sula, Honduras | |||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||
| Position(s) | Attacking midfielder | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2008–2009 | Deportes Savio | |||||||||||||||
| 2009–2010 | Olimpia | |||||||||||||||
| 2010–2011 | → Vida | 26 | (1) | |||||||||||||
| 2011–2014 | Marathón | 35 | (2) | |||||||||||||
| 2014–2015 | Platense | 19 | (2) | |||||||||||||
| 2015–2016 | Real Sociedad | 38 | (7) | |||||||||||||
| 2016–2018 | Real España | 60 | (7) | |||||||||||||
| 2018 | Platense | 9 | (0) | |||||||||||||
| 2019–2020 | FC Tulsa | 45 | (7) | |||||||||||||
| National team‡ | ||||||||||||||||
| 2013– | Honduras | 6 | (0) | |||||||||||||
Honours 
  | ||||||||||||||||
| 
* Senior club appearances and goals counted for the domestic league only and correct as of 6 October 2020 ‡ National team caps and goals correct as of 27 May 2017  | ||||||||||||||||
International career
    
He played for the Honduras national football team in 2017.[2]
References
    
- "Tulsa Roughnecks sign Christian Altamirano". fctulsa.com. Tulsa Roughnecks FC. 20 December 2018. Retrieved 26 March 2020.
 - Altamirano, Christian
 
External links
    
- Christian Altamirano at FootballDatabase.eu
 - Christian Altamirano at National-Football-Teams.com
 - Christian Altamirano at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.