Chantal Botts
Chantal Botts (born 30 March 1976) is a South African badminton player. Botts was the gold medallist in the women's doubles event at the 2003 and 2007 All-Africa Games.[1] She represented South Africa at the 2004 and 2008 Olympic Games partnered with Michelle Edwards.[2]
| Chantal Botts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 March 1976 Witbank, Mpumalanga, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
All Africa Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |
||||
| 2007 | Salle OMS El Biar, Algiers, Algeria |
21–12, 9–21, 22–20 |
African Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2000 | Multi-Purpose Sports Hall, Bauchi, Nigeria | 9–11, 3–11 | ||
| 2004 | National Badminton Centre, Rose Hill, Mauritius | 4–11, 2–11 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2000 | Multi-Purpose Sports Hall, Bauchi, Nigeria |
15–6, 4–15, 13–15 | |||
| 2002 | Mohammed V Indoor Sport Complex, Casablanca, Morocco |
||||
| 2004 | National Badminton Centre, Rose Hill, Mauritius |
||||
| 2007 | Stadium Badminton Rose Hill, Rose Hill, Mauritius |
21–19, 21–12 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2002 | Mohammed V Indoor Sport Complex, Casablanca, Morocco |
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1996 | Mauritius International | 4–11, 2–11 | ||
| 2000 | South Africa International | 4–11, 0–11 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | South Africa International | 17–14, 15–5 | |||
| 2001 | South Africa International | 15–1, 15–13 | |||
| 2002 | South Africa International | 7–2, 8–6, 7–2 | |||
| 2005 | South Africa International | 15–5, 15–7 | |||
| 2006 | Mauritius International | 15–21, 22–24 | |||
| 2007 | Mauritius International | 16–21, 18–21 | |||
| 2007 | South Africa International | 21–23, 18–21 | |||
| 2008 | Mauritius International | 21–7, 17–21, 21–14 | |||
| 2008 | Kenya International | 21–14, 21–8 | |||
| 2008 | South Africa International | 12–21, 16–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2002 | South Africa International | 7–5, 1–7, 2–7 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "- Les Jeux Africains - "All Africa Games"". Africa Badminton. Archived from the original on 25 April 2012. Retrieved 25 January 2018.
- "Feature – Michelle Edwards". SuperSport. Retrieved 25 January 2018.
External links
- Chantal Botts at BWF.tournamentsoftware.com
- Chantal Botts at BWFbadminton.com
- Chantal Botts at the International Olympic Committee
- Chantal Botts at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.