Centre Agreement
Porozumienie Centrum (PC; English: Centre Agreement) was a Polish Christian democratic political party. The party rose in 1990. Its chairman was Jarosław Kaczyński. In its programme, the PC opposed socialism and was anti-communist. In 1997 PC joined the Solidarity Electoral Action (AWS) movement, but in 2001 Lech and Jarosław Kaczyński created a new party, called Law and Justice as the successor of the PC.
| Centre Agreement Porozumienie Centrum | |
|---|---|
| Leader | Adam Lipiński | 
| Founder | Jarosław Kaczyński | 
| Founded | 1990 | 
| Dissolved | 2002 | 
| Split from | Solidarity Citizens' Committee | 
| Merged into | Law and Justice | 
| Ideology | Christian democracy National conservatism Anti-communism | 
| Political position | Centre-right | 
| National affiliation | Center Civic Alliance Solidarity Electoral Action | 
|  | 
|---|
| 
 | 
1993 Leaders
    
- Jarosław Kaczyński, Warszawa,
- Jan Parys, Warszawa,
- Tomasz Jackowski, Warszawa II,
- Lech Kaczyński, Nowy Sącz,
- Wojciech Ziembiński, Warszawa,
- Krzysztof Tchórzewski, Siedlce,
- Teresa Liszcz, Lublin,
- Edmund Krasowski, Gdańsk,
- Adam Glapiński, Olsztyn,
- Antoni Tokarczuk, Bydgoszcz,
- Adam Lipiński, Wrocław,
- Ludwik Dorn, Łódź.
Electoral results
    
    Presidential
    
| Election year | Candidate | 1st round | 2nd round | ||
|---|---|---|---|---|---|
| # of overall votes | % of overall vote | # of overall votes | % of overall vote | ||
| 1990 | Supported Lech Wałęsa | 6,569,889 | 40.0 (#1) | 10,622,696 | 74.3 (#1) | 
| 1995 | Supported Jan Olszewski | 1,225,453 | 6.9 (#4) | ||
| 2000 | Supported Marian Krzaklewski | 2,739,621 | 15.5 (#3) | ||
Sejm
    
| Election year | # of votes | % of vote | # of overall seats won | +/– | ||
|---|---|---|---|---|---|---|
| 1991 | 977,344 | 8.7 | 44 / 460 |  44 | ||
| As part of the Center Civic Alliance coalition. | ||||||
| 1993 | 609,973 | 4.4 | 0 / 460 |  44 | ||
| 1997 | 4,427,373 | 33.8 | 14 / 460 |  14 | ||
| As part of the Solidarity Electoral Action coalition, which won 201 seats. | ||||||
Senate
    
| Election year | # of overall seats won | +/– | ||||
|---|---|---|---|---|---|---|
| 1991 | 9 / 100 | |||||
| 1993 | 1 / 100 |  8 | ||||
| 1997 | 3 / 100 |  2 | ||||
| As part of the Solidarity Electoral Action coalition, which won 51 seats. | ||||||
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






