Carole Monnet
Carole Monnet (born 1 December 2001) is a French tennis player.
|  | |
| Country (sports) |  France | 
|---|---|
| Born | 11 December 2001 Boyarka, Ukraine | 
| Plays | Left-handed | 
| Prize money | US$ 78,874 | 
| Singles | |
| Career record | 115–62 (65.0%) | 
| Career titles | 6 ITF | 
| Highest ranking | No. 260 (4 April 2022) | 
| Current ranking | No. 260 (4 April 2022) | 
| Doubles | |
| Career record | 29–29 (50.0%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 354 (21 March 2022) | 
| Current ranking | No. 357 (4 April 2022) | 
| Last updated on: 5 April 2022. | |
Monnet has career-high WTA rankings of 260 in singles, achieved on 4 April 2022, and 354 in doubles, reached on 21 March 2022.[1]
She made her WTA Tour main-draw debut at the 2021 Ladies Open Lausanne, where she received a wildcard into the doubles tournament.
Monnet was born in Ukraine and was adopted at age two by French parents.
ITF Circuit finals
    
    Singles: 12 (6 titles, 6 runner–ups)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2018 | ITF Cantanhede, Portugal | 15,000 | Carpet |  Manca Pislak | 2–6, 1–6 | 
| Loss | 0–2 | Dec 2018 | ITF Antalya, Turkey | 15,000 | Hard |  Ioana Gașpar | 1–6, 2–6 | 
| Loss | 0–3 | Oct 2019 | ITF Lousada, Portugal | 15,000 | Hard |  Francisca Jorge | 6–4, 6–7(6–8), 4–6 | 
| Win | 1–3 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Andreea Prisăcariu | 6–2, 3–1 ret. | 
| Win | 2–3 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Clara Burel | 6–2, 6–0 | 
| Win | 3–3 | Dec 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Mariia Tkacheva | 7–5, 6–2 | 
| Win | 4–3 | Feb 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Valentina Ryser | 4–6, 6–1, 6–2 | 
| Win | 5–3 | Nov 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Yuliya Hatouka | 2–6, 6–1, 7–5 | 
| Loss | 5–4 | Dec 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Lulu Sun | 0–6, 6–2, 2–6 | 
| Win | 6–4 | Dec 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Yuliya Hatouka | 5–7, 7–5, 6–3 | 
| Loss | 6–5 | Jan 2022 | ITF Monastir, Tunisia | 25,000 | Hard |  Maja Chwalińska | 4–6, 4–6 | 
| Loss | 6–6 | Mar 2022 | ITF Antalya, Turkey | 25,000 | Clay |  Petra Marčinko | 4–6, 1–6 | 
Doubles: 5 (2 titles, 3 runner–ups)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Tamara Čurović |  Manon Arcangioli  Alice Robbe | 6–3, 6–4 | 
| Loss | 1–1 | Dec 2019 | ITF Monastir, Tunisia | 15,000 | Hard |  Mariia Tkacheva |  Yasmine Mansouri  Marie Mettraux | 4–6, 6–3, [6–10] | 
| Win | 2–1 | Nov 2020 | ITF Monastir, Tunisia | 15,000 | Hard |  Dia Evtimova |  Weronika Falkowska  Anna Kubareva | 6–3, 2–6, [10–5] | 
| Loss | 2–2 | Jun 2021 | ITF Jonköping, Sweden | 25,000 | Clay |  Jacqueline Cabaj Awad |  Cristiana Ferrando  Oana Georgeta Simion | 5–7, 4–6 | 
| Loss | 2–3 | Oct 2021 | ITF Kiryat Motzkin, Israel | 25,000 | Hard |  Maria Bondarenko |  Quirine Lemoine  Eva Vedder | 0–6, 2–6 | 
References
    
- "Carole Monnet | Player Stats & More – WTA Official". Women's Tennis Association.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.