CTDNEP1
CTD nuclear envelope phosphatase 1 is a protein in humans that is encoded by the CTDNEP1 gene. [5]
CTDNEP1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | CTDNEP1, DULLARD, HSA011916, NET56, CTD nuclear envelope phosphatase 1 | ||||||||||||||||||||||||
External IDs | OMIM: 610684 MGI: 1914431 HomoloGene: 9100 GeneCards: CTDNEP1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 17: 7.24 – 7.25 Mb | Chr 11: 69.87 – 69.88 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
References
- ENSG00000288307 GRCh38: Ensembl release 89: ENSG00000175826, ENSG00000288307 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000018559 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: CTD nuclear envelope phosphatase 1". Retrieved 2012-12-07.
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.