Alberni Valley Bulldogs
The Alberni Valley Bulldogs are a Junior "A" ice hockey team based in Port Alberni, British Columbia, Canada. They are members of the Island Division of the British Columbia Hockey League (BCHL). They play their home games at Weyerhaeuser Arena.
Alberni Valley Bulldogs | |
---|---|
![]() | |
City | Port Alberni, British Columbia |
League | British Columbia Hockey League |
Division | Island |
Founded | 1998 |
Home arena | Alberni Valley Multiplex Weyerhaeuser Arena |
Colours | Red, black, bronze, white |
President | David Michaud |
General manager | Joe Martin[1] |
Head coach | Joe Martin |
Website | www.albernivalleybulldogs.ca |
Franchise history | |
1998–2002 | Burnaby Bulldogs |
2002–present | Alberni Valley Bulldogs |
History
The Bulldogs were founded as an expansion team in the British Columbia Hockey League (BCHL) in Burnaby, British Columbia, in 1998. They were moved to Port Alberni in 2002. After being run as a community owned franchise for many years, the club was sold on July 18th, 2019. The BCHL board of governors granted unanimous approval for Keycorp Sports & Entertainment Ltd to acquire a majority share in the Alberni Valley Bulldogs. Joining Keycorp Sports and Entertainment are Ron Coutre of Victoria, Luke Betts of Coquitlam, Dennis See, Stefanie Weber and Tim Maclean all of Port Alberni. Keycorp Sports & Entertainment will have leadership in the group and will oversee all hockey and business operation decisions.
ALBERNI VALLEY BULLDOGS ROSTER 2021/22 *Updated 3/9/2022
#2 Luke Rybinski
#3 Emanuelson/Manu Charbonneau
#4 Kai Greaves
#5 Jérémy Fontaine
#7 Booker Daniel
#8 (A) Josh Van Unen
#9 Ethan Bono
#3 Emanuelson Charbonneau
#4 Kai Greaves
#5 Jérémy Fontaine
#7 Booker Daniel
#9 Ethan Bono
#10 Logan Holm
#11 Zeke Nicholson
#12 Brandon Buhr
#13 Arlo Merritt
#16 Finn Brown
#17 (A) Josh Zary
#20 Braden Blace
#21 (C) Stevie/Stephen Castagna
#22 (A) Ryan Nause
#23 Matthew Maltais
#25 Cole Melady
#26 Ethan Leyer
#27 Chase Klassen
#29 Nicholas Beneteau
#30 Hobie Hedquist (Goalie)
#31 Hayden Dunford (Goalie)
2022 Commitments
Stevie Castagna (Bentley Falcons)
Josh Zary (LIU Sharks)
Arlo Merritt (Bentley Falcons)
Brandon Buhr (Clarkson Golden Knights)
Matthew Maltais (Omaha Mavericks)
Ethan Bono (Merrimack Warrior
Finn Brown (RPI Engineers)
Ethan Leyer (St. Cloud State Univ.)
Emanuelson Charboneau (Omaha Mavericks)
Hobie Hedquist (North Dakota Fighting Hawks)
Luke Rybinski (Winnipeg Ice)
Booker Daniel (Tri-City Americans)
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Season | GP | W | L | T | OTL | GF | GA | Pts | PIM | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|
1998–99 | 60 | 15 | 43 | — | 2 | 214 | 347 | 32 | 4th, Mainland | Did not qualify | |
1999–00 | 60 | 27 | 25 | — | 8 | 234 | 248 | 62 | 3rd, Mainland | Lost Conf. Quarterfinals, 1–4 (Hornets) | |
2000–01 | 60 | 37 | 19 | — | 4 | 287 | 216 | 78 | 1579 | 1st, Mainland | Lost Conf. Finals, 3–4 (Salsa) |
2001–02 | 60 | 25 | 30 | — | 5 | 278 | 304 | 55 | 2092 | 3rd, Mainland | Lost Conf. Quarterfinals, 1–4 (Eagles) |
2002–03 | 60 | 27 | 31 | 1 | 1 | 242 | 261 | 56 | 4th, Island | Lost Conf. Quarterfinals, 2–4 (Clippers) | |
2003–04 | 60 | 27 | 29 | 0 | 4 | 215 | 246 | 58 | 1755 | 4th, Island | Lost Conf. Semifinals, 1–3 (Eagles) |
2004–05 | 60 | 32 | 21 | 1 | 6 | 207 | 182 | 71 | 947 | 2nd, Island | Lost Conf. Semifinals, 0–4 (Clippers) |
2005–06 | 60 | 43 | 12 | 2 | 3 | 219 | 141 | 91 | 1239 | 2nd, Island | Lost Conf. Semifinals, 2–4 (Salsa) |
2006–07 | 60 | 21 | 32 | 1 | 6 | 209 | 255 | 49 | 1446 | 7th, Coastal | Lost Conf. Quarterfinals, 1–4 (Grizzlies) |
2007–08 | 60 | 17 | 39 | 1 | 3 | 171 | 259 | 38 | 1203 | 8th, Coastal | Did not qualify |
2008–09 | 60 | 16 | 36 | 1 | 7 | 156 | 240 | 40 | 1068 | 4th, Island | Did not qualify |
2009–10 | 60 | 45 | 12 | 1 | 2 | 233 | 145 | 93 | 936 | 1st, Coastal | Lost Conf. Finals, 3–4 (Kings) |
2010–11 | 60 | 24 | 29 | 4 | 3 | 176 | 197 | 55 | 6th, Coastal | Lost Div. Quarterfinals, 0–4 (Chiefs) | |
2011–12 | 60 | 22 | 34 | 2 | 2 | 202 | 232 | 48 | 6th, Coastal 12th, BCHL | Did not qualify | |
2012–13 | 56 | 29 | 20 | 2 | 5 | 202 | 192 | 65 | 3rd, Island 8th, BCHL | Lost Island/Mainland Finals, 0–4 (Eagles) | |
2013–14 | 58 | 21 | 28 | 2 | 7 | 169 | 206 | 60 | 4th of 5, Island 13th of 16, BCHL | Lost Div. Semifinals, 3–4 (Grizzlies) | |
2014–15 | 58 | 27 | 25 | 4 | 2 | 200 | 196 | 51 | 4th of 5, Island 12th of 16, BCHL | Lost Div. Semifinals, 3–4 (Clippers) | |
2015–16 | 58 | 23 | 27 | 4 | 4 | 174 | 200 | 54 | 4th of 5, Island 10th of 17, BCHL | Lost Div. Semifinals, 1–4 (Clippers) | |
2016–17 | 58 | 16 | 32 | 7 | 3 | 134 | 209 | 42 | 5th of 5, Island 15th of 17, BCHL | Did not qualify | |
2017–18 | 58 | 17 | 32 | 5 | 4 | 154 | 230 | 43 | 4th of 5, Island 15th of 17, BCHL | Lost Div. Semifinals, 3–4 (Grizzlies) | |
2018–19 | 58 | 21 | 34 | — | 6 | 159 | 220 | 45 | 4th of 5, Island 15th of 17, BCHL | Lost First Round, 0–4 (Grizzlies) | |
2019–20 | 58 | 26 | 28 | 0 | 4 | 186 | 214 | 56 | 645 | 4th of 5, Island 12th of 17, BCHL | Lost First Round, 0–4 (Clippers) |
Awards and trophies
Best Defenceman (Coastal)
Bob Fenton Trophy
Bruce Allison Memorial Trophy
|
Joe Tennant Memorial Trophy
Vern Dye Memorial Trophy
|
References
- "BULLDOGS MAKE SPLASH WITH BENCH HIRE". BCHL. April 15, 2019.