Bumula Constituency
Bumula Constituency is an electoral constituency in Kenya. It is one of nine constituencies in Bungoma County. The constituency was established for the 1997 elections.
Members of Parliament
Hon. Moses Wekesa Mwambu Mabonga
Elections | MP[1] | Party | Notes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Lawrence Simiyu Sifuna | Ford-K | |||||||||||||||||||||||||||||||||||||||
2002 | Sylvester Wakoli Bifwoli | Ford-K | 2007 | Sylvester Wakoli Bifwoli | Ford-K | ||||||||||||||||||||||||||||||||||||
2007 | Sylvester Wakoli Bifwoli | Ford-K | |||||||||||||||||||||||||||||||||||||||
2013 | Boniface Okhiya Otsiula | NFK | |||||||||||||||||||||||||||||||||||||||
2017 | Moses Wekesa Mwambu Mabonga | Independent}]]
Wards
References
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.