Brigitte Steden
Brigitte Gertrud Steden also known as Brigitte Potthoff and Brigitte Pickartz (16 March 1949 – 14 April 1999) was a German badminton player.[1] Brigitte won a bronze medal in 1972 Munich Olympics when Badminton was played as a demonstration sport. She also won medals at the European Championships and is a winner of several other international tournaments in Germany, Netherlands, France, Switzerland and Sweden. Her most notable achievements include runner-up performance at the 1975 All England Open.[2]
| Brigitte Steden | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||
| Country | Germany | ||||||||||||||||
| Born | 16 March 1949 Wuppertal, North Rhine-Westphalia, West Germany | ||||||||||||||||
| Died | 14 April 1999 (aged 50) Bochum, North Rhine-Westphalia, Germany | ||||||||||||||||
| Handedness | Right | ||||||||||||||||
| Event | Women's singles, doubles and Mixed doubles | ||||||||||||||||
| Medal record 
 | |||||||||||||||||
Achievements
    
    Olympic Games (demonstration)
    
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1972 | Munich, West Germany |  Roland Maywald |  Derek Talbot  Gillian Gilks | 10–15, 8–15 |  Bronze | 
European Championships
    
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1972 | Karlskrona, Sweden |  Roland Maywald |  Derek Talbot  Gillian Gilks | 1–15, 9–15 |  Bronze | 
International tournaments
    
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 1969 | Swiss Open | –, – | –, – |  Winner | 
| 1971 | French Open |  Gerda Schumacher | 11–1, 1–11, 11–6 |  Winner | 
| 1975 | German Open |  Joke van Beusekom | 7–11, 11–3, 4–11 |  Runner-up | 
| 1977 | German Open |  Margaret Lockwood | 7–11, 3–11 |  Runner-up | 
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1969 | Swiss Open | .svg.png.webp) June Jacques | –, – | –, – |  Winner | 
| 1971 | French Open | .svg.png.webp) June Jacques |  Antonie Schwabe  Karin Schäfers | 5–15, 15–9, 15–11 |  Winner | 
| 1974 | Swedish Open |  Marieluise Zizmann |  Barbara Giles  Heather Nielsen | –, – |  Runner-up | 
| 1974 | Dutch Open |  Marieluise Zizmann |  Anette Börjesson  Eva Stuart | –, – |  Winner | 
| 1974 | German Open |  Marieluise Zizmann |  Gillian Gilks  Margaret Beck | 12–15, 15–12, 6–15 |  Runner-up | 
| 1975 | German Open |  Marieluise Zizmann |  Joke van Beusekom  Marjan Luesken | 7–15, 15–11, 15–0 [3] |  Winner | 
| 1977 | Czechoslovakian International |  Marieluise Zizmann |  Angela Michalowski  Monika Cassens | 10–15, 12–15 |  Runner-up | 
| 1980 | Victor Cup |  Elke Weber |  Jane Webster  Nora Perry | 5–15, 5–15 |  Runner-up | 
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1971 | French Open |  Klaus Steden |  Heinz-Jürgen Fischer  Karin Schäfers | 15–10, 15–7 |  Winner | 
| 1972 | Dutch Open |  Roland Maywald | –, – | –, – |  Winner | 
| 1974 | Swedish Open |  Roland Maywald |  Henning Borch  Ulla Strand | –, – |  Winner | 
| 1974 | Dutch Open |  Roland Maywald |  Wolfgang Bochow  Marieluise Zizmann | –, – |  Winner | 
| 1974 | German Open |  Roland Maywald |  Wolfgang Bochow  Marieluise Zizmann | 15–11, 15–6 |  Winner | 
| 1975 | All England Open |  Roland Maywald |  Elliot Stuart  Nora Gardner | 9–15, 3–15 |  Runner-up | 
| 1977 | Czechoslovakian International |  Roland Maywald |  Rob Ridder  Marjan Ridder | 10–15, 9–15 |  Runner-up | 
References
    
- Knupp, Martin (2003). "Deutscher Badminton Almanach Eigenverlag/Deutscher Badminton-Verband" (in German).
- "Brigitte Steden". olympics.com. Retrieved 12 June 2021.
- "Delfs in two-set win over Whetnall". The Straits Times. 3 March 1975. Retrieved 12 June 2021 – via eresources.nlb.gov.sg.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)