Brett Pollock
Howard Brett Pollock (27 November 1942 – 22 July 1982) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
| Brett Pollock | |||
|---|---|---|---|
| Personal information | |||
| Full name | Howard Brett Pollock | ||
| Date of birth | 27 November 1942 | ||
| Place of birth | Fairfield, Victoria | ||
| Date of death | 22 July 1982 (aged 39) | ||
| Place of death | Parkville, Victoria | ||
| Original team(s) | Flinders Naval Depot | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1963 | Fitzroy | 10 (7) | |
|
1 Playing statistics correct to the end of 1963. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 712. ISBN 978-1-921496-32-5.
External links
- Brett Pollock's playing statistics from AFL Tables
- Brett Pollock at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.