Bo Braastrup Andersen
Bo Braastrup Andersen (26 March 1976[1] - ) is a Danish football manager and former goalkeeper. He is currently managing Stavanger IF.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bo Braastrup Andersen | ||
| Date of birth | 26 March 1976 | ||
| Place of birth | Slagelse, Denmark | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1998 | Lyngby FC | 120 | (0) |
| 1998–2000 | Bristol City F.C. | 11 | (0) |
| 1999 | → Djurgårdens IF (loan) | 11 | (0) |
| 2000–2002 | Viking FK | 46 | (0) |
| 2002–2003 | UD Las Palmas | 23 | (0) |
| 2003–2005 | Køge BK | 31 | (0) |
| 2005 | Tromsø IL | 9 | (0) |
| 2005 | Slagelse B&I | ||
| 2007–2009 | Stavanger IF | ||
| 2010–2012 | Sandnes Ulf | 68 | (0) |
| Teams managed | |||
| 2013– | Stavanger IF | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Playing career
Bo Braastrup Andersen played for Lyngby FC, Bristol City F.C., Djurgårdens IF, Viking FK, UD Las Palmas, Køge BK, Tromsø IL, Slagelse B&I, Stavanger IF, and Sandnes Ulf.
Management career
In January 2013, he took over Stavanger IF.[2] He resigned from Stavanger IF the following December. He was managing Ålgård FK until 2020.
Career statistics
| Club | Season | League | Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lyngby FC | 1993–94 | Superligaen | 3 | 0 | — | 3 | 0 | |||||
| 1994–95 | 7 | 0 | — | 7 | 0 | |||||||
| 1995–96 | 33 | 0 | — | 33 | 0 | |||||||
| 1996–97 | 29 | 0 | — | 2 | 0 | 31 | 0 | |||||
| 1997–98 | 32 | 0 | — | 32 | 0 | |||||||
| 1998–99 | 16 | 0 | — | 16 | 0 | |||||||
| Total | 120 | 0 | 0 | 0 | — | 2 | 0 | 122 | 0 | |||
| Bristol City | 1998–99 | First Division | 11 | 0 | 11 | 0 | ||||||
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Djurgården (loan) | 1999 | Allsvenskan | 11 | 0 | 1 | 0 | — | 12 | 0 | |||
| Total | 11 | 0 | 1 | 0 | — | 0 | 0 | 12 | 0 | |||
| Bristol City | 1999–00 | First Division | 0 | 0 | 0 | 0 | ||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viking | 2000 | Tippeligaen | 0 | 0 | — | 0 | 0 | |||||
| 2001 | 26 | 0 | 7 | 0 | — | 5 | 0 | 38 | 0 | |||
| 2002 | 20 | 0 | 5 | 0 | — | 25 | 0 | |||||
| Total | 46 | 0 | 12 | 0 | — | 5 | 0 | 63 | 0 | |||
| Las Palmas | 2002–03[3] | Segunda División | 23 | 0 | — | 23 | 0 | |||||
| Total | 23 | 0 | 0 | 0 | — | 0 | 0 | 23 | 0 | |||
| Køge | 2003–04 | 1. division | 15 | 0 | — | 15 | 0 | |||||
| 2004–05 | 16 | 0 | — | 16 | 0 | |||||||
| Total | 31 | 0 | 0 | 0 | — | 0 | 0 | 31 | 0 | |||
| Tromsø | 2005 | Tippeligaen | 9 | 0 | 1 | 0 | — | 10 | 0 | |||
| Total | 9 | 0 | 1 | 0 | — | 0 | 0 | 10 | 0 | |||
| Slagelse B&I | 2005 | — | 0 | 0 | ||||||||
| Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| Stavanger IF | 2006 | 3. divisjon, avd. 13 | — | 0 | 0 | |||||||
| 2007 | 2. divisjon, avd. 3 | — | 0 | 0 | ||||||||
| 2008 | 1 | 0 | — | 1 | 0 | |||||||
| 2009 | 1. divisjon | 27 | 0 | 1 | 0 | — | 28 | 0 | ||||
| Total | 27 | 0 | 2 | 0 | — | 0 | 0 | 29 | 0 | |||
| Sandnes Ulf | 2010 | 1. divisjon | 25 | 0 | 3 | 0 | — | 28 | 0 | |||
| 2011 | 29 | 0 | 3 | 0 | — | 32 | 0 | |||||
| 2012 | Tippeligaen | 14 | 0 | — | 14 | 0 | ||||||
| Total | 68 | 0 | 6 | 0 | — | 0 | 0 | 74 | 0 | |||
| Career total | 242 | 0 | 22 | 0 | 0 | 0 | 5 | 0 | 269 | 0 | ||
References
- "altomfotball.no: Bo Andersen - Viking - NM, menn, 2001". altomfotball.no. Retrieved 2014-05-24.
- "SIF". sif-fotball.no. Archived from the original on 2014-05-25. Retrieved 2014-05-24.
- "Archived copy". Archived from the original on 2014-09-11. Retrieved 2014-09-11.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
