Bnei Herzliya Basket
Bnei Herzliya Basket (Hebrew: בני הרצליה, lit. Sons of Herzliya), is a professional basketball club that is based in Herzliya, in central Israel. The club plays in the Israeli Basketball Premier League, the top division of Israeli basketball.[1] It has won the Israeli State Cup twice, most recently in 2022.[2]
| Bnei Herzliya | |||
|---|---|---|---|
|  | |||
| Leagues | Israeli Basketball Premier League | ||
| Founded | 1985 | ||
| History | Hapoel Herzliya Basket (1985–2002) Bnei HaSharon Basket (2002–2012) Bnei Herzliya Basket (2012–present) | ||
| Arena | HaYovel Herzliya | ||
| Capacity | 1,500 | ||
| Location | Herzliya, Israel | ||
| Team colors | Blue and White | ||
| CEO | Amit Zdkiya | ||
| President | Eldad Akunis | ||
| Team manager | Zeev Bara'am | ||
| Head coach | Oren Aharoni | ||
| Team captain | Yair Kravitz | ||
| Ownership | Lenny Rekanati Tal Rekanati | ||
| Championships | Israeli State Cup (2) | ||
| Website | www.bhbasket.co.il | ||
|  | |||
History
    
The club was originally founded in 1985, under the name Hapoel Herzliya.[3] In 2002, the club merged with Maccabi Ra'anana in a neighboring town, and was re-named Bnei HaSharon.[4][3][5] The merger was done because of Maccabi Ra'anana's financial problems and Bnei HaSharon's relegation from the top-level Israeli Basketball Premier League, following the 2001–02 season.
At the end of 2010–11 season, the merger ended, and the team started playing only for the city of Herzliya. In 2012, the club was re-named Bnei Herzliya.[3] In 2022, the club won the Israeli State Cup for the second time, beating Hapoel Tel Aviv 87:82 in the final.[2]
Titles and honors
    
    Domestic competitions
    
- Winners (2): (1994–95, 2021–2022)
- Runners-up (2): (2004–05, 2006–07)
Season by season
    

| Season | Tier | Division | Pos. | European competitions | ||
|---|---|---|---|---|---|---|
| 2009–10 | 1 | Premier League | 8th | |||
| 2010–11 | 5th | |||||
| 2011–12 | 10th | |||||
| 2012–13 | 11th | |||||
| 2013–14 | 11th | |||||
| 2014–15 | 9th | |||||
| 2015–16 | 7th | |||||
| 2016–17 | 5th | 4 FIBA Europe Cup | R2 | 5–7 | ||
| 2017–18 | 10th | 4 FIBA Europe Cup | RS | 4–6 | ||
| 2018–19 | 12th | |||||
| 2019–20 | 2 | National League | 2nd | |||
| 2020–21 | 1 | Premier League | 11th | Balkan League | RS | 2–2 | 
| 2021–22 | ||||||
Players
    
    Current roster
    
| Bnei Herzliya roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 
 
 
 Updated: February 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth chart
    

| Pos. | Starting 5 | Bench 1 | Bench 2 | 
|---|---|---|---|
| C | Chinanu Onuaku | Dor Anavi | |
| PF | Andy Van Vliet | Maurice Kemp | Noam Weinberg | 
| SF | Sandy Cohen | Shawn Dawson | |
| SG | Chris Babb | Dori Sahar | Ido Fogel | 
| PG | Quinton Hooker | Yair Kravitz | Omri Kuperman | 
- The Israeli League rule requires every team to have at least one Israeli on the court at any time.
- There should be at least 7 Israelis and up to 5 foreigners on a 12-men game sheet.
Source: basket.co.il
Notable players
    
Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.
| Criteria | 
|---|
| To appear in this section a player must have either: 
 | 
 Paul Thompson 3 seasons: '92–'95 Paul Thompson 3 seasons: '92–'95
  Earl Williams 1 season: '93–'94 Earl Williams 1 season: '93–'94
 John Hudson 3 seasons: '93–'96 John Hudson 3 seasons: '93–'96
  Steve Malovic 1 season: '95–'96 Steve Malovic 1 season: '95–'96
 David Thirdkill 1 season: '95–'96 David Thirdkill 1 season: '95–'96
 Lior Arditi 3 seasons: '95–'98 Lior Arditi 3 seasons: '95–'98
 Amir Muchtari 3 seasons: '95–'98 Amir Muchtari 3 seasons: '95–'98
 Terence Stansbury 1 season: '96–'97 Terence Stansbury 1 season: '96–'97
 Todd Mitchell 1 season: '96–'97 Todd Mitchell 1 season: '96–'97
 Darnell Robinson 1 season: '97–'98 Darnell Robinson 1 season: '97–'98
 Tal Burstein 3 seasons: '97–'00 Tal Burstein 3 seasons: '97–'00
 Terrence Rencher 3 seasons: '97–'99, '05–'06 Terrence Rencher 3 seasons: '97–'99, '05–'06
 Augenijus Vaškys 1 season: '98–'99 Augenijus Vaškys 1 season: '98–'99
 Petar Arsić 1 season: '98–'99 Petar Arsić 1 season: '98–'99
 Mark Dean 1 season: '98–'99 Mark Dean 1 season: '98–'99
 Yaniv Green 3 seasons: '98–'00, '01–'02 Yaniv Green 3 seasons: '98–'00, '01–'02
 Norris Coleman 1 season: '99 Norris Coleman 1 season: '99
 Greg Sutton 1 season: '99–'00 Greg Sutton 1 season: '99–'00
 Ufuk Sarıca 1 season: '01 Ufuk Sarıca 1 season: '01
 Tyson Wheeler 1 season: '01–'02 Tyson Wheeler 1 season: '01–'02
 Bryan Bracey 1 season: '01–'02 Bryan Bracey 1 season: '01–'02
 Kenny Williams 1 season: '01–'02 Kenny Williams 1 season: '01–'02
  Andrew Kennedy 1 season: '01–'02 Andrew Kennedy 1 season: '01–'02
  Jarod Stevenson 3 seasons: '01, '02–'04 Jarod Stevenson 3 seasons: '01, '02–'04
 Guy Pnini 4 seasons: '02–'06 Guy Pnini 4 seasons: '02–'06
 Meir Tapiro 3 seasons: '03–'04, '07–'09 Meir Tapiro 3 seasons: '03–'04, '07–'09
 Alvin Young 1 season: '04–'05 Alvin Young 1 season: '04–'05
 Nitzan Hanochi 5 seasons: '05–'08, '18–present Nitzan Hanochi 5 seasons: '05–'08, '18–present
  Ugonna Onyekwe 3 seasons: '05–'06, '08–'10 Ugonna Onyekwe 3 seasons: '05–'06, '08–'10
 Ousmane Cisse 4 seasons: '05–'09 Ousmane Cisse 4 seasons: '05–'09
 Cookie Belcher 5 seasons: '05–'10 Cookie Belcher 5 seasons: '05–'10
 Lee Nailon 2 seasons: '06–'07, '10–'11 Lee Nailon 2 seasons: '06–'07, '10–'11
 Jason Williams 3 seasons: '06–'08, '11–'12 Jason Williams 3 seasons: '06–'08, '11–'12
 Erez Katz 6 seasons: '06–'12 Erez Katz 6 seasons: '06–'12
  Shawn James 3 season: '08–'11 Shawn James 3 season: '08–'11
 Ira Newble 1 season: '09 Ira Newble 1 season: '09
  Isaac Rosefelt 4 seasons: '09–'13 Isaac Rosefelt 4 seasons: '09–'13
 P. J. Tucker 1 season: '10 P. J. Tucker 1 season: '10
 Maceo Baston 1 season: '10–'11 Maceo Baston 1 season: '10–'11
  Dan Grunfeld 2 seasons: '10–'11, '13–'14 Dan Grunfeld 2 seasons: '10–'11, '13–'14
  Bryant Dunston 1 season: '11 Bryant Dunston 1 season: '11
  Ekpe Udoh 1 season: '11 Ekpe Udoh 1 season: '11
 Tweety Carter 1 season: '11–'12 Tweety Carter 1 season: '11–'12
 Derrick Caracter 1 season: '12–'13 Derrick Caracter 1 season: '12–'13
 Jumaine Jones 1 season: '12–'13 Jumaine Jones 1 season: '12–'13
 Romel Beck 1 season: '12–'13 Romel Beck 1 season: '12–'13
  Michael Umeh 1 season: '13–'14 Michael Umeh 1 season: '13–'14
 Oz Blayzer 2 seasons: '13–'15 Oz Blayzer 2 seasons: '13–'15
 Josh Selby 1 season: '14–'15 Josh Selby 1 season: '14–'15
 Julian Wright 1 season: '15 Julian Wright 1 season: '15
 Drew Crawford 1 season: '15–'16 Drew Crawford 1 season: '15–'16
 Karam Mashour 3 seasons: '15–'17, '18–'19 Karam Mashour 3 seasons: '15–'17, '18–'19
 Tom Maayan 3 seasons: '15–'18 Tom Maayan 3 seasons: '15–'18
  Taurean Green 2 seasons: '16–'18 Taurean Green 2 seasons: '16–'18
 Jeff Adrien 3 seasons: '16–'19 Jeff Adrien 3 seasons: '16–'19
 Orr Leumi 4 seasons: '16–20 Orr Leumi 4 seasons: '16–20
References
    
- "בני Ofek Dist הרצליה". Retrieved 2022-02-18.
- "בני הרצליה ניצחה 82:87 את הפועל תל אביב וזכתה בגביע השני בתולדותיה". Walla! Sports (in Hebrew). February 17, 2022. Retrieved February 17, 2022.
- "Group A preview: Three teams with history to kick off in the BIBL". balkanleague.net.
- "2008-09 Club Profile: Bnei Hasharon". Welcome to 7DAYS EuroCup.
- "Basketball - Bnei HaSharon/Herzliya (Israel) : palmares, results and name". www.the-sports.org.
External links
    
- Official website (in Hebrew)
- Eurobasket.com Team Profile





.svg.png.webp)

