List of tallest buildings in Bangalore

This list of tallest buildings in Bengaluru ranks the high-rises in Bengaluru, India.[1]

Bangalore Skyline at night
World Trade Center Bengaluru

Bengaluru is witnessing a huge high-rise boom with many skyscrapers being built in different parts of the city. Being the IT capital of India makes it one of the fastest growing mega cities in the world. Influx of highly-skilled individuals from all around India come here for job and business opportunities, So there is a huge demand for office and living space within the city, as a result Bengaluru is moving towards vertical development . Mantri Pinnacle (topped out in August 2013) is currently the tallest building in the city. It is 153 metres (502 ft) tall and has 46 floors. The World Trade Center, the UB Tower, the CNTC Presidential Tower, and Phoenix One Bangalore West are some of the various prominent skyscrapers in the city.

As of now there are almost 1,500[2] high-rises that have already been constructed in Bengaluru and many more high-rises are under construction in the city right now.

Tallest buildings

This lists ranks buildings in Bengaluru that stand at least 100 metres (328 ft) or 30 floors from the ground. This includes spires and architectural details but does not include antenna masts. Only completed buildings and under-construction buildings that have been topped out are included.

Rank Name Image Height Floors Year Use
1 Mantri Pinnacle 153 metres (502 ft) 46 2013[3] Residential
2 SNN Clermont 1 135 metres (443 ft) 40 2018[4] Residential
3 SNN Clermont 2 135 metres (443 ft) 40 2018[5] Residential
4 SNN Clermont 3 135 metres (443 ft) 40 2019 Residential
5 SNN Clermont 4 135 metres (443 ft) 40 2019 Residential
6 SNN Clermont 5 135 metres (443 ft) 40 2019 Residential
7 Pashmina Waterfront Tower 1 130 metres (427 ft) 39 2016[6] Residential
8 Pashmina Waterfront Tower 2 130 metres (427 ft) 39 2016[7] Residential
9 Pashmina Waterfront Tower 3 130 metres (427 ft) 39 2016 Residential
10 Pashmina Waterfront Tower 4 130 metres (427 ft) 39 2016 Residential
11 Pashmina Waterfront Tower 5 130 metres (427 ft) 39 2016 Residential
12 Sobha Indraprastha 130 metres (427 ft) 37 2018[8] Residential
13 World Trade Center Bangalore 128 metres (420 ft) 32 2010[9] Commercial
14 UB Tower 123 metres (404 ft) 20 2008[10] Commercial
15 Kingfisher Towers 122 metres (400 ft) 33 2018[11] Residential
16 Brigade Exotica 1 120 metres (394 ft) 35 2014[12] Residential
17 Brigade Exotica 2 120 metres (394 ft) 35 2016[13] Residential
18 Concorde Tower 115 metres (377 ft) 20 2008[14] Commercial
19 Karle Zenith 1 115 metres (377 ft) 34 2016[15] Residential
20 Karle Zenith 2 115 metres (377 ft) 34 2016[16] Residential
21 Karle Zenith 3 115 metres (377 ft) 34 2016[17] Residential
22 Prestige Trade Tower 115 metres (377 ft) 27 2017[18] Commercial
23 Salarpuria Gold Summit A 112 metres (367 ft) 32 2013 Residential
24 Four Seasons Private Residences 108 metres (354 ft) 30 2018[19] Residential
25 Phoenix Kessaku 108 metres (354 ft) 30 2018[20] Residential
26 Prestige Lakeside Habitat Tower 1 108 metres (354 ft) 30 2018 Residential
27 Prestige Lakeside Habitat Tower 2 108 metres (354 ft) 30 2018 Residential
28 Prestige Lakeside Habitat Tower 3 108 metres (354 ft) 30 2018 Residential
29 Prestige Lakeside Habitat Tower 12 108 metres (354 ft) 30 2018 Residential
30 Prestige Lakeside Habitat Tower 13 108 metres (354 ft) 30 2018 Residential
31 Prestige Lakeside Habitat Tower 14 108 metres (354 ft) 30 2018 Residential
32 Prestige Lakeside Habitat Tower 15 108 metres (354 ft) 30 2018 Residential
33 Prestige Lakeside Habitat Tower 16 108 metres (354 ft) 30 2018 Residential
34 Prestige Lakeside Habitat Tower 17 108 metres (354 ft) 30 2018 Residential
35 Prestige Lakeside Habitat Tower 18 108 metres (354 ft) 30 2018 Residential
36 Public Utility Building 106 metres (348 ft) 25 1973[21] Commercial
37 Maya Indradhanush 105 metres (344 ft) 33 2018[22] Residential
38 Bhartiya City Nikoo Homes-2 A 105 metres (344 ft) 33 2020 Residential
39 Bhartiya City Nikoo Homes-2 B 105 metres (344 ft) 33 2020 Residential
40 Bhartiya City Nikoo Homes-2 C 105 metres (344 ft) 33 2020 Residential
41 Bhartiya City Nikoo Homes-2 D 105 metres (344 ft) 33 2020 Residential
42 Aquila Heights Polaris 105 metres (344 ft) 32 2012 Residential
43 Canberra Tower 105 metres (344 ft) 20 2008[23] Commercial
44 One Bangalore West 1 105 metres (344 ft) 30 2016[24] Residential
45 One Bangalore West 2 105 metres (344 ft) 30 2016[25] Residential
46 One Bangalore West 3 105 metres (344 ft) 30 2016[26] Residential
47 One Bangalore West 4 105 metres (344 ft) 30 2016[27] Residential
48 One Bangalore West 5 105 metres (344 ft) 30 2016[28] Residential
49 One Bangalore West 6 105 metres (344 ft) 30 2019[29] Residential
50 Mantri Central 105 metres (344 ft) 30 2018[30] Commercial
51 Four Seasons Hotel 100 metres (328 ft) 28 2019[31] Hotel
52 Prestige Falcon City Tower 1 100 metres (328 ft) 32 2019 Residential
53 Prestige Falcon City Tower 2 100 metres (328 ft) 32 2019 Residential
54 Prestige Falcon City Tower 3 100 metres (328 ft) 32 2019 Residential
55 Prestige Falcon City Tower 4 100 metres (328 ft) 32 2019 Residential
56 Prestige Falcon City Tower 5 100 metres (328 ft) 32 2019 Residential
57 Shapoorji Pallonji Park West Maple 100 metres (328 ft) 32 2020 Residential
58 Prestige Lakeside Habitat Tower 9 100 metres (328 ft) 28 2018 Residential
59 Prestige Lakeside Habitat Tower 10 100 metres (328 ft) 28 2018 Residential
60 Prestige Lakeside Habitat Tower 11 100 metres (328 ft) 28 2018 Residential
61 Valmark Apas 100 metres (328 ft) 30 2016 Residential

Tallest under construction

This list ranks buildings that are under construction in Bangalore and will rise up to at least 30 floors. Buildings that are only approved, on hold, or proposed are not included in this table.

Sr. no Name Height Floors
1 CNTC Presidential Tower 161 metres (528 ft) 50
2 Mantri Centrium 130 metres (427 ft) 38
3 Sobha Manhattan Towers 1 127 metres (417 ft) 38
4 Sobha Manhattan Towers 2 127 metres (417 ft) 38
5 Sobha Manhattan Towers 3 127 metres (417 ft) 38
6 Sobha Manhattan Towers 4 127 metres (417 ft) 38
7 Columbia Aaltius 127 metres (417 ft) 38
8 In That Quiet Earth (Tower 1) https://www.total-environment.com/in-that-quiet-earth 118 metres (387 ft) 37
9 DNR Highline 37
10 Krishvi BVL Statura 123 metres (404 ft) 36
11 Navami Landmark 1 120 metres (394 ft) 35
12 Navami Landmark 2 120 metres (394 ft) 35
13 Navami Landmark 3 120 metres (394 ft) 35
14 Navami Landmark 4 120 metres (394 ft) 35
15 Karle Vario Homes 1 115 metres (377 ft) 34
16 Karle Vario Homes 2 115 metres (377 ft) 34
17 Purva Atmosphere 1 115 metres (377 ft) 34
18 Purva Atmosphere 2 115 metres (377 ft) 34
19 Purva Atmosphere 3 115 metres (377 ft) 34
20 Shapoorji Pallonji Park West Magnolia 105 metres (344 ft) 33
21 Shapoorji Pallonji Park West Sapphire 105 metres (344 ft) 33
22 Birla Tisya 1 32
23 Birla Tisya 2 32
24 Prestige Falcon City Tower 6 100 metres (328 ft) 31
25 GM Global Techies Town (Tower A) 100 metres (328 ft) 31
26 GM Global Techies Town (Tower B) 100 metres (328 ft) 31
27 GM Global Techies Town (Tower C) 100 metres (328 ft) 31
28 Phoenix One Bangalore West 7 100 metres (328 ft) 30
29 Phoenix One Bangalore West 8 100 metres (328 ft) 30
30 Phoenix One Bangalore West 9 100 metres (328 ft) 30
31 Arsis Green Hills 1 100 metres (328 ft) 30
32 Arsis Green Hills 2 100 metres (328 ft) 30

Approved, proposed, and on hold

This list ranks buildings that are approved, on hold, or proposed and are planned to be at least 30 floors tall.

Sr No Name Height Floors Status
1 Karnataka Financial Towers 205 metres (673 ft) 55
2 The Bangalore i360 (Free standing structure) 175 metres (574 ft)
3 The Sky Plaza 189 metres (620 ft) 47
4 Karnataka Twin Towers 50 Approved 1250 cr

Timeline of tallest buildings of Bangalore

Name Image Height Floors Years as tallest
Public Utility Building 106 metres (348 ft) 25 1973-2008
UB Tower 123 metres (404 ft) 20 2008-2010[10]
World Trade Center Bangalore 128 metres (420 ft) 32 2010-2013[9]
Mantri Pinnacle 153 metres (502 ft) 46 2013–present

See also

References

  1. "existing | Buildings". Emporis. Retrieved 21 February 2013.
  2. "Bangalore high-rises".{{cite web}}: CS1 maint: url-status (link)
  3. "Mantri Pinnacle". Emporis.
  4. "SNN Clermont 1". Emporis.
  5. "SNN Clermont 2". Emporis.
  6. "Pashmina Waterfront tower 1". Emporis.
  7. "Pashmina Waterfront tower 2". Emporis.
  8. "Sobha Indraprastha". Emporis.
  9. "North Star | Buildings". Bangalore /: Emporis. Retrieved 21 February 2013.
  10. "UB Tower | Buildings". Bangalore /: Emporis. Retrieved 21 February 2013.
  11. "Prestige Kingfisher Tower". Emporis.
  12. "Brigade Exotica 1". Emporis.
  13. "Brigade Exotica 2". Emporis.
  14. "Concorde Tower | Buildings". Bangalore /: Emporis. Retrieved 21 February 2013.
  15. "karle Zenith 1". Emporis.
  16. "karle Zenith 2". Emporis.
  17. "karle Zenith 3". Emporis.
  18. "Prestige Trade Tower". Emporis.
  19. "Four Seasons Private Residences". Emporis.
  20. "Phoenix Kessaku". Emporis.
  21. "Subhas Chandra Bose Tower | Buildings". Bangalore: Emporis. Retrieved 21 February 2013.
  22. "Maya Indradhanush". Emporis.
  23. "Canberra Tower". Emporis.
  24. "One Bangalore West 1". Emporis.
  25. "One Bangalore West 2". Emporis.
  26. "One Bangalore West 3". Emporis.
  27. "One Bangalore West 4". Emporis.
  28. "One Bangalore West 5". Emporis.
  29. "One Bangalore West 6". Emporis.
  30. "Mantri Central". Emporis.
  31. "Four Seasons Hotel". Emporis.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.