Bayu Gatra
Bayu Gatra Sanggiawan (born 11 November 1991) is an Indonesian professional footballer who plays as a winger for Liga 1 club Madura United.
![]() Bayu Gatra with Madura United in 2017 | ||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bayu Gatra Sanggiawan | |||||||||||||||||||||||||||
| Date of birth | 11 November 1991 | |||||||||||||||||||||||||||
| Place of birth | Jember, Indonesia | |||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in)[1] | |||||||||||||||||||||||||||
| Position(s) | Winger | |||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||
Current team | Madura United | |||||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||
| 2005–2007 | Persid Jember | |||||||||||||||||||||||||||
| 2008–2009 | Persekap Pasuruan | |||||||||||||||||||||||||||
| 2010–2012 | Persisam U21 | |||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||
| 2010–2011 | Persekap Pasuruan | 9 | (1) | |||||||||||||||||||||||||
| 2011–2015 | Putra Samarinda | 52 | (7) | |||||||||||||||||||||||||
| 2015–2016 | Bali United | 2 | (0) | |||||||||||||||||||||||||
| 2016–2018 | Madura United | 88 | (9) | |||||||||||||||||||||||||
| 2019–2021 | PSM Makassar | 5 | (0) | |||||||||||||||||||||||||
| 2021– | Madura United | 31 | (3) | |||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||
| 2013–2014 | Indonesia U23 | 14 | (3) | |||||||||||||||||||||||||
| 2014–2016 | Indonesia | 4 | (0) | |||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 29 March 2022 | ||||||||||||||||||||||||||||
Personal life
Bayu Gatra was born to Lucky Supriya and Siti Holifah. He never fully went to school as a child and initially took up football as a career to help his family.[2] He credits coach Rudy Keltjes for helping him get over a knee injury. Bayu Gatra is a devout Muslim.[3]
International career
Gatra won his first cap for Indonesia in a friendly match against Andorra on March 26, 2014.[4]
Career statistics
International
- As of match played 11 December 2016
| Indonesia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2014 | 1 | 0 |
| 2015 | 2 | 0 |
| 2016 | 1 | 0 |
| Total | 4 | 0 |
International goals
Bayu Gatra: International under-23 goals
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 22 November 2013 | Gelora Bung Karno Stadium, Jakarta, Indonesia | 5–0 | 6–0 | 2013 MNC Cup | |
| 2 | 19 December 2013 | Zayyarthiri Stadium, Naypyidaw, Myanmar | 1–0 | 1–1 | 2013 Southeast Asian Games | |
| 3 | 18 September 2014 | Incheon Football Stadium, Incheon, South Korea | 3–0 | 4–0 | 2014 Asian Games |
Honours
Country honors
- Indonesia U-23
- Islamic Solidarity Games
Silver medal: 2013 - Southeast Asian Games
Silver medal: 2013
- Indonesia
- AFF Championship runner-up: 2016[6]
References
- "Bayu Gatra Sanggiawan: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- "Bayu Gatra, Dari Tarkam Hingga Timnas U-23". University of Muhammadiyah Malang (in Indonesian). 21 December 2013. Retrieved 11 December 2014.
- "Bayu Pantang Langgar Larangan Agama". Koran Kaltim (in Indonesian). 21 November 2013. Archived from the original on 13 December 2014. Retrieved 11 December 2014.
- "Andorra vs. Indonesia 0 - 1". soccerway.com. Retrieved 25 September 2014.
- "Selamat untuk PSM Makassar, Juara!". PSSI - Football Association of Indonesia (in Indonesian). Retrieved 7 August 2019.
- "Runner-up Piala AFF 2016, Indonesia Dapat Rp1 Miliar". Retrieved 17 December 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
